Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

7/30/2022 - Jackson Motor Speedway
Byram, MS
Hot Shot Shootout presented by Alpha Specialties ($2,000-to-win) PLUS Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 4 |
| 2 | 2 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | - |
| 3 | 1 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | -2 |
| 4 | 8 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 4 |
| 5 | 12 | 1C |
|
Chase Williams Star, MS | Star, MS | 7 |
| 6 | 7 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 1 |
| 7 | 4 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | -3 |
| 8 | 9 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 1 |
| 9 | 10 | 8J |
|
Bobby Jordan McCarley, MS | McCarley, MS | 1 |
| 10 | 14 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | 4 |
| 11 | 11 | 9 |
|
James Moore Edwards, MS | Edwards, MS | - |
| 12 | 15 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 3 |
| 13 | 6 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -7 |
| 14 | 13 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | -1 |
| 15 | 16 | 312 |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | 1 |
| 16 | 3 | 11C |
|
Cliff Williams Star, MS | Star, MS | -13 |
| DNS | 18 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | - |
| DNS | 17 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 1 |
| 2 | 6 | 11C |
|
Cliff Williams Star, MS | Star, MS | 4 |
| 3 | 3 | 10 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 4 | 4 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 5 | 1 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | -4 |
| 6 | 7 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 1 |
| 7 | 9 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 2 |
| 8 | 5 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | -3 |
| DNS | 8 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 4 |
| 2 | 9 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 7 |
| 3 | 2 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 4 | 4 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | - |
| 5 | 8 | 8J |
|
Bobby Jordan McCarley, MS | McCarley, MS | 3 |
| 6 | 3 | 1C |
|
Chase Williams Star, MS | Star, MS | -3 |
| 7 | 1 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | -6 |
| 8 | 6 | 312 |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | -2 |
| 9 | 7 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 16.400 |
| 2 | 12 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | 16.439 |
| 3 | 13 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 16.470 |
| 4 | 2 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 16.533 |
| 5 | 7 | 10 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.567 |
| 6 | 8 | 1C |
|
Chase Williams Star, MS | Star, MS | 16.716 |
| 7 | 5 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 16.736 |
| 8 | 4 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 16.975 |
| 9 | 10 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 16.975 |
| 10 | 9 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 17.018 |
| 11 | 6 | 11C |
|
Cliff Williams Star, MS | Star, MS | 17.114 |
| 12 | 16 | 312 |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | 17.155 |
| 13 | 14 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 17.328 |
| 14 | 1 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | 17.549 |
| 15 | 3 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 17.598 |
| 16 | 11 | 8J |
|
Bobby Jordan McCarley, MS | McCarley, MS | 17.647 |
| 17 | 17 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 17.652 |
| DQ | 15 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 17.070 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 15.995 |
| 2 | 12 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | 16.052 |
| 3 | 9 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 16.067 |
| 4 | 5 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 16.200 |
| 5 | 16 | 312 |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | 16.212 |
| 6 | 18 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 16.229 |
| 7 | 7 | 10 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.247 |
| 8 | 2 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 16.294 |
| 9 | 4 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 16.414 |
| 10 | 10 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 16.446 |
| 11 | 8 | 1C |
|
Chase Williams Star, MS | Star, MS | 16.763 |
| 12 | 1 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | 16.776 |
| 13 | 14 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 16.828 |
| 14 | 11 | 8J |
|
Bobby Jordan McCarley, MS | McCarley, MS | 16.882 |
| 15 | 3 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 16.909 |
| 16 | 6 | 11C |
|
Cliff Williams Star, MS | Star, MS | 16.939 |
| 17 | 17 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 16.939 |
| DNS | 15 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 16.939 |
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 1 |
| 2 | 1 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | -1 |
| 3 | 5 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 2 |
| 4 | 7 | 3F |
|
Matt Fitzhugh Terry, MS | Terry, MS | 3 |
| 5 | 3 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | -2 |
| 6 | 4 | 14 |
|
Cash Young Raymond, MS | Raymond, MS | -2 |
| 7 | 6 | 4R |
|
Blake Runyan Wesson, MS | Wesson, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 16.420 |
| 2 | 3 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 16.794 |
| 3 | 1 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 16.797 |
| 4 | 7 | 14 |
|
Cash Young Raymond, MS | Raymond, MS | 17.050 |
| 5 | 2 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 17.349 |
| 6 | 6 | 4R |
|
Blake Runyan Wesson, MS | Wesson, MS | 17.794 |
| DNS | 5 | 3F |
|
Matt Fitzhugh Terry, MS | Terry, MS | 17.794 |
| All transfer | ||||||
Rayner's Automotive & Repair Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 2 |
| 2 | 1 | 121 |
|
Michael Blount | -1 | |
| 3 | 4 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | 1 |
| 4 | 2 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | -2 |
| DNS | 6 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | - |
| DNS | 5 | 54JR |
|
Zack Downs Leland, MS | Leland, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Michael Blount | 1 | |
| 2 | 3 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 1 |
| 3 | 1 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | -2 |
| 4 | 5 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | 1 |
| 5 | 6 | 54JR |
|
Zack Downs Leland, MS | Leland, MS | 1 |
| DNS | 4 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Shane Hawkins Greenville, MS | Greenville, MS | 18.274 |
| 2 | 1 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 18.458 |
| 3 | 3 | 999 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 18.501 |
| 4 | 2 | 121 |
|
Michael Blount | 18.516 | |
| 5 | 6 | 54JR |
|
Zack Downs Leland, MS | Leland, MS | 30.996 |
| DNS | 4 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 30.996 |
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | - |
| 2 | 12 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 10 |
| 3 | 2 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -1 |
| 4 | 11 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | 7 |
| 5 | 15 | C8 |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 10 |
| 6 | 19 | 16T |
|
Tyler Stacks Greenville, MS | Greenville, MS | 13 |
| 7 | 10 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | 3 |
| 8 | 18 | 11BI |
|
Blayde McDaniel Osyka, MS | Osyka, MS | 10 |
| 9 | 17 | 62 |
|
PATRICK WICKER Smithdale, MS | Smithdale, MS | 8 |
| 10 | 6 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | -4 |
| 11 | 21 | 14C |
|
Phillip Cooper, McComb, MS | McComb, MS | 10 |
| 12 | 5 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | -7 |
| 13 | 7 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | -6 |
| 14 | 16 | 6 |
|
Alex Shelton Brookhaven, MS | Brookhaven, MS | 2 |
| 15 | 23 | 7C |
|
Cody Robinson Florence, MS | Florence, MS | 8 |
| 16 | 9 | 2K |
|
Kevin Bedingfield Cleveland, MS | Cleveland, MS | -7 |
| 17 | 22 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 5 |
| 18 | 20 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 2 |
| 19 | 3 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | -16 |
| 20 | 8 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | -12 |
| DNS | 13 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | - |
| DNS | 14 | 142 |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | - |
| DQ | 4 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16T |
|
Tyler Stacks Greenville, MS | Greenville, MS | - |
| 2 | 2 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | - |
| 3 | 3 | 14C |
|
Phillip Cooper, McComb, MS | McComb, MS | - |
| 4 | 5 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 7C |
|
Cody Robinson Florence, MS | Florence, MS | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | - |
| 2 | 3 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | 1 |
| 3 | 8 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 5 |
| 4 | 5 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | 1 |
| 5 | 7 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | 2 |
| 6 | 6 | 11BI |
|
Blayde McDaniel Osyka, MS | Osyka, MS | - |
| 7 | 2 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | -5 |
| 8 | 9 | 715 |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | 1 |
| DNS | 10 | 005 |
|
steven linthicum Sumrall, MS | Sumrall, MS | - |
| DNS | 4 | 3XZ |
|
joshua hickman Perkinston, MS | Perkinston, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | 4 |
| 2 | 2 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | - |
| 3 | 1 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | -2 |
| 4 | 7 | 2K |
|
Kevin Bedingfield Cleveland, MS | Cleveland, MS | 3 |
| 5 | 4 | 6 |
|
Alex Shelton Brookhaven, MS | Brookhaven, MS | -1 |
| 6 | 9 | 142 |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | 3 |
| 7 | 8 | 16T |
|
Tyler Stacks Greenville, MS | Greenville, MS | 1 |
| DNS | 3 | 7K |
|
Keatin Whatley Florence, MS | Florence, MS | - |
| DNS | 6 | 4 |
|
JAMES HUGHES Magnolia, MS | Magnolia, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 7 |
| 2 | 9 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 7 |
| 3 | 7 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | 4 |
| 4 | 5 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 1 |
| 5 | 3 | C8 |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | -2 |
| 6 | 1 | 62 |
|
PATRICK WICKER Smithdale, MS | Smithdale, MS | -5 |
| 7 | 2 | 14C |
|
Phillip Cooper, McComb, MS | McComb, MS | -5 |
| 8 | 4 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | -4 |
| 9 | 6 | 7C |
|
Cody Robinson Florence, MS | Florence, MS | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 18.993 |
| 2 | 15 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 19.266 |
| 3 | 21 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | 19.309 |
| 4 | 9 | C8 |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 19.323 |
| 5 | 24 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 19.360 |
| 6 | 19 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | 19.736 |
| 7 | 7 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | 19.736 |
| 8 | 16 | 11BI |
|
Blayde McDaniel Osyka, MS | Osyka, MS | 19.749 |
| 9 | 2 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | 19.808 |
| 10 | 27 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 19.810 |
| 11 | 5 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | 19.846 |
| 12 | 4 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 19.875 |
| 13 | 17 | 4 |
|
JAMES HUGHES Magnolia, MS | Magnolia, MS | 19.887 |
| 14 | 13 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | 20.381 |
| 15 | 12 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 20.519 |
| 16 | 20 | 2K |
|
Kevin Bedingfield Cleveland, MS | Cleveland, MS | 21.087 |
| 17 | 25 | 715 |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | 21.169 |
| 18 | 8 | 7K |
|
Keatin Whatley Florence, MS | Florence, MS | 21.950 |
| 19 | 14 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | 22.236 |
| 20 | 11 | 6 |
|
Alex Shelton Brookhaven, MS | Brookhaven, MS | 22.420 |
| 21 | 6 | 14C |
|
Phillip Cooper, McComb, MS | McComb, MS | 32.148 |
| 22 | 10 | 3XZ |
|
joshua hickman Perkinston, MS | Perkinston, MS | 32.148 |
| 23 | 28 | 005 |
|
steven linthicum Sumrall, MS | Sumrall, MS | 32.148 |
| 24 | 18 | 7C |
|
Cody Robinson Florence, MS | Florence, MS | 32.148 |
| 25 | 26 | 142 |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | 32.148 |
| 26 | 23 | 16T |
|
Tyler Stacks Greenville, MS | Greenville, MS | 32.148 |
| 27 | 3 | 62 |
|
PATRICK WICKER Smithdale, MS | Smithdale, MS | 32.148 |
| DQ | 1 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 21.625 |
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Billy Tidwell Montevallo, AL | Montevallo, AL | 1 |
| 2 | 7 | 7X |
|
David Davis Denham Springs, LA | Denham Springs, LA | 5 |
| 3 | 14 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 11 |
| 4 | 16 | 1J |
|
Jay Downs Leland, MS | Leland, MS | 12 |
| 5 | 10 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 5 |
| 6 | 22 | 9 |
|
Jason Whittington Terry, MS | Terry, MS | 16 |
| 7 | 15 | 10M |
|
Charlie Montistere Pontchatoula, LA | Pontchatoula, LA | 8 |
| 8 | 12 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | 4 |
| 9 | 6 | 29 |
|
Drew Smith Moss Point, MS | Moss Point, MS | -3 |
| 10 | 20 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 10 |
| 11 | 19 | 1YUP |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | 8 |
| 12 | 17 | 24J |
|
Jamie Anding Brookhaven, MS | Brookhaven, MS | 5 |
| 13 | 11 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | -2 |
| 14 | 8 | 1X |
|
Chris Rogers Picayune, MS | Picayune, MS | -6 |
| 15 | 21 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 6 |
| 16 | 5 | 01 |
|
DALE JOHNSON Moss Point, MS | Moss Point, MS | -11 |
| 17 | 3 | 10 |
|
Jeremy Wood Lexington, TN | Lexington, TN | -14 |
| 18 | 9 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | -9 |
| 19 | 4 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -15 |
| 20 | 1 | 14 |
|
Clay Smith Hurley, MS | Hurley, MS | -19 |
| 21 | 18 | 1 |
|
David Smoot Pensacola, FL | Pensacola, FL | -3 |
| DQ | 13 | 5G |
|
Gavin Massengill Reagan, TN | Reagan, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24J |
|
Jamie Anding Brookhaven, MS | Brookhaven, MS | - |
| 2 | 10 | 1YUP |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | 8 |
| Top 2 transfer | ||||||
| 3 | 3 | 9 |
|
Jason Whittington Terry, MS | Terry, MS | - |
| 4 | 5 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | 1 |
| 5 | 2 | 2 |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | -3 |
| 6 | 7 | 14A |
|
Aimee Foster Pride, LA | Pride, LA | 1 |
| 7 | 13 | 711 |
|
nicholas meek Pelahatchie, MS | Pelahatchie, MS | 6 |
| 8 | 8 | 1B |
|
Mason Barnett Florence, MS | Florence, MS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
David Smoot Pensacola, FL | Pensacola, FL | - |
| 2 | 3 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | 1 |
| 4 | 5 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 1 |
| 5 | 9 | 920 |
|
Scotty Guy Denham Springs, LA | Denham Springs, LA | 4 |
| 6 | 2 | 22 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | -4 |
| 7 | 7 | 114 |
|
Matthew Holland Meadville, MS | Meadville, MS | - |
| 8 | 6 | 4 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Clay Smith Hurley, MS | Hurley, MS | - |
| 2 | 2 | 01 |
|
DALE JOHNSON Moss Point, MS | Moss Point, MS | - |
| 3 | 4 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | 1 |
| 4 | 5 | 5G |
|
Gavin Massengill Reagan, TN | Reagan, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 24J |
|
Jamie Anding Brookhaven, MS | Brookhaven, MS | 2 |
| 6 | 6 | 9 |
|
Jason Whittington Terry, MS | Terry, MS | - |
| 7 | 8 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | 1 |
| 8 | 9 | 14A |
|
Aimee Foster Pride, LA | Pride, LA | 1 |
| 9 | 3 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | -6 |
| 10 | 11 | 8J |
|
George Honeycutt Walker, LA | Walker, LA | 1 |
| 11 | 10 | 711 |
|
nicholas meek Pelahatchie, MS | Pelahatchie, MS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Billy Tidwell Montevallo, AL | Montevallo, AL | - |
| 2 | 2 | 29 |
|
Drew Smith Moss Point, MS | Moss Point, MS | - |
| 3 | 3 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | - |
| 4 | 4 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | - |
| Top 4 transfer | ||||||
| 5 | 6 | 1 |
|
David Smoot Pensacola, FL | Pensacola, FL | 1 |
| 6 | 8 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 2 |
| 7 | 7 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | - |
| 8 | 5 | 114 |
|
Matthew Holland Meadville, MS | Meadville, MS | -3 |
| 9 | 9 | 920 |
|
Scotty Guy Denham Springs, LA | Denham Springs, LA | - |
| DNS | 10 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jeremy Wood Lexington, TN | Lexington, TN | - |
| 2 | 4 | 7X |
|
David Davis Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 8 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | 5 |
| 4 | 7 | 10M |
|
Charlie Montistere Pontchatoula, LA | Pontchatoula, LA | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 2 |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 4 |
| 6 | 2 | 53 |
|
TONY HICKMON Laurel, MS | Laurel, MS | -4 |
| 7 | 3 | 14H |
|
Paul Haynes Indianola, MS | Indianola, MS | -4 |
| 8 | 5 | 1B |
|
Mason Barnett Florence, MS | Florence, MS | -3 |
| 9 | 6 | 1YUP |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | -3 |
| DNS | 10 | 11T |
|
Mikel Troth Florence, MS | Florence, MS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 1X |
|
Chris Rogers Picayune, MS | Picayune, MS | 1 |
| 3 | 5 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | 2 |
| 4 | 2 | 1J |
|
Jay Downs Leland, MS | Leland, MS | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 22 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | 2 |
| 6 | 6 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | - |
| 7 | 10 | 4 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | 3 |
| 8 | 4 | 21 |
|
Peyton Bedwell Scotts hill , TN | Scotts hill , TN | -4 |
