Jackson Motor Speedway

  • 1
  • 2
Wheel To Wheel Action Every Saturday Night!

Wheel To Wheel Action Every Saturday Night!

Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

Wheel To Wheel Action Every Saturday Night!

Wheel To Wheel Action Every Saturday Night!

Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.


2025 Points

As of 6/28/2025

Rogers Dabbs Crate Late ModelsJackson Motor Speedway Schedule

Pos # Competitor Hometown Points Gap
1 33 Sid Scarbrough Sid Scarbrough Florence, MS 1305 -
2 11B Brody Williams Brody Williams Star, MS 1230 -75
3 818 Hayden Cliburn Hayden Cliburn Star, MS 885 -420
4 11CJR Chase Williams Chase Williams Star, MS 885 -420
5 28 David Williamson David Williamson Seminary, MS 420 -885
6 J8 Bobby Jordan Bobby Jordan McCarley, MS 405 -900
7 54 Taylor Bates Taylor Bates Florence, MS 350 -955
8 27 Chris McElhenney Chris McElhenney Decatur, MS 295 -1010
9 10 Spencer Hughes Spencer Hughes Meridian, MS 275 -1030
10 84 Blake Glass Blake Glass Bush, LA 275 -1030

View Full Points

As of 6/28/2025

KB Motorsports SportsmanJackson Motor Speedway Schedule

Pos # Competitor Hometown Points Gap
1 4C Devin Whatley Devin Whatley Florence, MS 2050 -
2 25 Brandon Lunsford Brandon Lunsford Braxton , MS 1735 -315
3 8 Zack Owens Zack Owens Pearl, MS 1680 -370
4 3F Matt Fitzhugh Matt Fitzhugh Terry, MS 1560 -490
5 44 Brett White Brett White Kosciusko, MS 1515 -535
6 2W Grayson Williams Grayson Williams Florence, MS 1505 -545
7 14B Blaize Chatham Blaize Chatham Florence, MS 1355 -695
8 3 Claude Brewer Jr Claude Brewer Jr Jackson, MS 1245 -805
9 05H Hunter McIntyre Hunter McIntyre Stewart, MS 1125 -925
10 24 Bobby Link Bobby Link Brandon, MS 925 -1125

View Full Points

As of 6/28/2025

Rayner's Automotive & Repair Street StocksJackson Motor Speedway Schedule

Pos # Competitor Hometown Points Gap
1 9E Lauren Evans Lauren Evans Crystal Springs, MS 1785 -
2 24C Calvin Martin Calvin Martin Carriere, MS 1650 -135
3 11R Nathan Rayner Nathan Rayner Florence, MS 1610 -175
4 13 Malachi Magee Malachi Magee Seminary, MS 1550 -235
5 31 Carlos Williamson Carlos Williamson Seminary, MS 1245 -540
6 45 Brandon Farmer Brandon Farmer Carriere, MS 1155 -630
7 20G Chris Gamble Chris Gamble Picayune, MS 760 -1025
8 S16 Richard Zeller Richard Zeller LaPlace, LA 720 -1065
9 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 545 -1240
10 7 Tyler Rivers Tyler Rivers Brandon, MS 535 -1250

View Full Points

As of 6/28/2025

Patriot Roofing Factory StocksJackson Motor Speedway Schedule

Pos # Competitor Hometown Points Gap
1 711 James Bradshaw James Bradshaw Mendenhall, MS 1975 -
2 9 Chandler May Chandler May Florence, MS 1725 -250
3 17 Bryce Moseley Bryce Moseley Florence, MS 1685 -290
4 25S Ryan Smith Ryan Smith Learned, MS 1560 -415
5 2K kane butler kane butler Mendenhall, MS 1420 -555
6 23J Jeremy Dubois Jeremy Dubois Morgan City, LA 1220 -755
7 1D Patrick Easterling Patrick Easterling Memdemhall, MS 1175 -800
8 1S Chris Sawyer Chris Sawyer Crystal Springs, MS 1025 -950
9 47JR Jacob Wiggins Jacob Wiggins Greenwood, MS 895 -1080
10 42 MATT SOJOURNER MATT SOJOURNER Crystal Springs, MS 825 -1150

View Full Points

As of 6/21/2025

Dirt Super Late ModelsJackson Motor Speedway Schedule

Pos # Competitor Hometown Points Gap
1 C11JR Chase Williams Chase Williams Star, MS 250 -
2 90 Brian Rickman Brian Rickman Columbus, MS 245 -5
3 88 Jeremy Broadus Jeremy Broadus Biloxi, MS 225 -25
4 1C Chad Thrash Chad Thrash Meridian, MS 220 -30
5 28 Noah Daspit Noah Daspit Kiln, MS 220 -30
6 17XXX Kason Harper Kason Harper Pelahatchie, MS 200 -50
7 1 Payton Brown Payton Brown Calhoun, LA 200 -50
8 31 Easton Bollinger Easton Bollinger Bruce, MS 200 -50
9 32 Mark Dodson Mark Dodson Caledonia, MS 190 -60
10 05 Scott Abraham Scott Abraham Edwards, MS 185 -65

View Full Points

As of 6/28/2025

Whitney Howze Bail Bond Hot ShotsJackson Motor Speedway Schedule

Pos # Competitor Hometown Points Gap
1 7E Erik Bolton Erik Bolton Meadville, MS 2075 -
2 2 Dustin Davis Dustin Davis Brookhaven, MS 1970 -105
3 22 DERRICK SULLIVAN DERRICK SULLIVAN Smithdale, MS 1855 -220
4 3LS Roger Sullivan Roger Sullivan Smithdale, MS 1510 -565
5 33 Terry Saxton Terry Saxton Vicksburg, MS 1445 -630
6 57B Dustin Sullivan Dustin Sullivan Smithdale, MS 1185 -890
7 36 Paylin Gibson Paylin Gibson Clinton, MS 1055 -1020
8 31 Chris Oliver Chris Oliver Mendenhall, MS 1055 -1020
9 43 Charlie Montistere Charlie Montistere Pontchatoula, LA 965 -1110
10 47 Caleb Atwater Caleb Atwater Brookhaven, MS 915 -1160

View Full Points


Our Partners

Roger Dabbs Chevrolet
Alpha Specialties
Bradys Heating and Cooling
Coopers Country Meat Packers
Halls Towing Service
Hayles Towing And Recovery
Jackson Powertrain
Rock Auto Parts
Whelen
OReilly Auto Parts
Patriot Roofing
Rayners Auto Repair
Whiteney Howez

Contact Us