Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
2024 Points
Rogers Dabbs Crate Late ModelsJackson Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | David Williamson | Seminary, MS | 2585 | - | |
2 | 33 | Sid Scarbrough | Florence, MS | 2515 | -70 | |
3 | 10 | Jason Henry | Brandon, MS | 1950 | -635 | |
4 | 47 | Shannon Lee | Lumberton, MS | 1830 | -755 | |
5 | 27 | Chris McElhenney | Decatur, MS | 1805 | -780 | |
6 | 01 | Tyler D Hudson | Brandon, MS | 1605 | -980 | |
7 | 17K | Kason Harper | Pelahatchie, MS | 1540 | -1045 | |
8 | 11CJR | Chase Williams | Star, MS | 1505 | -1080 | |
9 | 47D | K I Davis | Poplarville, MS | 1365 | -1220 | |
10 | 01 | Ronnie Graham | Richton, MS | 1125 | -1460 |
View Full Points
Rayner's Automotive & Repair Street StocksJackson Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Lauren Evans | Crystal Springs, MS | 2590 | - | |
2 | 14B | Blaize Chatham | Florence, MS | 1815 | -775 | |
3 | 11R | Nathan Rayner | Florence, MS | 1755 | -835 | |
4 | 11C | Courtney Passman | Petal, MS | 1370 | -1220 | |
5 | 53S | Jonathan Scott | Denham Springs, LA | 1050 | -1540 | |
6 | 24F | Bryan Foreman | Florence, MS | 910 | -1680 | |
7 | 444 | Richard Shelton | Greensburg, LA | 710 | -1880 | |
8 | 12 | Buddy Artmann | Smithdale, MS | 690 | -1900 | |
9 | C24 | Calvin Martin | Carriere, MS | 575 | -2015 | |
10 | 521 | Mickey Trosclair | Luling, LA | 515 | -2075 |
View Full Points
KB Motorsports SportsmanJackson Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4C | Devin Whatley | Florence, MS | 3185 | - | |
2 | 8 | Zack Owens | Pearl, MS | 2930 | -255 | |
3 | 25 | Brandon Lunsford | Braxton , MS | 2810 | -375 | |
4 | 3 | Claude Brewer Jr | Jackson, MS | 2655 | -530 | |
5 | 2W | Grayson Williams | Florence, MS | 2540 | -645 | |
6 | 33 | Bridget Saxton | Jackson, MS | 2335 | -850 | |
7 | 14C | Charlie Kilgore | Mendenhall, MS | 1825 | -1360 | |
8 | 3F | Matt Fitzhugh | Terry, MS | 1715 | -1470 | |
9 | 24 | Bobby Link | Brandon, MS | 1710 | -1475 | |
10 | 5 | Connor Bairfield | Crystal Springs, MS | 1430 | -1755 |
View Full Points
Patriot Roofing Factory StocksJackson Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 711 | James Bradshaw | Mendenhall, MS | 3210 | - | |
2 | 25S | Ryan Smith | Learned, MS | 2100 | -1110 | |
3 | 62 | PATRICK WICKER | Smithdale, MS | 2065 | -1145 | |
4 | 28L | JOSH LAMBERT | BROOKEHAVEN, MS | 1965 | -1245 | |
5 | 2K | kane butler | Mendenhall, MS | 1950 | -1260 | |
6 | 2X | Jeff Butler | Braxton , MS | 1830 | -1380 | |
7 | 42 | MATT SOJOURNER | Crystal Springs, MS | 1490 | -1720 | |
8 | 430 | Mark Hollinghead | Brandon, MS | 1450 | -1760 | |
9 | 1D | Patrick Easterling | Memdemhall, MS | 1405 | -1805 | |
10 | 1R | Austin Rodgers | Crystal Springs, MS | 1280 | -1930 |
View Full Points
Dirt Super Late ModelsJackson Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 90 | Brian Rickman | Columbus, MS | 250 | - | |
2 | 116 | Cameron Weaver | Crossville, TN | 245 | -5 | |
3 | 7JR | Shane Stephens | Arlington, TN | 235 | -15 | |
4 | 11A | Bubba Mullins | West Monroe, LA | 225 | -25 | |
5 | 3K | Tanner Kellick | Mer Rouge, LA | 215 | -35 | |
6 | 13N | Derrick Nichols | Warren, AR | 210 | -40 | |
7 | 34 | Doug Sanchagrin | Florence, MS | 195 | -55 | |
8 | 19 | Thomas Langley | Parish, AL | 195 | -55 | |
9 | 9 | James Moore | Edwards, MS | 185 | -65 | |
10 | 05 | Scott Abraham | Edwards, MS | 185 | -65 |
View Full Points
Hot ShotsJackson Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72S | DERRICK SULLIVAN | Smithdale, MS | 2585 | - | |
2 | 2 | Dustin Davis | Brookhaven, MS | 2550 | -35 | |
3 | 7E | Erik Bolton | Meadville, MS | 2525 | -60 | |
4 | 11H | Matthew Holland | Meadville, MS | 2240 | -345 | |
5 | 24J | Jamie Anding | Brookhaven, MS | 2015 | -570 | |
6 | 47 | Caleb Atwater | Brookhaven, MS | 1935 | -650 | |
7 | 60 | Joseph Rousseau | Denham Springs, LA | 1585 | -1000 | |
8 | 45 | BEAU WILLIAMS | GILLSBURG, MS | 1550 | -1035 | |
9 | 15AR | Blayne Rousseau | Denham Springs, LA | 1500 | -1085 | |
10 | 3LS | Roger Sullivan | Smithdale, MS | 1450 | -1135 |