Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

6/4/2022 - Jackson Motor Speedway
Byram, MS
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 2 |
| 2 | 1 | C11JR |
|
Chase Williams Star, MS | Star, MS | -1 |
| 3 | 5 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 2 |
| 4 | 9 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 5 |
| 5 | 7 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 2 |
| 6 | 4 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -2 |
| 7 | 10 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | 3 |
| 8 | 2 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | -6 |
| 9 | 11 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 2 |
| 10 | 8 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | -2 |
| 11 BF | 13 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 2 |
| 12 | 6 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -6 |
| 13 | 12 | 8J |
|
Bobby Jordan McCarley, MS | McCarley, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C11JR |
|
Chase Williams Star, MS | Star, MS | - |
| 2 | 2 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | - |
| 3 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 4 | 6 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 2 |
| 5 | 4 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | -1 |
| 6 | 5 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | -1 |
| 7 | 7 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | - |
| 2 | 3 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 1 |
| 3 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 1 |
| 4 | 6 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 2 |
| 5 | 2 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | -3 |
| 6 | 5 | 8J |
|
Bobby Jordan McCarley, MS | McCarley, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.452 |
| 2 | 11 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 16.639 |
| 3 | 12 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 16.681 |
| 4 | 4 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | 16.796 |
| 5 | 2 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 16.834 |
| 6 | 6 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 16.847 |
| 7 | 1 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 16.859 |
| 8 | 10 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 16.991 |
| 9 | 5 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 16.992 |
| 10 | 8 | 8J |
|
Bobby Jordan McCarley, MS | McCarley, MS | 17.100 |
| 11 | 7 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 17.138 |
| 12 | 9 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 17.367 |
| DQ | 13 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 16.646 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 16.446 |
| 2 | 6 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 16.487 |
| 3 | 2 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 16.576 |
| 4 | 1 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 16.588 |
| 5 | 7 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 16.589 |
| 6 | 4 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | 16.740 |
| 7 | 13 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 16.745 |
| 8 | 9 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 16.751 |
| 9 | 10 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 16.838 |
| 10 | 5 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 16.945 |
| 11 | 11 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 17.266 |
| 12 | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | 17.276 |
| 13 | 8 | 8J |
|
Bobby Jordan McCarley, MS | McCarley, MS | 17.276 |
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | - |
| 2 | 4 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 2 |
| 3 | 2 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | -1 |
| 4 | 3 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | -1 |
| 5 | 9 | 14 |
|
cash young Raymond, MS | Raymond, MS | 4 |
| 6 | 7 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 1 |
| 7 | 8 | 11BI |
|
Talon Gordon Florence, MS | Florence, MS | 1 |
| 8 | 11 | 77 |
|
Price Berry Florence, MS | Florence, MS | 3 |
| 9 | 5 | 4 |
|
Allen Edwards Starkville, MS | Starkville, MS | -4 |
| 10 | 10 | 4R |
|
Blake Runyan Wesson, MS | Wesson, MS | - |
| 11 | 6 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | -5 |
| DNS | 12 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | - |
| 2 | 3 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | 1 |
| 3 | 5 | 4 |
|
Allen Edwards Starkville, MS | Starkville, MS | 2 |
| 4 | 4 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | - |
| 5 | 2 | 14 |
|
cash young Raymond, MS | Raymond, MS | -3 |
| 6 | 6 | 77 |
|
Price Berry Florence, MS | Florence, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 1 |
| 2 | 3 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 1 |
| 3 | 5 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 2 |
| 4 | 4 | 11BI |
|
Talon Gordon Florence, MS | Florence, MS | - |
| 5 | 6 | 4R |
|
Blake Runyan Wesson, MS | Wesson, MS | 1 |
| 6 | 1 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 16.707 |
| 2 | 9 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 17.336 |
| 3 | 10 | 14 |
|
cash young Raymond, MS | Raymond, MS | 17.774 |
| 4 | 3 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 17.796 |
| 5 | 4 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | 17.854 |
| 6 | 7 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 18.038 |
| 7 | 11 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 18.242 |
| 8 | 6 | 11BI |
|
Talon Gordon Florence, MS | Florence, MS | 18.274 |
| 9 | 8 | 4 |
|
Allen Edwards Starkville, MS | Starkville, MS | 18.798 |
| 10 | 1 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 19.120 |
| 11 | 12 | 77 |
|
Price Berry Florence, MS | Florence, MS | 19.445 |
| 12 | 5 | 4R |
|
Blake Runyan Wesson, MS | Wesson, MS | 19.833 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 17.706 |
| 2 | 5 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | 17.932 |
| 3 | 11 | 14 |
|
cash young Raymond, MS | Raymond, MS | 18.794 |
| 4 | 3 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 18.974 |
| 5 | 9 | 4 |
|
Allen Edwards Starkville, MS | Starkville, MS | 19.054 |
| 6 | 12 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 19.301 |
| 7 | 2 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 19.701 |
| 8 | 7 | 11BI |
|
Talon Gordon Florence, MS | Florence, MS | 20.006 |
| 9 | 4 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 20.035 |
| 10 | 8 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 20.395 |
| 11 | 6 | 4R |
|
Blake Runyan Wesson, MS | Wesson, MS | 20.784 |
| 12 | 1 | 77 |
|
Price Berry Florence, MS | Florence, MS | 21.274 |
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | - |
| 2 | 4 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 2 |
| 3 | 6 | 21 |
|
Dylan Reeves Meridian, MS | Meridian, MS | 3 |
| 4 | 10 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 6 |
| 5 | 2 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | -3 |
| 6 | 3 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | -3 |
| 7 | 9 | 44M |
|
Colby Mullins Coila, MS | Coila, MS | 2 |
| 8 | 8 | 23 |
|
Joey Shirley Enterprise, MS | Enterprise, MS | - |
| DNS | 11 | 142 |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | - |
| DNS | 12 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | - |
| DQ | 5 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | - |
| DQ | 7 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | - |
| 2 | 3 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 1 |
| 3 | 6 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 3 |
| 4 | 5 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 1 |
| 5 | 2 | 44M |
|
Colby Mullins Coila, MS | Coila, MS | -3 |
| 6 | 4 | 142 |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 5 |
| 2 | 3 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 1 |
| 3 | 5 | 21 |
|
Dylan Reeves Meridian, MS | Meridian, MS | 2 |
| 4 | 2 | 23 |
|
Joey Shirley Enterprise, MS | Enterprise, MS | -2 |
| 5 | 1 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | -4 |
| DNS | 4 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 19.635 |
| 2 | 11 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 19.669 |
| 3 | 8 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | 19.781 |
| 4 | 10 | 21 |
|
Dylan Reeves Meridian, MS | Meridian, MS | 19.987 |
| 5 | 1 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | 20.021 |
| 6 | 9 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 20.050 |
| 7 | 4 | 23 |
|
Joey Shirley Enterprise, MS | Enterprise, MS | 20.199 |
| 8 | 3 | 44M |
|
Colby Mullins Coila, MS | Coila, MS | 20.435 |
| 9 | 7 | 142 |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | 21.901 |
| 10 | 2 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 22.285 |
| 11 | 12 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 23.744 |
| 12 | 5 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 23.744 |
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
STEVE GILMORE Avery, TX | Avery, TX | 2 |
| 2 | 1 | 1B |
|
Mason Barnett Florence, MS | Florence, MS | -1 |
| 3 | 5 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 2 |
| 4 | 2 | 11G |
|
kaden cook Star, MS | Star, MS | -2 |
| DNS | 4 | 20J |
|
Adam Williams Clinton, MS | Clinton, MS | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
STEVE GILMORE Avery, TX | Avery, TX | 20.949 |
| 2 | 5 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 22.014 |
| 3 | 4 | 20J |
|
Adam Williams Clinton, MS | Clinton, MS | 22.067 |
| 4 | 2 | 11G |
|
kaden cook Star, MS | Star, MS | 23.559 |
| 5 | 1 | 1B |
|
Mason Barnett Florence, MS | Florence, MS | 23.559 |
600cc Winged Micros
Mini Sprint Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Mike Hall Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 1 |
|
Bobby Zaiontz Columbus, MS | Columbus, MS | - |
| 3 | 3 | 351 |
|
Chris Smith Petal, MS | Petal, MS | - |
| 4 | 4 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | - |
| 5 | 7 | 41 |
|
Jeremy Walker Florence, MS | Florence, MS | 2 |
| 6 | 9 | D41 |
|
Delon Morgan Carson , MS | Carson , MS | 3 |
| 7 | 8 | 49 |
|
Dakota Nail Pell City, AL | Pell City, AL | 1 |
| DNS | 5 | 19 |
|
Jim Kradel Navarre, FL | Navarre, FL | - |
| DNS | 6 | L41 |
|
Dalton Morgan Carson , MS | Carson , MS | - |
Hoosier Mini Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Mike Hall Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | 1 |
|
Bobby Zaiontz Columbus, MS | Columbus, MS | 1 |
| 3 | 5 | 351 |
|
Chris Smith Petal, MS | Petal, MS | 2 |
| 4 | 4 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | - |
| 5 DNF | 2 | 19 |
|
Jim Kradel Navarre, FL | Navarre, FL | -3 |
| DNS | 6 | L41 |
|
Dalton Morgan Carson , MS | Carson , MS | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Jim Kradel Navarre, FL | Navarre, FL | 1 |
| 2 | 4 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | 2 |
| 3 | 3 | 351 |
|
Chris Smith Petal, MS | Petal, MS | - |
| 4 | 5 | 41 |
|
Jeremy Walker Florence, MS | Florence, MS | 1 |
| 5 | 1 | D41 |
|
Delon Morgan Carson , MS | Carson , MS | -4 |
JJ Supply of NC Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Mike Hall Knoxville, TN | Knoxville, TN | 1 |
| 2 | 4 | 1 |
|
Bobby Zaiontz Columbus, MS | Columbus, MS | 2 |
| 3 DNF | 3 | L41 |
|
Dalton Morgan Carson , MS | Carson , MS | - |
| 4 DNF | 1 | 49 |
|
Dakota Nail Pell City, AL | Pell City, AL | -3 |
Capital City Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5B |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 5 |
| 2 | 5 | 13 |
|
Jeffrey Dooley Braxton , MS | Braxton , MS | 3 |
| 3 | 1 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | -2 |
| 4 | 4 | 21 |
|
Steve Byunm Florence, MS | Florence, MS | - |
| 5 | 2 | 8 |
|
Shane Reavis Byram, MS | Byram, MS | -3 |
| 6 | 3 | 17 |
|
Chris Thornton Crystal Springs, MS | Crystal Springs, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | - |
| 2 | 4 | 8 |
|
Shane Reavis Byram, MS | Byram, MS | 2 |
| 3 | 2 | 17 |
|
Chris Thornton Crystal Springs, MS | Crystal Springs, MS | -1 |
| 4 | 5 | 21 |
|
Steve Byunm Florence, MS | Florence, MS | 1 |
| 5 | 6 | 13 |
|
Jeffrey Dooley Braxton , MS | Braxton , MS | 1 |
| 6 | 3 | 5B |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5B |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 17.601 |
| 2 | 4 | 8 |
|
Shane Reavis Byram, MS | Byram, MS | 18.183 |
| 3 | 1 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | 18.381 |
| 4 | 2 | 17 |
|
Chris Thornton Crystal Springs, MS | Crystal Springs, MS | 19.045 |
| 5 | 6 | 13 |
|
Jeffrey Dooley Braxton , MS | Braxton , MS | 19.045 |
| 6 | 5 | 21 |
|
Steve Byunm Florence, MS | Florence, MS | 19.045 |
360 Sprints - Winged
Speedweek Rnd #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 2 | 3 | 8 |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 3 | 2 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | -1 |
| 4 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 5 | 4 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 6 | 7 | 121 |
|
Jan Howard Marion, AR | Marion, AR | 1 |
| 7 | 6 | 01 |
|
Shane Morgan Gulfport, MS | Gulfport, MS | -1 |
| 8 | 9 | 55 |
|
Donny Howard Hernando, MS | Hernando, MS | 1 |
| 9 | 10 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 10 | 11 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 1 |
| 11 | 12 | 56 |
|
Jeff Smith Gulfport, MS | Gulfport, MS | 1 |
| 12 | 16 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | 4 |
| 13 | 14 | 4 |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | 1 |
| 14 | 15 | L37 |
|
Scott Craft Purvis, MS | Purvis, MS | 1 |
| 15 | 8 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -7 |
| 16 | 13 | 16 |
|
Steven Howell Byhalia, MS | Byhalia, MS | -3 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 2 | 3 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 1 |
| 3 | 2 | 8 |
|
Brad Bowden Hernando, MS | Hernando, MS | -1 |
| 4 | 4 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 5 | 6 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 6 | 5 | 01 |
|
Shane Morgan Gulfport, MS | Gulfport, MS | -1 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 2 | 3 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 3 | 7 | 01 |
|
Shane Morgan Gulfport, MS | Gulfport, MS | 4 |
| 4 | 8 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 4 |
| 5 | 4 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 6 | 6 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
| 7 | 1 | L37 |
|
Scott Craft Purvis, MS | Purvis, MS | -6 |
| 8 DNF | 5 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | -3 |
JJ Supply of NC Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | - |
| 2 | 3 | 8 |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 3 | 5 | 121 |
|
Jan Howard Marion, AR | Marion, AR | 2 |
| 4 | 4 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
| 5 | 8 | 55 |
|
Donny Howard Hernando, MS | Hernando, MS | 3 |
| 6 | 6 | 56 |
|
Jeff Smith Gulfport, MS | Gulfport, MS | - |
| 7 | 2 | 16 |
|
Steven Howell Byhalia, MS | Byhalia, MS | -5 |
| 8 | 7 | 4 |
|
Scott Baldwin Jupiter, FL | Jupiter, FL | -1 |
















































