Jackson Motor Speedway

  • 1
  • 2
Wheel To Wheel Action Every Saturday Night!

Wheel To Wheel Action Every Saturday Night!

Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

Wheel To Wheel Action Every Saturday Night!

Wheel To Wheel Action Every Saturday Night!

Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.


2025 Points

All Classes
As of 6/28/2025

Rayner's Automotive & Repair Street StocksJackson Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9E Lauren Evans Lauren Evans Crystal Springs, MS 0 0 6 8 1785 -
2 24C Calvin Martin Calvin Martin Carriere, MS 6 6 6 6 1650 -135
3 11R Nathan Rayner Nathan Rayner Florence, MS 0 5 6 7 1610 -175
4 13 Malachi Magee Malachi Magee Seminary, MS 0 4 6 6 1550 -235
5 31 Carlos Williamson Carlos Williamson Seminary, MS 0 0 5 5 1245 -540
6 45 Brandon Farmer Brandon Farmer Carriere, MS 0 1 5 5 1155 -630
7 20G Chris Gamble Chris Gamble Picayune, MS 0 2 3 3 760 -1025
8 S16 Richard Zeller Richard Zeller LaPlace, LA 0 2 3 3 720 -1065
9 G4 Shelby Sheedy Shelby Sheedy French Camp, MS 1 2 2 2 545 -1240
10 7 Tyler Rivers Tyler Rivers Brandon, MS 0 0 2 2 535 -1250
11 24F Bryan Foreman Bryan Foreman Florence, MS 1 2 2 2 525 -1260
12 C12 Clayton Kilgore Clayton Kilgore Greenville, MS 0 2 2 2 525 -1260
13 11C Courtney Passman Courtney Passman Petal, MS 0 2 2 2 475 -1310
14 01 Bobby Ducote Bobby Ducote Lumberton, MS 0 1 2 2 475 -1310
15 12 Buddy Artmann Buddy Artmann Smithdale, MS 0 1 2 2 450 -1335
16 C24X Tommy Martin Tommy Martin Carriere, MS 0 0 1 1 355 -1430
17 18 Cole Stringer Cole Stringer Foxworth, MS 0 1 1 1 270 -1515
18 521 Mickey Trosclair Mickey Trosclair Luling, LA 0 1 1 1 270 -1515
19 81 Carl Kilgore IV Carl Kilgore IV Greenville, MS 0 1 1 1 265 -1520
20 91 Dannon LaCoste Dannon LaCoste Theriot, LA 0 1 1 1 265 -1520
21 55C Cadden Price Cadden Price Sicily Island, LA 0 1 1 1 265 -1520
22 3L Mike Ladner Mike Ladner 0 1 1 1 255 -1530
23 444 Tyler Dean Tyler Dean Kiln, MS 0 1 1 1 250 -1535
24 25 Billy Pate Billy Pate Indianola, MS 0 1 1 1 250 -1535
25 2T Tony Shaw Tony Shaw Greenville, MS 0 1 1 1 235 -1550
26 11 Corey Buhler Corey Buhler Denham Springs, LA 0 0 1 1 235 -1550
27 24F Catherine Foreman Catherine Foreman Florence, MS 0 0 1 1 230 -1555
28 32J Justin Jones Justin Jones Poplarville, MS 0 0 1 1 225 -1560
29 58 Jonathan Lee Jonathan Lee Brandon, MS 0 0 1 1 225 -1560
30 48 Doug Taylor Doug Taylor Angie, LA 0 0 1 1 220 -1565
31 30J John Jones Jr John Jones Jr Franklinon, LA 0 0 1 1 220 -1565
32 007 Jason King Jason King Brandon, MS 0 0 1 1 215 -1570
33 86 Sam Bryson Sam Bryson Madison, MS 0 0 1 1 210 -1575
34 1R Austin Rodgers Austin Rodgers Crystal Springs, MS 0 1 1 1 160 -1625
35 31W Sean West Sean West Greenville, MS 110 -1675
36 2T SAM PERMENTER SAM PERMENTER Greenville, MS 100 -1685
37 42W Billy Womack Jr Billy Womack Jr Greenvilles, MS 100 -1685
Back to All Classes

Our Partners

Roger Dabbs Chevrolet
Alpha Specialties
Bradys Heating and Cooling
Coopers Country Meat Packers
Halls Towing Service
Hayles Towing And Recovery
Jackson Powertrain
Rock Auto Parts
Whelen
OReilly Auto Parts
Patriot Roofing
Rayners Auto Repair
Whiteney Howez

Contact Us