Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

5/24/2025 - Jackson Motor Speedway
Byram, MS
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | - |
| 2 | 5 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 3 |
| 3 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -1 |
| 4 | 6 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 2 |
| 5 | 11 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | 6 |
| 6 | 8 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 2 |
| 7 | 10 | 888 |
|
Jason Cliburn Star, MS | Star, MS | 3 |
| 8 | 9 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 1 |
| 9 | 16 | 11B |
|
Brody Williams Star, MS | Star, MS | 7 |
| 10 | 4 | 221 |
|
Andrew LaFontaine Pass Christian, MS | Pass Christian, MS | -6 |
| DNS | 3 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | - |
| DNS | 7 | 11CJR |
|
Chase Williams Star, MS | Star, MS | - |
| DNS | 12 | 00 |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | - |
| DNS | 13 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | - |
| DNS | 14 | 71L |
|
Lucas Harper Pelahatchie, MS | Pelahatchie, MS | - |
| DNS | 15 | 5 |
|
Connor Bairfield Crystal Springs, MS | Crystal Springs, MS | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | - |
| 2 | 5 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 3 |
| 3 | 2 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | -1 |
| 4 | 6 | 221 |
|
Andrew LaFontaine Pass Christian, MS | Pass Christian, MS | 2 |
| 5 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | -2 |
| 6 | 4 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11CJR |
|
Chase Williams Star, MS | Star, MS | - |
| 2 | 2 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | - |
| 3 | 3 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | - |
| 4 | 5 | 888 |
|
Jason Cliburn Star, MS | Star, MS | 1 |
| 5 | 9 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | 4 |
| 6 | 7 | 00 |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | 1 |
| 7 | 4 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | -3 |
| 8 | 8 | 71L |
|
Lucas Harper Pelahatchie, MS | Pelahatchie, MS | - |
| DNS | 6 | 5 |
|
Connor Bairfield Crystal Springs, MS | Crystal Springs, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 14.906 |
| 2 | 6 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 15.187 |
| 3 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 15.256 |
| 4 | 7 | 11CJR |
|
Chase Williams Star, MS | Star, MS | 15.777 |
| 5 | 8 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 15.869 |
| 6 | 5 | 888 |
|
Jason Cliburn Star, MS | Star, MS | 16.016 |
| 7 | 3 | 00 |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | 16.079 |
| DNS | 1 | 0 |
|
Chris Showah Indianola, MS | Indianola, MS | 16.079 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 15.330 |
| 2 | 1 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 15.490 |
| 3 | 5 | 221 |
|
Andrew LaFontaine Pass Christian, MS | Pass Christian, MS | 15.594 |
| 4 | 6 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 15.622 |
| 5 | 3 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 16.586 |
| 6 | 2 | 5 |
|
Connor Bairfield Crystal Springs, MS | Crystal Springs, MS | 17.240 |
| 7 | 4 | 71L |
|
Lucas Harper Pelahatchie, MS | Pelahatchie, MS | 18.470 |
| DNS | 7 | 11B |
|
Brody Williams Star, MS | Star, MS | 18.470 |
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 12 |
| 2 | 2 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | - |
| 3 | 3 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | - |
| 4 | 4 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | - |
| 5 | 14 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 9 |
| 6 | 15 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 9 |
| 7 | 9 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 2 |
| 8 | 8 | 3F |
|
Matt Fitzhugh Terry, MS | Terry, MS | - |
| 9 | 5 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | -4 |
| 10 | 10 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | - |
| 11 | 6 | 2W |
|
Grayson Williams Florence, MS | Florence, MS | -5 |
| 12 | 7 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | -5 |
| 13 | 1 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | -12 |
| DNS | 11 | 47 |
|
Michael Watson Brandon, MS | Brandon, MS | - |
| DNS | 12 | 7 |
|
David Breeland Tylertown, MS | Tylertown, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 15.898 |
| 2 | 4 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | 15.904 |
| 3 | 2 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 16.279 |
| 4 | 3 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 16.374 |
| 5 | 11 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 16.384 |
| 6 | 5 | 2W |
|
Grayson Williams Florence, MS | Florence, MS | 16.817 |
| 7 | 10 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 17.148 |
| 8 | 8 | 3F |
|
Matt Fitzhugh Terry, MS | Terry, MS | 17.212 |
| 9 | 1 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 17.551 |
| 10 | 9 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 17.832 |
| 11 | 7 | 47 |
|
Michael Watson Brandon, MS | Brandon, MS | 18.296 |
| DNS | 6 | 7 |
|
David Breeland Tylertown, MS | Tylertown, MS | 18.296 |
| All transfer | ||||||
Rayner's Automotive & Repair Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Calvin Martin Carriere, MS | Carriere, MS | - |
| 2 | 3 | 20G |
|
Chris Gamble Picayune, MS | Picayune, MS | 1 |
| 3 | 6 | 11R |
|
Nathan Rayner Florence, MS | Florence, MS | 3 |
| 4 | 7 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | 3 |
| 5 | 2 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -3 |
| 6 | 4 | 9E |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | -2 |
| 7 | 5 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | -2 |
| 8 | 8 | 45 |
|
Brandon Farmer Carriere, MS | Carriere, MS | - |
| DNS | 9 | 2T |
|
SAM PERMENTER Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24C |
|
Calvin Martin Carriere, MS | Carriere, MS | 2 |
| 2 | 1 | 20G |
|
Chris Gamble Picayune, MS | Picayune, MS | -1 |
| 3 | 2 | C24X |
|
Tommy Martin Carriere, MS | Carriere, MS | -1 |
| 4 | 5 | 11R |
|
Nathan Rayner Florence, MS | Florence, MS | 1 |
| 5 | 6 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | 1 |
| 6 | 4 | 2T |
|
SAM PERMENTER Greenville, MS | Greenville, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 3 |
| 2 | 1 | 9E |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | -1 |
| 3 | 2 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | -1 |
| 4 | 5 | 31W |
|
Sean West Greenville, MS | Greenville, MS | 1 |
| 5 | 3 | 45 |
|
Brandon Farmer Carriere, MS | Carriere, MS | -2 |
| All transfer | ||||||
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 6 |
| 2 | 4 | 2 |
|
kane butler Mendenhall, MS | Mendenhall, MS | 2 |
| 3 | 10 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | 7 |
| 4 | 1 | 1S |
|
Chris Sawyer Crystal Springs, MS | Crystal Springs, MS | -3 |
| 5 | 20 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 15 |
| 6 | 11 | 17 |
|
Bryce Moseley Florence, MS | Florence, MS | 5 |
| 7 | 13 | 62 |
|
PATRICK WICKER Smithdale, MS | Smithdale, MS | 6 |
| 8 | 19 | 29 |
|
Bryant Coyne Ponchatoula, LA | Ponchatoula, LA | 11 |
| 9 | 17 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 8 |
| 10 | 8 | 4 |
|
Josh Griffin Silver creek, MS | Silver creek, MS | -2 |
| 11 | 12 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | 1 |
| 12 | 18 | 42S |
|
Charlie Sojourner Crystal Springs, MS | Crystal Springs, MS | 6 |
| 13 | 5 | 9 |
|
Chandler May Florence, MS | Florence, MS | -8 |
| 14 | 6 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | -8 |
| 15 | 2 | 7 |
|
Reilly McAlpin Mize, MS | Mize, MS | -13 |
| 16 | 15 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | -1 |
| 17 | 14 | 4Z |
|
Zoey Alizabeth Silver creek, MS | Silver creek, MS | -3 |
| 18 | 3 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | -15 |
| 19 | 21 | 2X |
|
Jeff Butler Braxton , MS | Braxton , MS | 2 |
| 20 | 16 | 07J |
|
JACE LAMBERT Bogue Chitto, MS | Bogue Chitto, MS | -4 |
| DNS | 9 | 14 |
|
Drew Collins Collins, MS | Collins, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Chris Sawyer Crystal Springs, MS | Crystal Springs, MS | - |
| 2 | 6 | 2 |
|
kane butler Mendenhall, MS | Mendenhall, MS | 4 |
| 3 | 5 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 2 |
| 4 | 4 | 4 |
|
Josh Griffin Silver creek, MS | Silver creek, MS | - |
| 5 | 3 | 12S |
|
DANIEL SULLIVAN MEADEVILLE, MS | MEADEVILLE, MS | -2 |
| DNS | 7 | 4Z |
|
Zoey Alizabeth Silver creek, MS | Silver creek, MS | - |
| DNS | 2 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Reilly McAlpin Mize, MS | Mize, MS | 1 |
| 2 | 5 | 9 |
|
Chandler May Florence, MS | Florence, MS | 3 |
| 3 | 7 | 1D |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | 4 |
| 4 | 4 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | - |
| 5 | 3 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | -2 |
| 6 | 6 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | - |
| 7 | 1 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | - |
| 2 | 3 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | 1 |
| 3 | 6 | 14 |
|
Drew Collins Collins, MS | Collins, MS | 3 |
| 4 | 2 | 17 |
|
Bryce Moseley Florence, MS | Florence, MS | -2 |
| 5 | 4 | 62 |
|
PATRICK WICKER Smithdale, MS | Smithdale, MS | -1 |
| 6 | 5 | 95 |
|
Dylan Wilson Collins, MS | Collins, MS | -1 |
| All transfer | ||||||
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | 4 |
| 2 | 6 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | 4 |
| 3 | 7 | 2 |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 4 |
| 4 | 21 | 43 |
|
Charlie Montistere Pontchatoula, LA | Pontchatoula, LA | 17 |
| 5 | 18 | 45B |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | 13 |
| 6 | 2 | 27 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -4 |
| 7 | 3 | M69 |
|
Dane Moorman Greenville, MS | Greenville, MS | -4 |
| 8 | 19 | YUP |
|
David Davis Denham Springs, LA | Denham Springs, LA | 11 |
| 9 | 12 | 22 |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 3 |
| 10 | 8 | 33 |
|
Terry Saxton Vicksburg, MS | Vicksburg, MS | -2 |
| 11 | 4 | 17W |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | -7 |
| 12 | 17 | 31 |
|
Chris Oliver Mendenhall, MS | Mendenhall, MS | 5 |
| 13 | 16 | 57B |
|
Dustin Sullivan Smithdale, MS | Smithdale, MS | 3 |
| 14 | 9 | 47 |
|
Caleb Atwater Brookhaven, MS | Brookhaven, MS | -5 |
| 15 | 1 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | -14 |
| 16 | 20 | 4X |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | 4 |
| 17 | 11 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | -6 |
| 18 | 14 | 3X |
|
Bradley Gates Harrisville, MS | Harrisville, MS | -4 |
| 19 | 10 | 12.5C |
|
John Landry Saucier, MS | Saucier, MS | -9 |
| DNS | 15 | 5 |
|
KALEB PRICE Meridian, MS | Meridian, MS | - |
| DNS | 13 | 65 |
|
Steve Smith Brookhaven, MS | Brookhaven, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | 1 |
| 2 | 4 | 17W |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 6 | 2 |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 3 |
| 4 | 1 | 12.5C |
|
John Landry Saucier, MS | Saucier, MS | -3 |
| 5 | 5 | 65 |
|
Steve Smith Brookhaven, MS | Brookhaven, MS | - |
| 6 | 7 | 36 |
|
Paylin Gibson Clinton, MS | Clinton, MS | 1 |
| 7 | 3 | 57B |
|
Dustin Sullivan Smithdale, MS | Smithdale, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 1 | 9 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 5 | 33 |
|
Terry Saxton Vicksburg, MS | Vicksburg, MS | 2 |
| 4 | 3 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | -1 |
| 5 | 7 | 17 |
|
Blake Thompson Florence, MS | Florence, MS | 2 |
| 6 | 6 | 45 |
|
Donald Dotson Meridian, MS | Meridian, MS | - |
| 7 | 4 | 31 |
|
Chris Oliver Mendenhall, MS | Mendenhall, MS | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M69 |
|
Dane Moorman Greenville, MS | Greenville, MS | 3 |
| 2 | 6 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | 4 |
| 3 | 5 | 47 |
|
Caleb Atwater Brookhaven, MS | Brookhaven, MS | 2 |
| 4 | 2 | 22 |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | -2 |
| 5 | 3 | 3X |
|
Bradley Gates Harrisville, MS | Harrisville, MS | -2 |
| DNS | 1 | 5 |
|
KALEB PRICE Meridian, MS | Meridian, MS | - |
| All transfer | ||||||
































































