Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

3/1/2025 - Jackson Motor Speedway
Byram, MS
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 888 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 3 | 5 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 2 |
| 4 | 6 | 11B |
|
Brody Williams Star, MS | Star, MS | 2 |
| 5 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | -2 |
| 6 | 7 | 11CJR |
|
Chase Williams Star, MS | Star, MS | 1 |
| 7 | 4 | 3 |
|
Mike Collins Crescent, IA | Crescent, IA | -3 |
| 8 | 8 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | - |
| 9 | 11 | 3G |
|
ARON GRAHAM Richton, MS | Richton, MS | 2 |
| 10 | 10 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | - |
| 11 | 9 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 888 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 2 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 1 |
| 3 | 1 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -2 |
| 4 | 5 | 11CJR |
|
Chase Williams Star, MS | Star, MS | 1 |
| 5 | 4 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | -1 |
| 6 | 6 | 3G |
|
ARON GRAHAM Richton, MS | Richton, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 2 | 4 | 3 |
|
Mike Collins Crescent, IA | Crescent, IA | 2 |
| 3 | 3 | 11B |
|
Brody Williams Star, MS | Star, MS | - |
| 4 | 2 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | -2 |
| 5 | 5 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 15.069 |
| 2 | 8 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 15.071 |
| 3 | 5 | 888 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.619 |
| 4 | 2 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | 15.625 |
| 5 | 9 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 15.626 |
| 6 | 3 | 11B |
|
Brody Williams Star, MS | Star, MS | 15.745 |
| 7 | 10 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 15.751 |
| 8 | 6 | 3 |
|
Mike Collins Crescent, IA | Crescent, IA | 15.864 |
| 9 | 7 | 11CJR |
|
Chase Williams Star, MS | Star, MS | 15.920 |
| 10 | 1 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 16.228 |
| 11 | 4 | 3G |
|
ARON GRAHAM Richton, MS | Richton, MS | 16.327 |
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | 2 |
| 2 | 2 | 14C |
|
Charlie Kilgore Mendenhall, MS | Mendenhall, MS | - |
| 3 | 11 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 8 |
| 4 | 4 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | - |
| 5 | 1 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | -4 |
| 6 | 10 | 3F |
|
Matt Fitzhugh Terry, MS | Terry, MS | 4 |
| 7 | 5 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -2 |
| 8 | 9 | 2W |
|
Grayson Williams Florence, MS | Florence, MS | 1 |
| 9 | 8 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | -1 |
| 10 | 7 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | -3 |
| 11 | 6 | 24 |
|
Bobby Link Brandon, MS | Brandon, MS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 1 |
| 2 | 1 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | -1 |
| 3 | 3 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | - |
| 4 | 6 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 2 |
| 5 | 5 | 2W |
|
Grayson Williams Florence, MS | Florence, MS | - |
| 6 | 4 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Charlie Kilgore Mendenhall, MS | Mendenhall, MS | 1 |
| 2 | 1 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | -1 |
| 3 | 3 | 24 |
|
Bobby Link Brandon, MS | Brandon, MS | - |
| 4 | 5 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 1 |
| 5 | 4 | 3F |
|
Matt Fitzhugh Terry, MS | Terry, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | 15.675 |
| 2 | 2 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 16.500 |
| 3 | 9 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 16.507 |
| 4 | 8 | 14C |
|
Charlie Kilgore Mendenhall, MS | Mendenhall, MS | 16.569 |
| 5 | 1 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 17.109 |
| 6 | 4 | 24 |
|
Bobby Link Brandon, MS | Brandon, MS | 17.128 |
| 7 | 3 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 17.362 |
| 8 | 11 | 3F |
|
Matt Fitzhugh Terry, MS | Terry, MS | 17.545 |
| 9 | 10 | 2W |
|
Grayson Williams Florence, MS | Florence, MS | 17.642 |
| 10 | 7 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 17.684 |
| 11 | 5 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 17.684 |
Rayner's Automotive & Repair Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 1 |
| 2 | 4 | 6 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 2 |
| 3 | 6 | 81 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 3 |
| 4 | 1 | 11R |
|
Nathan Rayner Florence, MS | Florence, MS | -3 |
| 5 | 8 | 16S |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 3 |
| 6 | 5 | 9E |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | -1 |
| 7 | 10 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | 3 |
| 8 | 7 | 12 |
|
Buddy Artmann Smithdale, MS | Smithdale, MS | -1 |
| 9 | 3 | 24F |
|
Catherine Foreman Florence, MS | Florence, MS | -6 |
| DNS | 9 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Nathan Rayner Florence, MS | Florence, MS | 1 |
| 2 | 4 | 24F |
|
Catherine Foreman Florence, MS | Florence, MS | 2 |
| 3 | 5 | 9E |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 2 |
| 4 | 1 | 12 |
|
Buddy Artmann Smithdale, MS | Smithdale, MS | -3 |
| 5 | 3 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 1 |
| 2 | 4 | 6 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 2 |
| 3 | 1 | 81 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | -2 |
| 4 | 3 | 16S |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -1 |
| 5 | 5 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | - |
| All transfer | ||||||
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1D |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | 5 |
| 2 | 2 | 2K |
|
kane butler Mendenhall, MS | Mendenhall, MS | - |
| 3 | 1 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | -2 |
| 4 | 10 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 6 |
| 5 | 4 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | -1 |
| 6 | 8 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | 2 |
| 7 | 5 | 9 |
|
Chandler May Florence, MS | Florence, MS | -2 |
| 8 | 7 | 17 |
|
Bryce Moseley Florence, MS | Florence, MS | -1 |
| 9 | 9 | 73S |
|
DANIEL SULLIVAN MEADEVILLE, MS | MEADEVILLE, MS | - |
| 10 | 12 | 42C |
|
Charlie Sojourner Crystal Springs, MS | Crystal Springs, MS | 2 |
| 11 | 3 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | -8 |
| DNS | 11 | 2 |
|
Jeff Butler Braxton , MS | Braxton , MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | 1 |
| 2 | 6 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | 4 |
| 3 | 5 | 9 |
|
Chandler May Florence, MS | Florence, MS | 2 |
| 4 | 1 | 17 |
|
Bryce Moseley Florence, MS | Florence, MS | -3 |
| 5 | 3 | 73S |
|
DANIEL SULLIVAN MEADEVILLE, MS | MEADEVILLE, MS | -2 |
| 6 | 4 | 2 |
|
Jeff Butler Braxton , MS | Braxton , MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2K |
|
kane butler Mendenhall, MS | Mendenhall, MS | 3 |
| 2 | 3 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 1 |
| 3 | 6 | 1D |
|
Patrick Easterling Memdemhall, MS | Memdemhall, MS | 3 |
| 4 | 5 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | 1 |
| 5 | 1 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | -4 |
| 6 | 2 | 42C |
|
Charlie Sojourner Crystal Springs, MS | Crystal Springs, MS | -4 |
| All transfer | ||||||
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7H |
|
Jason Farrington Princeton, LA | Princeton, LA | 2 |
| 2 | 2 | 43 |
|
Charlie Montistere Pontchatoula, LA | Pontchatoula, LA | - |
| 3 | 4 | 2D |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 1 |
| 4 | 5 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | 1 |
| 5 | 7 | 33 |
|
Terry Saxton Vicksburg, MS | Vicksburg, MS | 2 |
| 6 | 9 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 3 |
| 7 | 1 | 7D |
|
David Palmer Magee, MS | Magee, MS | -6 |
| 8 | 11 | 3LS |
|
Roger Sullivan Smithdale, MS | Smithdale, MS | 3 |
| 9 | 8 | 47 |
|
Caleb Atwater Brookhaven, MS | Brookhaven, MS | -1 |
| 10 | 10 | 33M |
|
Dusty Moconathy Jonesboro, LA | Jonesboro, LA | - |
| 11 | 12 | 57B |
|
Dustin Sullivan Smithdale, MS | Smithdale, MS | 1 |
| 12 | 6 | 7L |
|
Landon Guidry Haughton, LA | Haughton, LA | -6 |
| DNS | 14 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | - |
| DNS | 13 | 65 |
|
Steve Smith Brookhaven, MS | Brookhaven, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
David Palmer Magee, MS | Magee, MS | - |
| 2 | 4 | 7H |
|
Jason Farrington Princeton, LA | Princeton, LA | 2 |
| 3 | 7 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | 4 |
| 4 | 3 | 33 |
|
Terry Saxton Vicksburg, MS | Vicksburg, MS | -1 |
| 5 | 5 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | - |
| 6 | 2 | 3LS |
|
Roger Sullivan Smithdale, MS | Smithdale, MS | -4 |
| 7 | 6 | 65 |
|
Steve Smith Brookhaven, MS | Brookhaven, MS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Charlie Montistere Pontchatoula, LA | Pontchatoula, LA | 3 |
| 2 | 2 | 2D |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | - |
| 3 | 3 | 7L |
|
Landon Guidry Haughton, LA | Haughton, LA | - |
| 4 | 6 | 47 |
|
Caleb Atwater Brookhaven, MS | Brookhaven, MS | 2 |
| 5 | 7 | 33M |
|
Dusty Moconathy Jonesboro, LA | Jonesboro, LA | 2 |
| 6 | 1 | 57B |
|
Dustin Sullivan Smithdale, MS | Smithdale, MS | -5 |
| 7 | 5 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | -2 |
| All transfer | ||||||












































