Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
9/27/2024 - Jackson Motor Speedway
Byram, MS
Rogers Dabbs All American 60 Qualifying and Heats
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | David Williamson Seminary, MS | Seminary, MS | - | |
2 | 2 | 45 | Chase Holland Success, MS | Success, MS | - | |
3 | 3 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | - | |
4 | 5 | 17K | Kason Harper Pelahatchie, MS | Pelahatchie, MS | 1 | |
5 | 4 | 11B | Brody Williams Star, MS | Star, MS | -1 | |
6 | 6 | 14 | Dale Young Raymond, MS | Raymond, MS | - | |
7 | 7 | 54 | Taylor Bates Florence, MS | Florence, MS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Jason Henry Brandon, MS | Brandon, MS | 2 | |
2 | 2 | 01 | Tyler D Hudson Brandon, MS | Brandon, MS | - | |
3 | 5 | 8J | Bobby Jordan McCarley, MS | McCarley, MS | 2 | |
4 | 4 | 33 | Sid Scarbrough Florence, MS | Florence, MS | - | |
5 | 1 | 2T | Tootie Arnold Bude, MS | Bude, MS | -4 | |
6 | 6 | 3 | Ronnie Graham Richton, MS | Richton, MS | - | |
7 | 7 | 9 | James Moore Edwards, MS | Edwards, MS | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 28 | David Williamson Seminary, MS | Seminary, MS | 16.334 | |
2 | 1 | 2T | Tootie Arnold Bude, MS | Bude, MS | 16.384 | |
3 | 3 | 45 | Chase Holland Success, MS | Success, MS | 16.573 | |
4 | 5 | 01 | Tyler D Hudson Brandon, MS | Brandon, MS | 16.739 | |
5 | 11 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | 16.931 | |
6 | 8 | 10 | Jason Henry Brandon, MS | Brandon, MS | 16.982 | |
7 | 9 | 11B | Brody Williams Star, MS | Star, MS | 17.113 | |
8 | 14 | 33 | Sid Scarbrough Florence, MS | Florence, MS | 17.245 | |
9 | 13 | 17K | Kason Harper Pelahatchie, MS | Pelahatchie, MS | 17.378 | |
10 | 4 | 8J | Bobby Jordan McCarley, MS | McCarley, MS | 17.388 | |
11 | 12 | 14 | Dale Young Raymond, MS | Raymond, MS | 17.598 | |
12 | 7 | 3 | Ronnie Graham Richton, MS | Richton, MS | 17.719 | |
13 | 6 | 54 | Taylor Bates Florence, MS | Florence, MS | 18.286 | |
DNS | 10 | 9 | James Moore Edwards, MS | Edwards, MS | 18.286 |
KB Motorsports Sportsman
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14C | Charlie Kilgore Mendenhall, MS | Mendenhall, MS | - | |
2 | 2 | 60 | Allen Edwards Starkville, MS | Starkville, MS | - | |
3 | 3 | 05H | Hunter McIntyre Stewart, MS | Stewart, MS | - | |
4 | 4 | 17K | Carl Kilgore IV Greenville, MS | Greenville, MS | - | |
5 | 6 | 3F | Matt Fitzhugh Terry, MS | Terry, MS | 1 | |
6 | 5 | 77 | Junior pearce Flowood, MS | Flowood, MS | -1 | |
7 | 7 | 4C | Devin Whatley Florence, MS | Florence, MS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | - | |
2 | 2 | 8 | Zack Owens Pearl, MS | Pearl, MS | - | |
3 | 6 | 24 | Bobby Link Brandon, MS | Brandon, MS | 3 | |
4 | 5 | 3 | Claude Brewer Jr Jackson, MS | Jackson, MS | 1 | |
5 | 7 | 33 | Bridget Saxton Jackson, MS | Jackson, MS | 2 | |
6 | 3 | 27G | Matt Grable Mathiston, MS | Mathiston, MS | -3 | |
7 | 4 | 25 | Brandon Lunsford Braxton , MS | Braxton , MS | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14C | Charlie Kilgore Mendenhall, MS | Mendenhall, MS | 17.032 | |
2 | 9 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | 17.185 | |
3 | 5 | 60 | Allen Edwards Starkville, MS | Starkville, MS | 17.199 | |
4 | 11 | 8 | Zack Owens Pearl, MS | Pearl, MS | 17.207 | |
5 | 7 | 05H | Hunter McIntyre Stewart, MS | Stewart, MS | 17.224 | |
6 | 10 | 27G | Matt Grable Mathiston, MS | Mathiston, MS | 17.229 | |
7 | 2 | 17K | Carl Kilgore IV Greenville, MS | Greenville, MS | 17.398 | |
8 | 3 | 25 | Brandon Lunsford Braxton , MS | Braxton , MS | 17.437 | |
9 | 8 | 77 | Junior pearce Flowood, MS | Flowood, MS | 17.600 | |
10 | 14 | 3 | Claude Brewer Jr Jackson, MS | Jackson, MS | 17.903 | |
11 | 1 | 3F | Matt Fitzhugh Terry, MS | Terry, MS | 17.943 | |
12 | 13 | 24 | Bobby Link Brandon, MS | Brandon, MS | 18.058 | |
13 | 12 | 4C | Devin Whatley Florence, MS | Florence, MS | 18.762 | |
14 | 6 | 33 | Bridget Saxton Jackson, MS | Jackson, MS | 20.477 |
Rayner's Automotive & Repair Street Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24C | Calvin Martin Carriere, MS | Carriere, MS | - | |
2 | 2 | 12C | Clayton Kilgore Greenville, MS | Greenville, MS | - | |
3 | 3 | 57 | Micheal Rawls Crowville, LA | Crowville, LA | - | |
4 | 5 | 48 | Doug Taylor Angie, LA | Angie, LA | 1 | |
5 | 4 | 34 | Scott Welch Braxton , MS | Braxton , MS | -1 | |
6 | 6 | 9 | Lauren Evans Crystal Springs, MS | Crystal Springs, MS | - | |
7 | 7 | 50 | Malachi Magee Seminary, MS | Seminary, MS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14B | Blaize Chatham Florence, MS | Florence, MS | - | |
2 | 2 | 13M | Shelby Sheedy French Camp, MS | French Camp, MS | - | |
3 | 6 | 24F | Bryan Foreman Florence, MS | Florence, MS | 3 | |
4 | 3 | 11R | Tootie Arnold Bude, MS | Bude, MS | -1 | |
5 | 4 | 12CL | Cathryn Lusk Greenville, MS | Greenville, MS | -1 | |
6 | 5 | 12 | Buddy Artmann Smithdale, MS | Smithdale, MS | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 24C | Calvin Martin Carriere, MS | Carriere, MS | 18.352 | |
2 | 9 | 14B | Blaize Chatham Florence, MS | Florence, MS | 18.811 | |
3 | 7 | 12C | Clayton Kilgore Greenville, MS | Greenville, MS | 19.101 | |
4 | 10 | 13M | Shelby Sheedy French Camp, MS | French Camp, MS | 19.334 | |
5 | 13 | 57 | Micheal Rawls Crowville, LA | Crowville, LA | 19.649 | |
6 | 4 | 11R | Tootie Arnold Bude, MS | Bude, MS | 19.753 | |
7 | 5 | 34 | Scott Welch Braxton , MS | Braxton , MS | 19.784 | |
8 | 8 | 12CL | Cathryn Lusk Greenville, MS | Greenville, MS | 19.937 | |
9 | 2 | 48 | Doug Taylor Angie, LA | Angie, LA | 19.969 | |
10 | 12 | 12 | Buddy Artmann Smithdale, MS | Smithdale, MS | 20.063 | |
11 | 3 | 9 | Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 20.186 | |
12 | 6 | 24F | Bryan Foreman Florence, MS | Florence, MS | 20.358 | |
13 | 11 | 50 | Malachi Magee Seminary, MS | Seminary, MS | 20.364 | |
All transfer |
Patriot Roofing Factory Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | John Johnson Ethelsville, AL | Ethelsville, AL | 1 | |
2 | 4 | 711 | James Bradshaw Mendenhall, MS | Mendenhall, MS | 2 | |
3 | 1 | 42 | MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | -2 | |
4 | 3 | 25S | Ryan Smith Learned, MS | Learned, MS | -1 | |
5 | 5 | 7 | Reilly McAlpin Mize, MS | Mize, MS | - | |
6 | 6 | 8C | Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | - | |
7 | 8 | 9 | Chandler May Florence, MS | Florence, MS | 1 | |
DNS | 7 | 95 | Dylan Wilson Collins, MS | Collins, MS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1R | Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | - | |
2 | 7 | 42X | Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | 5 | |
3 | 3 | 16T | Tyler Stacks Greenville, MS | Greenville, MS | - | |
4 | 2 | 222 | Lance Butler Mendenhall, MS | Mendenhall, MS | -2 | |
5 | 4 | 5 | Dustin Rushing Indianola, MS | Indianola, MS | -1 | |
6 | 5 | 4M | Bryce Moseley Florence, MS | Florence, MS | -1 | |
7 | 6 | 14C | Drew Collins Collins, MS | Collins, MS | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14B | Blaize Chatham Florence, MS | Florence, MS | 1 | |
2 | 3 | 28L | JOSH LAMBERT BROOKEHAVEN, MS | BROOKEHAVEN, MS | 1 | |
3 | 4 | 2 | Jeff Butler Braxton , MS | Braxton , MS | 1 | |
4 | 1 | 2X | kane butler Mendenhall, MS | Mendenhall, MS | -3 | |
5 | 5 | 62 | PATRICK WICKER Smithdale, MS | Smithdale, MS | - | |
6 | 6 | 2R | Rodney Barber jr Willston, ND | Willston, ND | - | |
7 | 7 | 73S | DANIEL SULLIVAN MEADEVILLE, MS | MEADEVILLE, MS | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 42 | MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 18.966 | |
2 | 7 | 1R | Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 19.045 | |
3 | 2 | 2X | kane butler Mendenhall, MS | Mendenhall, MS | 19.056 | |
4 | 17 | 4 | John Johnson Ethelsville, AL | Ethelsville, AL | 19.072 | |
5 | 1 | 222 | Lance Butler Mendenhall, MS | Mendenhall, MS | 19.108 | |
6 | 14 | 14B | Blaize Chatham Florence, MS | Florence, MS | 19.118 | |
7 | 4 | 25S | Ryan Smith Learned, MS | Learned, MS | 19.400 | |
8 | 6 | 16T | Tyler Stacks Greenville, MS | Greenville, MS | 19.519 | |
9 | 11 | 28L | JOSH LAMBERT BROOKEHAVEN, MS | BROOKEHAVEN, MS | 19.528 | |
10 | 22 | 711 | James Bradshaw Mendenhall, MS | Mendenhall, MS | 19.618 | |
11 | 12 | 42X | Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | 19.673 | |
12 | 20 | 2 | Jeff Butler Braxton , MS | Braxton , MS | 19.676 | |
13 | 16 | 7 | Reilly McAlpin Mize, MS | Mize, MS | 19.926 | |
14 | 10 | 5 | Dustin Rushing Indianola, MS | Indianola, MS | 19.939 | |
15 | 8 | 62 | PATRICK WICKER Smithdale, MS | Smithdale, MS | 19.968 | |
16 | 19 | 8C | Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 20.073 | |
17 | 21 | 4M | Bryce Moseley Florence, MS | Florence, MS | 20.164 | |
18 | 15 | 2R | Rodney Barber jr Willston, ND | Willston, ND | 20.395 | |
19 | 3 | 95 | Dylan Wilson Collins, MS | Collins, MS | 20.744 | |
20 | 5 | 14C | Drew Collins Collins, MS | Collins, MS | 20.744 | |
21 | 9 | 73S | DANIEL SULLIVAN MEADEVILLE, MS | MEADEVILLE, MS | 21.739 | |
22 | 18 | 9 | Chandler May Florence, MS | Florence, MS | 21.754 | |
All transfer |
Hot Shots
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Jason Swanner Meridian, MS | Meridian, MS | 1 | |
2 | 4 | 11H | Matthew Holland Meadville, MS | Meadville, MS | 2 | |
3 | 5 | 7E | Erik Bolton Meadville, MS | Meadville, MS | 2 | |
4 | 1 | 76 | Allen Vicknair Greensburg, LA | Greensburg, LA | -3 | |
5 | 6 | 57B | Dustin Sullivan Smithdale, MS | Smithdale, MS | 1 | |
6 | 8 | 1S | amanda sullivan Smithdale, MS | Smithdale, MS | 2 | |
Top 6 transfer | ||||||
7 | 7 | 38 | Chris Rogers Picayune, MS | Picayune, MS | - | |
DNS | 3 | 24J | Jamie Anding Brookhaven, MS | Brookhaven, MS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Joseph Rousseau Denham Springs, LA | Denham Springs, LA | - | |
2 | 2 | 47 | Caleb Atwater Brookhaven, MS | Brookhaven, MS | - | |
3 | 5 | 1 | David Smoot Pensacola, FL | Pensacola, FL | 2 | |
4 | 4 | 33 | Terry Saxton Vicksburg, MS | Vicksburg, MS | - | |
5 | 3 | 85 | James Rogers Picayune, MS | Picayune, MS | -2 | |
6 | 6 | 65 | Steve Smith Brookhaven, MS | Brookhaven, MS | - | |
Top 6 transfer | ||||||
7 | 7 | 3LS | Roger Sullivan Smithdale, MS | Smithdale, MS | - | |
8 | 8 | 72S | DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15AR | Blayne Rousseau Denham Springs, LA | Denham Springs, LA | - | |
2 | 2 | 101 | Joe Stewart Maurepas, LA | Maurepas, LA | - | |
3 | 4 | 2 | Dustin Davis Brookhaven, MS | Brookhaven, MS | 1 | |
4 | 5 | 19 | Parker Boone Edwards, MS | Edwards, MS | 1 | |
5 | 6 | 05 | Masson Bland Collins, MS | Collins, MS | 1 | |
6 | 3 | 1R | JOHNNY ROGERS Picayune, MS | Picayune, MS | -3 | |
Top 6 transfer | ||||||
DNS | 7 | 1017 | Mike Pullens Picayune, MS | Picayune, MS | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 76 | Allen Vicknair Greensburg, LA | Greensburg, LA | 20.497 | |
2 | 3 | 86 | Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 20.637 | |
3 | 14 | 15AR | Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 20.671 | |
4 | 13 | 25 | Jason Swanner Meridian, MS | Meridian, MS | 20.895 | |
5 | 20 | 47 | Caleb Atwater Brookhaven, MS | Brookhaven, MS | 20.963 | |
6 | 11 | 101 | Joe Stewart Maurepas, LA | Maurepas, LA | 21.160 | |
7 | 21 | 24J | Jamie Anding Brookhaven, MS | Brookhaven, MS | 21.190 | |
8 | 8 | 85 | James Rogers Picayune, MS | Picayune, MS | 21.246 | |
9 | 19 | 1R | JOHNNY ROGERS Picayune, MS | Picayune, MS | 21.370 | |
10 | 22 | 11H | Matthew Holland Meadville, MS | Meadville, MS | 21.382 | |
11 | 7 | 33 | Terry Saxton Vicksburg, MS | Vicksburg, MS | 21.387 | |
12 | 12 | 2 | Dustin Davis Brookhaven, MS | Brookhaven, MS | 21.660 | |
13 | 4 | 7E | Erik Bolton Meadville, MS | Meadville, MS | 21.695 | |
14 | 17 | 1 | David Smoot Pensacola, FL | Pensacola, FL | 22.274 | |
15 | 18 | 19 | Parker Boone Edwards, MS | Edwards, MS | 23.026 | |
16 | 16 | 57B | Dustin Sullivan Smithdale, MS | Smithdale, MS | 23.268 | |
17 | 9 | 65 | Steve Smith Brookhaven, MS | Brookhaven, MS | 24.109 | |
18 | 6 | 05 | Masson Bland Collins, MS | Collins, MS | 24.315 | |
19 | 1 | 38 | Chris Rogers Picayune, MS | Picayune, MS | 24.349 | |
20 | 5 | 3LS | Roger Sullivan Smithdale, MS | Smithdale, MS | 24.632 | |
21 | 10 | 1017 | Mike Pullens Picayune, MS | Picayune, MS | 25.264 | |
22 | 2 | 1S | amanda sullivan Smithdale, MS | Smithdale, MS | 25.320 | |
23 | 15 | 72S | DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 25.320 |