Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

8/10/2024 - Jackson Motor Speedway
Byram, MS
Patriot Roofing Presents MSCCS Super Late Models with Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |   | David Williamson Seminary, MS | Seminary, MS | 2 | 
| 2 | 4 | 10 |   | Jason Henry Brandon, MS | Brandon, MS | 2 | 
| 3 | 6 | 11B |   | Brody Williams Star, MS | Star, MS | 3 | 
| 4 | 2 | 47D |   | K I Davis Poplarville, MS | Poplarville, MS | -2 | 
| 5 | 1 | 27 |   | Chris McElhenney Decatur, MS | Decatur, MS | -4 | 
| 6 | 12 | 01 |   | Tyler D Hudson Brandon, MS | Brandon, MS | 6 | 
| 7 | 7 | 84 |   | Blake Glass Bush, LA | Bush, LA | - | 
| 8 | 11 | 33 |   | Sid Scarbrough Florence, MS | Florence, MS | 3 | 
| 9 | 13 | 2T |   | Tootie Arnold McCall Creek, MS | McCall Creek, MS | 4 | 
| 10 | 9 | 8J |   | Bobby Jordan McCarley, MS | McCarley, MS | -1 | 
| 11 | 16 | 17K |   | Kason Harper Pelahatchie, MS | Pelahatchie, MS | 5 | 
| 12 | 10 | 147 |   | Ben Davis Poplarville, MS | Poplarville, MS | -2 | 
| 13 | 17 | 15 |   | Tony Atwood Sumrall, MS | Sumrall, MS | 4 | 
| 14 | 8 | 56 |   | Rodney Sheridan Ponchatoula, LA | Ponchatoula, LA | -6 | 
| 15 | 15 | 47 |   | Shannon Lee Lumberton, MS | Lumberton, MS | - | 
| 16 | 5 | 15J |   | Joshua Thomas Mendenhall, MS | Mendenhall, MS | -11 | 
| DNS | 18 | 34 |   | Landon Cliburn Star, MS | Star, MS | - | 
| DNS | 19 | 12 |   | Travis Prevost Ponchatoula, LA | Ponchatoula, LA | - | 
| DNS | 14 | 14 |   | Dale Young Raymond, MS | Raymond, MS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |   | Chris McElhenney Decatur, MS | Decatur, MS | - | 
| 2 | 2 | 28 |   | David Williamson Seminary, MS | Seminary, MS | - | 
| 3 | 3 | 15J |   | Joshua Thomas Mendenhall, MS | Mendenhall, MS | - | 
| 4 | 5 | 84 |   | Blake Glass Bush, LA | Bush, LA | 1 | 
| 5 | 7 | 8J |   | Bobby Jordan McCarley, MS | McCarley, MS | 2 | 
| 6 | 8 | 33 |   | Sid Scarbrough Florence, MS | Florence, MS | 2 | 
| 7 | 6 | 2T |   | Tootie Arnold McCall Creek, MS | McCall Creek, MS | -1 | 
| 8 | 4 | 47 |   | Shannon Lee Lumberton, MS | Lumberton, MS | -4 | 
| 9 | 9 | 15 |   | Tony Atwood Sumrall, MS | Sumrall, MS | - | 
| DNS | 10 | 12 |   | Travis Prevost Ponchatoula, LA | Ponchatoula, LA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47D |   | K I Davis Poplarville, MS | Poplarville, MS | 3 | 
| 2 | 1 | 10 |   | Jason Henry Brandon, MS | Brandon, MS | -1 | 
| 3 | 2 | 11B |   | Brody Williams Star, MS | Star, MS | -1 | 
| 4 | 6 | 56 |   | Rodney Sheridan Ponchatoula, LA | Ponchatoula, LA | 2 | 
| 5 | 8 | 147 |   | Ben Davis Poplarville, MS | Poplarville, MS | 3 | 
| 6 | 7 | 01 |   | Tyler D Hudson Brandon, MS | Brandon, MS | 1 | 
| 7 | 3 | 14 |   | Dale Young Raymond, MS | Raymond, MS | -4 | 
| 8 | 5 | 17K |   | Kason Harper Pelahatchie, MS | Pelahatchie, MS | -3 | 
| DNS | 9 | 34 |   | Landon Cliburn Star, MS | Star, MS | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 27 |   | Chris McElhenney Decatur, MS | Decatur, MS | 16.745 | 
| 2 | 6 | 10 |   | Jason Henry Brandon, MS | Brandon, MS | 16.783 | 
| 3 | 8 | 28 |   | David Williamson Seminary, MS | Seminary, MS | 16.807 | 
| 4 | 1 | 11B |   | Brody Williams Star, MS | Star, MS | 17.102 | 
| 5 | 7 | 15J |   | Joshua Thomas Mendenhall, MS | Mendenhall, MS | 17.109 | 
| 6 | 4 | 14 |   | Dale Young Raymond, MS | Raymond, MS | 17.152 | 
| 7 | 12 | 47 |   | Shannon Lee Lumberton, MS | Lumberton, MS | 17.179 | 
| 8 | 16 | 47D |   | K I Davis Poplarville, MS | Poplarville, MS | 17.232 | 
| 9 | 11 | 84 |   | Blake Glass Bush, LA | Bush, LA | 17.236 | 
| 10 | 10 | 17K |   | Kason Harper Pelahatchie, MS | Pelahatchie, MS | 17.287 | 
| 11 | 3 | 2T |   | Tootie Arnold McCall Creek, MS | McCall Creek, MS | 17.292 | 
| 12 | 13 | 56 |   | Rodney Sheridan Ponchatoula, LA | Ponchatoula, LA | 17.410 | 
| 13 | 9 | 8J |   | Bobby Jordan McCarley, MS | McCarley, MS | 17.466 | 
| 14 | 14 | 01 |   | Tyler D Hudson Brandon, MS | Brandon, MS | 17.553 | 
| 15 | 18 | 33 |   | Sid Scarbrough Florence, MS | Florence, MS | 17.583 | 
| 16 | 15 | 147 |   | Ben Davis Poplarville, MS | Poplarville, MS | 17.715 | 
| 17 | 5 | 15 |   | Tony Atwood Sumrall, MS | Sumrall, MS | 23.739 | 
| DNS | 19 | 34 |   | Landon Cliburn Star, MS | Star, MS | 23.739 | 
| DNS | 2 | 12 |   | Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 23.739 | 
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4C |   | Devin Whatley Florence, MS | Florence, MS | - | 
| 2 | 2 | 27G |   | Matt Grable Mathiston, MS | Mathiston, MS | - | 
| 3 | 4 | 8 |   | Zack Owens Pearl, MS | Pearl, MS | 1 | 
| 4 | 3 | 14C |   | Charlie Kilgore Mendenhall, MS | Mendenhall, MS | -1 | 
| 5 | 5 | 05H |   | Hunter McIntyre Stewart, MS | Stewart, MS | - | 
| 6 | 6 | 24 |   | Bobby Link Brandon, MS | Brandon, MS | - | 
| 7 | 7 | 3F |   | Matt Fitzhugh Terry, MS | Terry, MS | - | 
| 8 | 9 | 3 |   | Claude Brewer Jr Jackson, MS | Jackson, MS | 1 | 
| 9 | 10 | 33 |   | Bridget Saxton Jackson, MS | Jackson, MS | 1 | 
| 10 | 8 | 2W |   | Grayson Williams Florence, MS | Florence, MS | -2 | 
| 11 | 11 | 17K |   | Lucas Harper Pelahatchie, MS | Pelahatchie, MS | - | 
| DNS | 13 | 25 |   | Brandon Lunsford Braxton , MS | Braxton , MS | - | 
| DNS | 12 | 77 |   | Junior pearce Flowood, MS | Flowood, MS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4C |   | Devin Whatley Florence, MS | Florence, MS | 1 | 
| 2 | 1 | 14C |   | Charlie Kilgore Mendenhall, MS | Mendenhall, MS | -1 | 
| 3 | 4 | 05H |   | Hunter McIntyre Stewart, MS | Stewart, MS | 1 | 
| 4 | 3 | 3F |   | Matt Fitzhugh Terry, MS | Terry, MS | -1 | 
| 5 | 5 | 3 |   | Claude Brewer Jr Jackson, MS | Jackson, MS | - | 
| 6 | 6 | 17K |   | Lucas Harper Pelahatchie, MS | Pelahatchie, MS | - | 
| 7 | 7 | 25 |   | Brandon Lunsford Braxton , MS | Braxton , MS | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27G |   | Matt Grable Mathiston, MS | Mathiston, MS | - | 
| 2 | 2 | 8 |   | Zack Owens Pearl, MS | Pearl, MS | - | 
| 3 | 4 | 24 |   | Bobby Link Brandon, MS | Brandon, MS | 1 | 
| 4 | 5 | 2W |   | Grayson Williams Florence, MS | Florence, MS | 1 | 
| 5 | 6 | 33 |   | Bridget Saxton Jackson, MS | Jackson, MS | 1 | 
| 6 | 25 |   | Brandon Lunsford Braxton , MS | Braxton , MS | - | |
| 7 | 3 | 77 |   | Junior pearce Flowood, MS | Flowood, MS | -4 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |   | Charlie Kilgore Mendenhall, MS | Mendenhall, MS | 17.075 | 
| 2 | 1 | 27G |   | Matt Grable Mathiston, MS | Mathiston, MS | 17.125 | 
| 3 | 4 | 4C |   | Devin Whatley Florence, MS | Florence, MS | 17.182 | 
| 4 | 10 | 8 |   | Zack Owens Pearl, MS | Pearl, MS | 17.617 | 
| 5 | 3 | 3F |   | Matt Fitzhugh Terry, MS | Terry, MS | 17.687 | 
| 6 | 8 | 77 |   | Junior pearce Flowood, MS | Flowood, MS | 17.727 | 
| 7 | 11 | 05H |   | Hunter McIntyre Stewart, MS | Stewart, MS | 17.843 | 
| 8 | 6 | 24 |   | Bobby Link Brandon, MS | Brandon, MS | 18.121 | 
| 9 | 9 | 3 |   | Claude Brewer Jr Jackson, MS | Jackson, MS | 18.224 | 
| 10 | 13 | 2W |   | Grayson Williams Florence, MS | Florence, MS | 18.774 | 
| 11 | 12 | 17K |   | Lucas Harper Pelahatchie, MS | Pelahatchie, MS | 18.970 | 
| 12 | 5 | 33 |   | Bridget Saxton Jackson, MS | Jackson, MS | 19.867 | 
| 13 | 7 | 25 |   | Brandon Lunsford Braxton , MS | Braxton , MS | 21.492 | 
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1D |   | Patrick Easterling Memdemhall, MS | Memdemhall, MS | 3 | 
| 2 | 2 | 711 |   | James Bradshaw Mendenhall, MS | Mendenhall, MS | - | 
| 3 | 3 | 2X |   | Jeff Butler Braxton , MS | Braxton , MS | - | 
| 4 | 5 | 42 |   | MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 1 | 
| 5 | 6 | 62 |   | PATRICK WICKER Smithdale, MS | Smithdale, MS | 1 | 
| 6 | 16 | 42X |   | Charlie Sojourner Crystal Springs, MS | Crystal Springs, MS | 10 | 
| 7 | 7 | 7 |   | Reilly McAlpin Mize, MS | Mize, MS | - | 
| 8 | 15 | 47JR |   | Jacob Wiggins Greenwood, MS | Greenwood, MS | 7 | 
| 9 | 1 | 222 |   | Lance Butler Mendenhall, MS | Mendenhall, MS | -8 | 
| 10 | 10 | 18 |   | Preston Shaw Greenville, MS | Greenville, MS | - | 
| 11 | 9 | 4M |   | Bryce Moseley Florence, MS | Florence, MS | -2 | 
| 12 | 12 | 9 |   | Chandler May Florence, MS | Florence, MS | - | 
| 13 | 8 | 4 |   | Nathan Rayner Florence, MS | Florence, MS | -5 | 
| DNS | 13 | 25S |   | Ryan Smith Learned, MS | Learned, MS | - | 
| DNS | 11 | 99 |   | Anthony Thoman Florence, MS | Florence, MS | - | 
| DNS | 14 | 14 |   | Dylan Wilson Collins, MS | Collins, MS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 222 |   | Lance Butler Mendenhall, MS | Mendenhall, MS | 6 | 
| 2 | 3 | 2X |   | Jeff Butler Braxton , MS | Braxton , MS | 1 | 
| 3 | 2 | 42 |   | MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | -1 | 
| 4 | 4 | 7 |   | Reilly McAlpin Mize, MS | Mize, MS | - | 
| 5 | 6 | 4M |   | Bryce Moseley Florence, MS | Florence, MS | 1 | 
| 6 | 1 | 99 |   | Anthony Thoman Florence, MS | Florence, MS | -5 | 
| 7 | 8 | 25S |   | Ryan Smith Learned, MS | Learned, MS | 1 | 
| DQ | 5 | 47JR |   | Jacob Wiggins Greenwood, MS | Greenwood, MS | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 711 |   | James Bradshaw Mendenhall, MS | Mendenhall, MS | 4 | 
| 2 | 4 | 1D |   | Patrick Easterling Memdemhall, MS | Memdemhall, MS | 2 | 
| 3 | 7 | 62 |   | PATRICK WICKER Smithdale, MS | Smithdale, MS | 4 | 
| 4 | 1 | 4 |   | Nathan Rayner Florence, MS | Florence, MS | -3 | 
| 5 | 3 | 18 |   | Preston Shaw Greenville, MS | Greenville, MS | -2 | 
| 6 | 6 | 9 |   | Chandler May Florence, MS | Florence, MS | - | 
| 7 | 2 | 14 |   | Dylan Wilson Collins, MS | Collins, MS | -5 | 
| 8 | 8 | 42X |   | Charlie Sojourner Crystal Springs, MS | Crystal Springs, MS | - | 
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21XXX |   | Neil Baggett Columbus, MS | Columbus, MS | - | 
| 2 | 5 | 1C |   | Chad Thrash Meridian, MS | Meridian, MS | 3 | 
| 3 | 4 | 8D |   | Mike Palasini Jr Leland, MS | Leland, MS | 1 | 
| 4 | 6 | 18 |   | Ross Camponovo Merigold, MS | Merigold, MS | 2 | 
| 5 | 9 | 90 |   | Brian Rickman Columbus, MS | Columbus, MS | 4 | 
| 6 | 2 | 7 |   | Hunter Lewis Hurley, MS | Hurley, MS | -4 | 
| 7 | 8 | 116 |   | Cameron Weaver Crossville, TN | Crossville, TN | 1 | 
| 8 | 3 | 11CJR |   | Chase Williams Star, MS | Star, MS | -5 | 
| 9 | 7 | 7JR |   | Shane Stephens Arlington, TN | Arlington, TN | -2 | 
| 10 | 10 | 11A |   | Bubba Mullins West Monroe, LA | West Monroe, LA | - | 
| 11 | 11 | 3K |   | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | 
| 12 | 12 | 13N |   | Derrick Nichols Warren, AR | Warren, AR | - | 
| 13 | 16 | 19 |   | Thomas Langley Parish, AL | Parish, AL | 3 | 
| 14 | 13 | 34 |   | Doug Sanchagrin Florence, MS | Florence, MS | -1 | 
| 15 | 15 | 9 |   | James Moore Edwards, MS | Edwards, MS | - | 
| 16 | 14 | 05 |   | Scott Abraham Edwards, MS | Edwards, MS | -2 | 
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21XXX |   | Neil Baggett Columbus, MS | Columbus, MS | 1 | 
| 2 | 1 | 7 |   | Hunter Lewis Hurley, MS | Hurley, MS | -1 | 
| 3 | 5 | 11CJR |   | Chase Williams Star, MS | Star, MS | 2 | 
| 4 | 4 | 8D |   | Mike Palasini Jr Leland, MS | Leland, MS | - | 
| 5 | 6 | 1C |   | Chad Thrash Meridian, MS | Meridian, MS | 1 | 
| 6 | 3 | 18 |   | Ross Camponovo Merigold, MS | Merigold, MS | -3 | 
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7JR |   | Shane Stephens Arlington, TN | Arlington, TN | - | 
| 2 | 3 | 90 |   | Brian Rickman Columbus, MS | Columbus, MS | 1 | 
| 3 | 5 | 3K |   | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 2 | 
| 4 | 2 | 34 |   | Doug Sanchagrin Florence, MS | Florence, MS | -2 | 
| 5 | 4 | 9 |   | James Moore Edwards, MS | Edwards, MS | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 116 |   | Cameron Weaver Crossville, TN | Crossville, TN | 1 | 
| 2 | 1 | 11A |   | Bubba Mullins West Monroe, LA | West Monroe, LA | -1 | 
| 3 | 4 | 13N |   | Derrick Nichols Warren, AR | Warren, AR | 1 | 
| 4 | 3 | 05 |   | Scott Abraham Edwards, MS | Edwards, MS | -1 | 
| 5 | 5 | 19 |   | Thomas Langley Parish, AL | Parish, AL | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |   | Hunter Lewis Hurley, MS | Hurley, MS | 16.161 | 
| 2 | 3 | 18 |   | Ross Camponovo Merigold, MS | Merigold, MS | 16.720 | 
| 3 | 1 | 11CJR |   | Chase Williams Star, MS | Star, MS | 16.751 | 
| 4 | 4 | 7JR |   | Shane Stephens Arlington, TN | Arlington, TN | 17.153 | 
| 5 | 6 | 34 |   | Doug Sanchagrin Florence, MS | Florence, MS | 17.325 | 
| 6 | 8 | 90 |   | Brian Rickman Columbus, MS | Columbus, MS | 17.413 | 
| 7 | 7 | 9 |   | James Moore Edwards, MS | Edwards, MS | 17.835 | 
| 8 | 5 | 3K |   | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 18.151 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21XXX |   | Neil Baggett Columbus, MS | Columbus, MS | 16.601 | 
| 2 | 2 | 8D |   | Mike Palasini Jr Leland, MS | Leland, MS | 17.023 | 
| 3 | 8 | 1C |   | Chad Thrash Meridian, MS | Meridian, MS | 17.101 | 
| 4 | 3 | 11A |   | Bubba Mullins West Monroe, LA | West Monroe, LA | 17.584 | 
| 5 | 6 | 116 |   | Cameron Weaver Crossville, TN | Crossville, TN | 17.610 | 
| 6 | 5 | 05 |   | Scott Abraham Edwards, MS | Edwards, MS | 17.818 | 
| 7 | 7 | 13N |   | Derrick Nichols Warren, AR | Warren, AR | 17.856 | 
| 8 | 1 | 19 |   | Thomas Langley Parish, AL | Parish, AL | 17.955 | 
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15AR |   | Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 1 | 
| 2 | 3 | 45 |   | Beau Williams Gillsburg, MS | Gillsburg, MS | 1 | 
| 3 | 5 | 72S |   | DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 2 | 
| 4 | 8 | 33 |   | Terry Saxton Vicksburg, MS | Vicksburg, MS | 4 | 
| 5 | 7 | 47 |   | Caleb Atwater Brookhaven, MS | Brookhaven, MS | 2 | 
| 6 | 6 | 36 |   | Paylin Gibson Clinton, MS | Clinton, MS | - | 
| 7 | 10 | 2 |   | Dustin Davis Brookhaven, MS | Brookhaven, MS | 3 | 
| 8 | 9 | 65 |   | Steve Smith Brookhaven, MS | Brookhaven, MS | 1 | 
| 9 | 12 | 19 |   | Parker Boone Edwards, MS | Edwards, MS | 3 | 
| 10 | 1 | 60 |   | Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -9 | 
| 11 | 13 | 3LS |   | Roger Sullivan Smithdale, MS | Smithdale, MS | 2 | 
| 12 | 11 | 22S |   | amanda sullivan Smithdale, MS | Smithdale, MS | -1 | 
| 13 | 14 | 7E |   | Erik Bolton Meadville, MS | Meadville, MS | 1 | 
| 14 | 4 | 24J |   | Jamie Anding Brookhaven, MS | Brookhaven, MS | -10 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |   | Beau Williams Gillsburg, MS | Gillsburg, MS | - | 
| 2 | 5 | 15AR |   | Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 3 | 
| 3 | 3 | 47 |   | Caleb Atwater Brookhaven, MS | Brookhaven, MS | - | 
| 4 | 6 | 33 |   | Terry Saxton Vicksburg, MS | Vicksburg, MS | 2 | 
| 5 | 2 | 2 |   | Dustin Davis Brookhaven, MS | Brookhaven, MS | -3 | 
| 6 | 7 | 22S |   | amanda sullivan Smithdale, MS | Smithdale, MS | 1 | 
| 7 | 4 | 7E |   | Erik Bolton Meadville, MS | Meadville, MS | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |   | Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 1 | 
| 2 | 3 | 24J |   | Jamie Anding Brookhaven, MS | Brookhaven, MS | 1 | 
| 3 | 5 | 72S |   | DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 2 | 
| 4 | 7 | 36 |   | Paylin Gibson Clinton, MS | Clinton, MS | 3 | 
| 5 | 6 | 65 |   | Steve Smith Brookhaven, MS | Brookhaven, MS | 1 | 
| 6 | 4 | 19 |   | Parker Boone Edwards, MS | Edwards, MS | -2 | 
| 7 | 1 | 3LS |   | Roger Sullivan Smithdale, MS | Smithdale, MS | -6 | 
| All transfer | ||||||

