Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
7/20/2024 - Jackson Motor Speedway
Byram, MS
4th Annual Hot Shot Shootout with Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
KB Motorsports Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4C | Devin Whatley Florence, MS | Florence, MS | 1 | |
2 | 1 | 8 | Zack Owens Pearl, MS | Pearl, MS | -1 | |
3 | 4 | 3F | Matt Fitzhugh Terry, MS | Terry, MS | 1 | |
4 | 6 | 3 | Claude Brewer Jr Jackson, MS | Jackson, MS | 2 | |
5 | 7 | 33 | Bridget Saxton Jackson, MS | Jackson, MS | 2 | |
6 | 5 | 2W | Grayson Williams Florence, MS | Florence, MS | -1 | |
7 | 3 | 77 | Junior pearce Flowood, MS | Flowood, MS | -4 | |
8 | 8 | 25 | Brandon Lunsford Braxton , MS | Braxton , MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Zack Owens Pearl, MS | Pearl, MS | 1 | |
2 | 1 | 4C | Devin Whatley Florence, MS | Florence, MS | -1 | |
3 | 3 | 77 | Junior pearce Flowood, MS | Flowood, MS | - | |
4 | 6 | 3F | Matt Fitzhugh Terry, MS | Terry, MS | 2 | |
5 | 4 | 2W | Grayson Williams Florence, MS | Florence, MS | -1 | |
6 | 5 | 3 | Claude Brewer Jr Jackson, MS | Jackson, MS | -1 | |
7 | 7 | 33 | Bridget Saxton Jackson, MS | Jackson, MS | - | |
DNS | 8 | 25 | Brandon Lunsford Braxton , MS | Braxton , MS | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4C | Devin Whatley Florence, MS | Florence, MS | 17.023 | |
2 | 2 | 8 | Zack Owens Pearl, MS | Pearl, MS | 17.026 | |
3 | 6 | 77 | Junior pearce Flowood, MS | Flowood, MS | 17.196 | |
4 | 3 | 2W | Grayson Williams Florence, MS | Florence, MS | 17.759 | |
5 | 8 | 3 | Claude Brewer Jr Jackson, MS | Jackson, MS | 18.216 | |
6 | 5 | 3F | Matt Fitzhugh Terry, MS | Terry, MS | 18.408 | |
7 | 7 | 33 | Bridget Saxton Jackson, MS | Jackson, MS | 20.159 | |
DNS | 4 | 25 | Brandon Lunsford Braxton , MS | Braxton , MS | 20.159 |
Rayner's Automotive & Repair Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Mickey Trosclair Luling, LA | Luling, LA | - | |
2 | 2 | 14B | Blaize Chatham Florence, MS | Florence, MS | - | |
3 | 4 | 11R | Nathan Rayner Florence, MS | Florence, MS | 1 | |
4 | 3 | 9 | Lauren Evans Crystal Springs, MS | Crystal Springs, MS | -1 | |
5 | 5 | 12 | Buddy Artmann Smithdale, MS | Smithdale, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Mickey Trosclair Luling, LA | Luling, LA | - | |
2 | 2 | 14B | Blaize Chatham Florence, MS | Florence, MS | - | |
3 | 4 | 9 | Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 1 | |
4 | 5 | 11R | Nathan Rayner Florence, MS | Florence, MS | 1 | |
5 | 3 | 12 | Buddy Artmann Smithdale, MS | Smithdale, MS | -2 | |
All transfer |
Patriot Roofing Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 711 | James Bradshaw Mendenhall, MS | Mendenhall, MS | 1 | |
2 | 1 | 1D | Patrick Easterling Memdemhall, MS | Memdemhall, MS | -1 | |
3 | 4 | 8C | Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 1 | |
4 | 3 | 25S | Ryan Smith Learned, MS | Learned, MS | -1 | |
5 | 5 | 16T | Tyler Stacks Greenville, MS | Greenville, MS | - | |
6 | 7 | 07J | JACE LAMBERT Bogue Chitto, MS | Bogue Chitto, MS | 1 | |
DNS | 6 | X | Jacob baker Foxworth, MS | Foxworth, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 711 | James Bradshaw Mendenhall, MS | Mendenhall, MS | 1 | |
2 | 7 | 1D | Patrick Easterling Memdemhall, MS | Memdemhall, MS | 5 | |
3 | 4 | 25S | Ryan Smith Learned, MS | Learned, MS | 1 | |
4 | 3 | 8C | Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | -1 | |
5 | 6 | 16T | Tyler Stacks Greenville, MS | Greenville, MS | 1 | |
6 | 5 | X | Jacob baker Foxworth, MS | Foxworth, MS | -1 | |
7 | 1 | 07J | JACE LAMBERT Bogue Chitto, MS | Bogue Chitto, MS | -6 | |
All transfer |
Hot Shots
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 43 | Charlie Montistere Pontchatoula, LA | Pontchatoula, LA | 4 | |
2 | 1 | 00 | Austin Fleming Moss Point, MS | Moss Point, MS | -1 | |
3 | 7 | 88 | Alvin King Denham Springs, LA | Denham Springs, LA | 4 | |
4 | 10 | 25 | Jason Swanner Meridian, MS | Meridian, MS | 6 | |
5 | 8 | 25S | Jeff Swanner Meridian, MS | Meridian, MS | 3 | |
6 | 16 | 80HD | Scott Wallace Denham Springs, LA | Denham Springs, LA | 10 | |
7 | 9 | 7E | Erik Bolton Meadville, MS | Meadville, MS | 2 | |
8 | 20 | 2 | Dustin Davis Brookhaven, MS | Brookhaven, MS | 12 | |
9 | 18 | 3LS | Roger Sullivan Smithdale, MS | Smithdale, MS | 9 | |
10 | 12 | 47 | Caleb Atwater Brookhaven, MS | Brookhaven, MS | 2 | |
11 | 14 | 72S | DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 3 | |
12 | 15 | 20G | Matthew Holland Meadville, MS | Meadville, MS | 3 | |
13 | 19 | 33 | Terry Saxton Vicksburg, MS | Vicksburg, MS | 6 | |
14 | 6 | 45 | BEAU WILLIAMS GILLSBURG, MS | GILLSBURG, MS | -8 | |
15 | 4 | 15AR | Blayne Rousseau Denham Springs, LA | Denham Springs, LA | -11 | |
16 | 2 | 01 | DALE JOHNSON Moss Point, MS | Moss Point, MS | -14 | |
17 | 3 | 60 | Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -14 | |
18 | 11 | 24J | Jamie Anding Brookhaven, MS | Brookhaven, MS | -7 | |
19 | 17 | 101 | Joe Stewart Maurepas, LA | Maurepas, LA | -2 | |
DNS | 13 | 76 | Allen Vicknair Greensburg, LA | Greensburg, LA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Terry Saxton Vicksburg, MS | Vicksburg, MS | - | |
2 | 4 | 2 | Dustin Davis Brookhaven, MS | Brookhaven, MS | 2 | |
Top 2 transfer | ||||||
3 | 2 | 1 | amanda sullivan Smithdale, MS | Smithdale, MS | -1 | |
DNS | 3 | YUP | David Davis Denham Springs, LA | Denham Springs, LA | - | |
DNS | 6 | 1S | David Smoot Pensacola, FL | Pensacola, FL | - | |
DNS | 5 | 11X | Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Austin Fleming Moss Point, MS | Moss Point, MS | - | |
2 | 2 | 15AR | Blayne Rousseau Denham Springs, LA | Denham Springs, LA | - | |
3 | 3 | 88 | Alvin King Denham Springs, LA | Denham Springs, LA | - | |
4 | 4 | 25 | Jason Swanner Meridian, MS | Meridian, MS | - | |
5 | 5 | 76 | Allen Vicknair Greensburg, LA | Greensburg, LA | - | |
6 | 6 | 80HD | Scott Wallace Denham Springs, LA | Denham Springs, LA | - | |
Top 6 transfer | ||||||
7 | 7 | 33 | Terry Saxton Vicksburg, MS | Vicksburg, MS | - | |
8 | 8 | 2 | Dustin Davis Brookhaven, MS | Brookhaven, MS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | DALE JOHNSON Moss Point, MS | Moss Point, MS | - | |
2 | 2 | 43 | Charlie Montistere Pontchatoula, LA | Pontchatoula, LA | - | |
3 | 4 | 25S | Jeff Swanner Meridian, MS | Meridian, MS | 1 | |
4 | 3 | 24J | Jamie Anding Brookhaven, MS | Brookhaven, MS | -1 | |
5 | 5 | 72S | DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | - | |
6 | 7 | 101 | Joe Stewart Maurepas, LA | Maurepas, LA | 1 | |
Top 6 transfer | ||||||
7 | 8 | 1 | amanda sullivan Smithdale, MS | Smithdale, MS | 1 | |
DNS | 6 | 11X | Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Joseph Rousseau Denham Springs, LA | Denham Springs, LA | - | |
2 | 3 | 45 | BEAU WILLIAMS GILLSBURG, MS | GILLSBURG, MS | 1 | |
3 | 4 | 7E | Erik Bolton Meadville, MS | Meadville, MS | 1 | |
4 | 5 | 47 | Caleb Atwater Brookhaven, MS | Brookhaven, MS | 1 | |
5 | 6 | 20G | Matthew Holland Meadville, MS | Meadville, MS | 1 | |
6 | 7 | 3LS | Roger Sullivan Smithdale, MS | Smithdale, MS | 1 | |
Top 6 transfer | ||||||
7 | 2 | YUP | David Davis Denham Springs, LA | Denham Springs, LA | -5 | |
DNS | 8 | 1S | David Smoot Pensacola, FL | Pensacola, FL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 00 | Austin Fleming Moss Point, MS | Moss Point, MS | 19.947 | |
2 | 7 | 01 | DALE JOHNSON Moss Point, MS | Moss Point, MS | 20.029 | |
3 | 5 | 60 | Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 20.232 | |
4 | 12 | 15AR | Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 20.656 | |
5 | 9 | 43 | Charlie Montistere Pontchatoula, LA | Pontchatoula, LA | 20.700 | |
6 | 11 | YUP | David Davis Denham Springs, LA | Denham Springs, LA | 20.766 | |
7 | 22 | 88 | Alvin King Denham Springs, LA | Denham Springs, LA | 20.776 | |
8 | 23 | 24J | Jamie Anding Brookhaven, MS | Brookhaven, MS | 20.958 | |
9 | 3 | 45 | BEAU WILLIAMS GILLSBURG, MS | GILLSBURG, MS | 21.012 | |
10 | 21 | 25 | Jason Swanner Meridian, MS | Meridian, MS | 21.022 | |
11 | 10 | 25S | Jeff Swanner Meridian, MS | Meridian, MS | 21.250 | |
12 | 24 | 7E | Erik Bolton Meadville, MS | Meadville, MS | 21.255 | |
13 | 13 | 76 | Allen Vicknair Greensburg, LA | Greensburg, LA | 21.531 | |
14 | 16 | 72S | DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 21.548 | |
15 | 19 | 47 | Caleb Atwater Brookhaven, MS | Brookhaven, MS | 21.584 | |
16 | 2 | 80HD | Scott Wallace Denham Springs, LA | Denham Springs, LA | 21.667 | |
17 | 6 | 11X | Phillip Wallace Denham Springs, LA | Denham Springs, LA | 21.673 | |
18 | 15 | 20G | Matthew Holland Meadville, MS | Meadville, MS | 21.703 | |
19 | 17 | 33 | Terry Saxton Vicksburg, MS | Vicksburg, MS | 21.742 | |
20 | 8 | 101 | Joe Stewart Maurepas, LA | Maurepas, LA | 22.025 | |
21 | 18 | 3LS | Roger Sullivan Smithdale, MS | Smithdale, MS | 22.078 | |
22 | 20 | 2 | Dustin Davis Brookhaven, MS | Brookhaven, MS | 22.149 | |
23 | 1 | 1 | amanda sullivan Smithdale, MS | Smithdale, MS | 23.287 | |
DNS | 4 | 1S | David Smoot Pensacola, FL | Pensacola, FL | 23.287 |