Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

7/6/2024 - Jackson Motor Speedway
Byram, MS
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |   | Shannon Lee Lumberton, MS | Lumberton, MS | 3 | 
| 2 | 2 | 33 |   | Sid Scarbrough Florence, MS | Florence, MS | - | 
| 3 | 3 | 47D |   | K I Davis Poplarville, MS | Poplarville, MS | - | 
| 4 | 6 | 147 |   | Ben Davis Poplarville, MS | Poplarville, MS | 2 | 
| 5 | 9 | 19 |   | Michael King Walker, LA | Walker, LA | 4 | 
| 6 | 8 | 14 |   | Dale Young Raymond, MS | Raymond, MS | 2 | 
| 7 | 1 | 28 |   | David Williamson Seminary, MS | Seminary, MS | -6 | 
| 8 | 7 | 12 |   | Travis Prevost Ponchatoula, LA | Ponchatoula, LA | -1 | 
| 9 | 5 | 11CJR |   | Chase Williams Star, MS | Star, MS | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |   | David Williamson Seminary, MS | Seminary, MS | - | 
| 2 | 2 | 33 |   | Sid Scarbrough Florence, MS | Florence, MS | - | 
| 3 | 3 | 47D |   | K I Davis Poplarville, MS | Poplarville, MS | - | 
| 4 | 7 | 47 |   | Shannon Lee Lumberton, MS | Lumberton, MS | 3 | 
| 5 | 4 | 11CJR |   | Chase Williams Star, MS | Star, MS | -1 | 
| 6 | 5 | 147 |   | Ben Davis Poplarville, MS | Poplarville, MS | -1 | 
| 7 | 6 | 12 |   | Travis Prevost Ponchatoula, LA | Ponchatoula, LA | -1 | 
| 8 | 9 | 14 |   | Dale Young Raymond, MS | Raymond, MS | 1 | 
| 9 | 8 | 19 |   | Michael King Walker, LA | Walker, LA | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |   | David Williamson Seminary, MS | Seminary, MS | 16.524 | 
| 2 | 1 | 33 |   | Sid Scarbrough Florence, MS | Florence, MS | 16.976 | 
| 3 | 2 | 47D |   | K I Davis Poplarville, MS | Poplarville, MS | 17.123 | 
| 4 | 4 | 11CJR |   | Chase Williams Star, MS | Star, MS | 17.296 | 
| 5 | 9 | 147 |   | Ben Davis Poplarville, MS | Poplarville, MS | 17.344 | 
| 6 | 8 | 12 |   | Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 17.352 | 
| 7 | 7 | 47 |   | Shannon Lee Lumberton, MS | Lumberton, MS | 17.386 | 
| 8 | 6 | 19 |   | Michael King Walker, LA | Walker, LA | 17.649 | 
| 9 | 5 | 14 |   | Dale Young Raymond, MS | Raymond, MS | 18.397 | 
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4C |   | Devin Whatley Florence, MS | Florence, MS | - | 
| 2 | 2 | 8 |   | Zack Owens Pearl, MS | Pearl, MS | - | 
| 3 | 3 | 14C |   | Charlie Kilgore Mendenhall, MS | Mendenhall, MS | - | 
| 4 | 5 | 3 |   | Claude Brewer Jr Jackson, MS | Jackson, MS | 1 | 
| 5 | 4 | 25 |   | Brandon Lunsford Braxton , MS | Braxton , MS | -1 | 
| 6 | 8 | 2W |   | Grayson Williams Florence, MS | Florence, MS | 2 | 
| DNS | 9 | 24 |   | Bobby Link Brandon, MS | Brandon, MS | - | 
| DNS | 7 | 33 |   | Bridget Saxton Jackson, MS | Jackson, MS | - | 
| DQ | 6 | 24G |   | William Grace Florence, MS | Florence, MS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4C |   | Devin Whatley Florence, MS | Florence, MS | - | 
| 2 | 3 | 8 |   | Zack Owens Pearl, MS | Pearl, MS | 1 | 
| 3 | 2 | 14C |   | Charlie Kilgore Mendenhall, MS | Mendenhall, MS | -1 | 
| 4 | 4 | 25 |   | Brandon Lunsford Braxton , MS | Braxton , MS | - | 
| 5 | 7 | 3 |   | Claude Brewer Jr Jackson, MS | Jackson, MS | 2 | 
| 6 | 6 | 24G |   | William Grace Florence, MS | Florence, MS | - | 
| 7 | 9 | 33 |   | Bridget Saxton Jackson, MS | Jackson, MS | 2 | 
| 8 | 5 | 2W |   | Grayson Williams Florence, MS | Florence, MS | -3 | 
| DNS | 8 | 24 |   | Bobby Link Brandon, MS | Brandon, MS | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4C |   | Devin Whatley Florence, MS | Florence, MS | 17.437 | 
| 2 | 8 | 14C |   | Charlie Kilgore Mendenhall, MS | Mendenhall, MS | 17.641 | 
| 3 | 3 | 8 |   | Zack Owens Pearl, MS | Pearl, MS | 17.759 | 
| 4 | 2 | 25 |   | Brandon Lunsford Braxton , MS | Braxton , MS | 17.909 | 
| 5 | 6 | 2W |   | Grayson Williams Florence, MS | Florence, MS | 18.504 | 
| 6 | 4 | 24G |   | William Grace Florence, MS | Florence, MS | 18.548 | 
| DNS | 1 | 3 |   | Claude Brewer Jr Jackson, MS | Jackson, MS | 18.548 | 
| DNS | 5 | 24 |   | Bobby Link Brandon, MS | Brandon, MS | 18.548 | 
| DNS | 9 | 33 |   | Bridget Saxton Jackson, MS | Jackson, MS | 18.548 | 
Rayner's Automotive & Repair Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53S |   | Jonathan Scott Denham Springs, LA | Denham Springs, LA | - | 
| 2 | 2 | 9 |   | Lauren Evans Crystal Springs, MS | Crystal Springs, MS | - | 
| DNS | 3 | 24F |   | Bryan Foreman Florence, MS | Florence, MS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53S |   | Jonathan Scott Denham Springs, LA | Denham Springs, LA | 1 | 
| 2 | 3 | 9 |   | Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 1 | 
| 3 | 1 | 24F |   | Bryan Foreman Florence, MS | Florence, MS | -2 | 
| All transfer | ||||||
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711 |   | James Bradshaw Mendenhall, MS | Mendenhall, MS | 2 | 
| 2 | 2 | 2X |   | Tucker Byrd Robertsdale, AL | Robertsdale, AL | - | 
| 3 | 1 | 14B |   | Blaize Chatham Florence, MS | Florence, MS | -2 | 
| 4 | 4 | 7 |   | Reilly McAlpin Mize, MS | Mize, MS | - | 
| 5 | 7 | 430 |   | Mark Hollinghead Brandon, MS | Brandon, MS | 2 | 
| 6 | 8 | 4M |   | Bryce Moseley Florence, MS | Florence, MS | 2 | 
| 7 | 12 | 4 |   | Josh Griffin Silver creek, MS | Silver creek, MS | 5 | 
| 8 | 5 | 6C |   | JOSH LAMBERT BROOKEHAVEN, MS | BROOKEHAVEN, MS | -3 | 
| 9 | 6 | 2K |   | kane butler Mendenhall, MS | Mendenhall, MS | -3 | 
| 10 | 9 | 9 |   | Chandler May Florence, MS | Florence, MS | -1 | 
| DNS | 11 | X |   | Jacob baker Foxworth, MS | Foxworth, MS | - | 
| DNS | 10 | 2R |   | Rodney Barber jr Willston, ND | Willston, ND | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |   | Tucker Byrd Robertsdale, AL | Robertsdale, AL | 1 | 
| 2 | 1 | 7 |   | Reilly McAlpin Mize, MS | Mize, MS | -1 | 
| 3 | 4 | 6C |   | JOSH LAMBERT BROOKEHAVEN, MS | BROOKEHAVEN, MS | 1 | 
| 4 | 3 | 4M |   | Bryce Moseley Florence, MS | Florence, MS | -1 | 
| 5 | 6 | 9 |   | Chandler May Florence, MS | Florence, MS | 1 | 
| 6 | 5 | X |   | Jacob baker Foxworth, MS | Foxworth, MS | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14B |   | Blaize Chatham Florence, MS | Florence, MS | 3 | 
| 2 | 5 | 711 |   | James Bradshaw Mendenhall, MS | Mendenhall, MS | 3 | 
| 3 | 1 | 2K |   | kane butler Mendenhall, MS | Mendenhall, MS | -2 | 
| 4 | 6 | 430 |   | Mark Hollinghead Brandon, MS | Brandon, MS | 2 | 
| 5 | 2 | 2R |   | Rodney Barber jr Willston, ND | Willston, ND | -3 | 
| DNS | 3 | 4 |   | Josh Griffin Silver creek, MS | Silver creek, MS | - | 
| All transfer | ||||||
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |   | Caleb Atwater Brookhaven, MS | Brookhaven, MS | 2 | 
| 2 | 6 | 33 |   | Terry Saxton Vicksburg, MS | Vicksburg, MS | 4 | 
| 3 | 5 | 72S |   | DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 2 | 
| 4 | 7 | 7E |   | Erik Bolton Meadville, MS | Meadville, MS | 3 | 
| 5 | 10 | 36 |   | Paylin Gibson Clinton, MS | Clinton, MS | 5 | 
| 6 | 4 | 2 |   | Dustin Davis Brookhaven, MS | Brookhaven, MS | -2 | 
| 7 | 2 | 11H |   | Matthew Holland Meadville, MS | Meadville, MS | -5 | 
| 8 | 1 | 60 |   | Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -7 | 
| DNS | 8 | 24J |   | Jamie Anding Brookhaven, MS | Brookhaven, MS | - | 
| DNS | 9 | 13 |   | Jacob Walker Bogalusa, LA | Bogalusa, LA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 60 |   | Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 7 | 
| 2 | 5 | 11H |   | Matthew Holland Meadville, MS | Meadville, MS | 3 | 
| 3 | 4 | 47 |   | Caleb Atwater Brookhaven, MS | Brookhaven, MS | 1 | 
| 4 | 2 | 2 |   | Dustin Davis Brookhaven, MS | Brookhaven, MS | -2 | 
| 5 | 7 | 72S |   | DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 2 | 
| 6 | 6 | 33 |   | Terry Saxton Vicksburg, MS | Vicksburg, MS | - | 
| 7 | 9 | 7E |   | Erik Bolton Meadville, MS | Meadville, MS | 2 | 
| 8 | 10 | 36 |   | Paylin Gibson Clinton, MS | Clinton, MS | 2 | 
| 9 | 3 | 24J |   | Jamie Anding Brookhaven, MS | Brookhaven, MS | -6 | 
| DNS | 1 | 13 |   | Jacob Walker Bogalusa, LA | Bogalusa, LA | - | 
| All transfer | ||||||

