Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

4/20/2023 - Jackson Motor Speedway
Byram, MS
ASCS National 360 Winged Sprint Cars + Weekly Racing
Adults: $20
Kids: 12 & under FREE
Pit Pass: $40
Classes
Track Contact
Full Event Information on MyRacePass
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | - |
| 2 | 3 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 1 |
| 3 | 4 | 17K |
|
Ryan Colby Chatham, MS | Chatham, MS | 1 |
| 4 | 5 | 4 |
|
Allen Edwards Starkville, MS | Starkville, MS | 1 |
| 5 | 6 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 1 |
| 6 | 2 | 3F |
|
Matt Fitzhugh Terry, MS | Terry, MS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | - |
| 2 | 3 | 3F |
|
Matt Fitzhugh Terry, MS | Terry, MS | 1 |
| 3 | 4 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 1 |
| 4 | 6 | 17K |
|
Ryan Colby Chatham, MS | Chatham, MS | 2 |
| 5 | 5 | 4 |
|
Allen Edwards Starkville, MS | Starkville, MS | - |
| 6 | 2 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | -4 |
| All transfer | ||||||
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 199 |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | - |
| 2 | 4 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | 2 |
| 3 | 3 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | - |
| 4 | 6 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | 2 |
| 5 | 2 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | -3 |
| 6 | 9 | 1D |
|
Dallas Easterling D'Lo, MS | D'Lo, MS | 3 |
| 7 | 5 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | -2 |
| 8 | 8 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | - |
| 9 | 7 | 2B |
|
Lance Butler Mendenhall, MS | Mendenhall, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 199 |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | - |
| 2 | 3 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | 1 |
| 3 | 8 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | 5 |
| 4 | 4 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | - |
| 5 | 7 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 2 |
| 6 | 2 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | -4 |
| 7 | 6 | 2B |
|
Lance Butler Mendenhall, MS | Mendenhall, MS | -1 |
| 8 | 5 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | -3 |
| 9 | 9 | 1D |
|
Dallas Easterling D'Lo, MS | D'Lo, MS | - |
| All transfer | ||||||
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | 2 |
| 2 | 2 | 8J |
|
George Honeycutt Walker, LA | Walker, LA | - |
| 3 | 1 | YUP |
|
David Davis Denham Springs, LA | Denham Springs, LA | -2 |
| 4 | 6 | 43 |
|
Charlie Montistere Pontchatoula, LA | Pontchatoula, LA | 2 |
| 5 | 5 | 2 |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | - |
| 6 | 8 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | 2 |
| 7 | 10 | 67 |
|
EMMA BARRETT Brookhaven, MS | Brookhaven, MS | 3 |
| 8 | 7 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | -1 |
| 9 | 11 | 7H |
|
Matthew Holland Meadville, MS | Meadville, MS | 2 |
| 10 | 12 | 12 |
|
Wyatt Bicker Rhome, TX | Rhome, TX | 2 |
| 11 | 4 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -7 |
| 12 | 9 | 24 |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | -3 |
| 13 | 13 | 711 |
|
nicholas meek Pelahatchie, MS | Pelahatchie, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | YUP |
|
David Davis Denham Springs, LA | Denham Springs, LA | 3 |
| 2 | 5 | 8J |
|
George Honeycutt Walker, LA | Walker, LA | 3 |
| 3 | 1 | 43 |
|
Charlie Montistere Pontchatoula, LA | Pontchatoula, LA | -2 |
| 4 | 2 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | -2 |
| 5 | 7 | 24 |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | 2 |
| 6 | 6 | 7H |
|
Matthew Holland Meadville, MS | Meadville, MS | - |
| 7 | 3 | 711 |
|
nicholas meek Pelahatchie, MS | Pelahatchie, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| 3 | 4 | 2 |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 1 |
| 4 | 5 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 1 |
| 5 | 2 | 67 |
|
EMMA BARRETT Brookhaven, MS | Brookhaven, MS | -3 |
| 6 | 6 | 12 |
|
Wyatt Bicker Rhome, TX | Rhome, TX | - |
| All transfer | ||||||
360 Sprints - Winged
A-MainFloRacing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 3 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 4 | 12 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 8 |
| 5 | 4 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 6 | 9 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 7 | 7 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 8 | 11 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 3 |
| 9 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -3 |
| 10 | 3 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -7 |
| 11 | 16 | 6G |
|
Koty Adams Haughton, LA | Haughton, LA | 5 |
| 12 | 15 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 3 |
| 13 | 14 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| 14 | 18 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 4 |
| 15 | 19 | 28S |
|
Rusty Sanford Seminary, MS | Seminary, MS | 4 |
| 16 | 8 | 13X |
|
Todd Fayard D'lberville, MS | D'lberville, MS | -8 |
| 17 | 10 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -7 |
| 18 | 13 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -5 |
| 19 | 17 | 71T |
|
Channin Tankersley Arlington, TX | Arlington, TX | -2 |
| 20 | 20 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | - |
| DNS | 21 | B52 |
|
Bill Mason Richland, MS | Richland, MS | - |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 2 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 3 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 4 | 5 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 5 | 6 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| 6 | 2 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -4 |
| 7 | 7 | 28S |
|
Rusty Sanford Seminary, MS | Seminary, MS | - |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 2 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 3 | 5 | 13X |
|
Todd Fayard D'lberville, MS | D'lberville, MS | 2 |
| 4 | 6 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 2 |
| 5 | 7 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 2 |
| 6 | 3 | 71T |
|
Channin Tankersley Arlington, TX | Arlington, TX | -3 |
| 7 | 4 | 6G |
|
Koty Adams Haughton, LA | Haughton, LA | -3 |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 2 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 3 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 4 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 5 | 5 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 6 | 6 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | - |
| 7 | 7 | B52 |
|
Bill Mason Richland, MS | Richland, MS | - |
Qualifying 1The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.437 |
| 2 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 14.467 |
| 3 | 6 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 14.484 |
| 4 | 1 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 14.486 |
| 5 | 7 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 14.521 |
| 6 | 5 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 14.532 |
| 7 | 4 | 28S |
|
Rusty Sanford Seminary, MS | Seminary, MS | 15.125 |
Qualifying 2The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6G |
|
Koty Adams Haughton, LA | Haughton, LA | 14.154 |
| 2 | 6 | 71T |
|
Channin Tankersley Arlington, TX | Arlington, TX | 14.314 |
| 3 | 1 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 14.524 |
| 4 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.534 |
| 5 | 5 | 13X |
|
Todd Fayard D'lberville, MS | D'lberville, MS | 14.953 |
| 6 | 2 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 15.026 |
| 7 | 4 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 15.065 |
Qualifying 3The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.397 |
| 2 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 14.446 |
| 3 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.544 |
| 4 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 14.599 |
| 5 | 6 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 14.726 |
| 6 | 7 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 15.017 |
| DNS | 4 | B52 |
|
Bill Mason Richland, MS | Richland, MS | 15.018 |






































