Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

9/1/2023 - Jackson Motor Speedway
Byram, MS
All American 60 Qualifying & Heats for Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 1 |
| 2 | 7 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 5 |
| 3 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 4 | 6 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 2 |
| 5 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 6 | 5 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | -1 |
| 7 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -6 |
| 8 | 8 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | - |
| 9 | 9 | 58K |
|
Knox Ross Pelahatchie, MS | Pelahatchie, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 16.501 |
| 2 | 4 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 16.551 |
| 3 | 1 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 16.677 |
| 4 | 5 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 16.728 |
| 5 | 6 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | 16.790 |
| 6 | 2 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 16.879 |
| 7 | 3 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 16.883 |
| 8 | 9 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | 17.199 |
| 9 | 7 | 58K |
|
Knox Ross Pelahatchie, MS | Pelahatchie, MS | 17.888 |
KB Motorsports Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 1 |
| 2 | 4 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | 2 |
| 3 | 1 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | -2 |
| 4 | 3 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | -1 |
| 5 | 9 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | 4 |
| 6 | 5 | 11B |
|
Brody Williams Star, MS | Star, MS | -1 |
| 7 | 6 | 99 |
|
Allen Edwards Starkville, MS | Starkville, MS | -1 |
| 8 | 7 | 17K |
|
Grant Thompson Mobile, AL | Mobile, AL | -1 |
| 9 | 8 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | -1 |
| 10 | 10 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | - |
| 11 | 11 | 22 |
|
Bobby Link Brandon, MS | Brandon, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 16.937 |
| 2 | 5 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 17.171 |
| 3 | 2 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 17.352 |
| 4 | 7 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | 17.574 |
| 5 | 1 | 11B |
|
Brody Williams Star, MS | Star, MS | 17.668 |
| 6 | 4 | 99 |
|
Allen Edwards Starkville, MS | Starkville, MS | 17.689 |
| 7 | 8 | 17K |
|
Grant Thompson Mobile, AL | Mobile, AL | 17.822 |
| 8 | 6 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 18.042 |
| 9 | 10 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | 18.394 |
| 10 | 9 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 18.465 |
| DNS | 11 | 22 |
|
Bobby Link Brandon, MS | Brandon, MS | 18.465 |
Rayner's Automotive & Repair Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | - |
| 2 | 3 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 1 |
| 3 | 2 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -1 |
| 4 | 5 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | 1 |
| 5 | 4 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 18.400 |
| 2 | 3 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 18.442 |
| 3 | 1 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 18.583 |
| 4 | 2 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 18.935 |
| 5 | 5 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | 19.077 |
Patriot Roofing Factory Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Logan Lux Steens, MS | Steens, MS | 1 |
| 2 | 1 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -1 |
| 3 | 4 | 8C |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 1 |
| 4 | 3 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | -1 |
| 5 | 6 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | 1 |
| 6 | 5 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | -1 |
| 7 | 7 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | - |
| 8 | 8 | 7C |
|
Cody Robinson Florence, MS | Florence, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1G |
|
Corey Gann Steens, MS | Steens, MS | - |
| 2 | 2 | 20 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | - |
| 3 | 4 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | 1 |
| 4 | 3 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | -1 |
| 5 | 6 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 1 |
| 6 | 7 | 73S |
|
DANIEL SULLIVAN MEADEVILLE, MS | MEADEVILLE, MS | 1 |
| 7 | 5 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | -2 |
| 8 | 8 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 19.202 |
| 2 | 3 | 1G |
|
Corey Gann Steens, MS | Steens, MS | 19.234 |
| 3 | 9 | 5 |
|
Logan Lux Steens, MS | Steens, MS | 19.240 |
| 4 | 12 | 20 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 19.288 |
| 5 | 5 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 19.595 |
| 6 | 6 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 19.628 |
| 7 | 1 | 8C |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 19.634 |
| 8 | 2 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | 19.707 |
| 9 | 14 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | 19.840 |
| 10 | 16 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | 20.013 |
| 11 | 15 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | 20.035 |
| 12 | 10 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 20.079 |
| 13 | 8 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 20.625 |
| 14 | 7 | 73S |
|
DANIEL SULLIVAN MEADEVILLE, MS | MEADEVILLE, MS | 20.681 |
| 15 | 13 | 7C |
|
Cody Robinson Florence, MS | Florence, MS | 21.158 |
| 16 | 4 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 21.158 |
Whitney Howze Bail Bond Hot Shots
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| 3 | 2 | 20S |
|
Alvin King Denham Springs, LA | Denham Springs, LA | -1 |
| 4 | 6 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | 2 |
| 5 | 4 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | -1 |
| 6 | 7 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 1 |
| 7 | 8 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 1 |
| 8 | 10 | 3LS |
|
Roger Sullivan Smithdale, MS | Smithdale, MS | 2 |
| 9 | 5 | 24J |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | -4 |
| 10 | 9 | 12 |
|
Wyatt Bicker Rhome, TX | Rhome, TX | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | |
| 2 | 6 | 20S |
|
Alvin King Denham Springs, LA | Denham Springs, LA | |
| 3 | 5 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | |
| 4 | 10 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | |
| 5 | 3 | 24J |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | |
| 6 | 4 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | |
| 7 | 9 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | |
| 8 | 8 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | |
| 9 | 7 | 12 |
|
Wyatt Bicker Rhome, TX | Rhome, TX | |
| 10 | 2 | 3LS |
|
Roger Sullivan Smithdale, MS | Smithdale, MS | |
Capital City Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Steve Byunm Florence, MS | Florence, MS | - |
| 2 | 3 | 64 |
|
Levi Beard Calhoun, LA | Calhoun, LA | 1 |
| 3 | 4 | 13 |
|
Jeffrey Dooley Braxton , MS | Braxton , MS | 1 |
| 4 | 2 | 8 |
|
Kevin Baham Amite, LA | Amite, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Steve Byunm Florence, MS | Florence, MS | - |
| 2 | 2 | 8 |
|
Kevin Baham Amite, LA | Amite, LA | - |
| 3 | 3 | 64 |
|
Levi Beard Calhoun, LA | Calhoun, LA | - |
| 4 | 4 | 13 |
|
Jeffrey Dooley Braxton , MS | Braxton , MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Steve Byunm Florence, MS | Florence, MS | 17.269 |
| 2 | 2 | 8 |
|
Kevin Baham Amite, LA | Amite, LA | 17.549 |
| 3 | 3 | 64 |
|
Levi Beard Calhoun, LA | Calhoun, LA | 17.554 |
| 4 | 4 | 13 |
|
Jeffrey Dooley Braxton , MS | Braxton , MS | 17.798 |
| All transfer | ||||||






































