Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

7/29/2023 - Jackson Motor Speedway
Byram, MS
ASCS Mid-South Region Sprint Cars + Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 292 |
|
Chase Shoemake Prentiss, MS | Prentiss, MS | - |
| 2 | 3 | 82V |
|
Danny McKey Gloster, MS | Gloster, MS | 1 |
| 3 | 2 | 15 |
|
Bobby Tate Jr. Ethel, LA | Ethel, LA | -1 |
| 4 | 5 | 94 |
|
Dow Hillhouse Angie, LA | Angie, LA | 1 |
| 5 | 4 | 333 |
|
Jared Gordon Magnolia, MS | Magnolia, MS | -1 |
| DNS | 9 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | - |
| DNS | 6 | 38 |
|
Austin Easley Osyka, MS | Osyka, MS | - |
| DNS | 7 | 6 |
|
Kendall Morris Columbia, MS | Columbia, MS | - |
| DNS | 8 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 292 |
|
Chase Shoemake Prentiss, MS | Prentiss, MS | 3 |
| 2 | 1 | 82V |
|
Danny McKey Gloster, MS | Gloster, MS | -1 |
| 3 | 9 | 15 |
|
Bobby Tate Jr. Ethel, LA | Ethel, LA | 6 |
| 4 | 6 | 333 |
|
Jared Gordon Magnolia, MS | Magnolia, MS | 2 |
| 5 | 7 | 94 |
|
Dow Hillhouse Angie, LA | Angie, LA | 2 |
| 6 | 5 | 38 |
|
Austin Easley Osyka, MS | Osyka, MS | -1 |
| DNS | 8 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | - |
| DNS | 2 | 6 |
|
Kendall Morris Columbia, MS | Columbia, MS | - |
| DNS | 3 | 9 |
|
Bryan Powell Magee, MS | Magee, MS | - |
| All transfer | ||||||
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | - |
| 2 | 3 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 1 |
| 3 | 2 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 4 | 5 | 11CJR |
|
Chase Williams Star, MS | Star, MS | 1 |
| 5 | 4 | 8J |
|
Bobby Jordan McCarley, MS | McCarley, MS | -1 |
| 6 | 8 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 2 |
| DNS | 6 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | - |
| DNS | 7 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | - |
| 2 | 3 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 1 |
| 3 | 2 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | -1 |
| 4 | 4 | 8J |
|
Bobby Jordan McCarley, MS | McCarley, MS | - |
| 5 | 7 | 11CJR |
|
Chase Williams Star, MS | Star, MS | 2 |
| DNS | 8 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | - |
| DNS | 5 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| DNS | 6 | 9 |
|
James Moore Edwards, MS | Edwards, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 16.850 |
| 2 | 2 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 17.130 |
| 3 | 7 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 17.140 |
| 4 | 5 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 17.178 |
| 5 | 6 | 8J |
|
Bobby Jordan McCarley, MS | McCarley, MS | 17.504 |
| 6 | 8 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 18.024 |
| 7 | 4 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 18.046 |
| 8 | 1 | 11CJR |
|
Chase Williams Star, MS | Star, MS | 20.169 |
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| 2 | 5 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 3 |
| 3 | 2 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | -1 |
| 4 | 7 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | 3 |
| 5 | 11 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 6 |
| 6 | 4 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | -2 |
| 7 | 13 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 6 |
| 8 | 9 | 11B |
|
Brody Williams Star, MS | Star, MS | 1 |
| 9 | 3 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | -6 |
| 10 | 8 | 3F |
|
Matt Fitzhugh Terry, MS | Terry, MS | -2 |
| DNS | 6 | 77 |
|
Price Berry Florence, MS | Florence, MS | - |
| DNS | 10 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | - |
| DNS | 12 | 95 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| 2 | 3 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 1 |
| 3 | 5 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 2 |
| 4 | 4 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | - |
| 5 | 6 | 11B |
|
Brody Williams Star, MS | Star, MS | 1 |
| 6 | 7 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 1 |
| 7 | 2 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | 1 |
| 2 | 1 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | -1 |
| 3 | 3 | 77 |
|
Price Berry Florence, MS | Florence, MS | - |
| 4 | 5 | 3F |
|
Matt Fitzhugh Terry, MS | Terry, MS | 1 |
| 5 | 4 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | -1 |
| DNS | 6 | 95 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 17.735 |
| 2 | 2 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | 17.972 |
| 3 | 10 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 18.002 |
| 4 | 8 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | 18.158 |
| 5 | 13 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 18.271 |
| 6 | 5 | 77 |
|
Price Berry Florence, MS | Florence, MS | 18.308 |
| 7 | 7 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | 18.552 |
| 8 | 9 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 18.864 |
| 9 | 4 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 18.880 |
| 10 | 11 | 3F |
|
Matt Fitzhugh Terry, MS | Terry, MS | 18.885 |
| 11 | 6 | 11B |
|
Brody Williams Star, MS | Star, MS | 19.020 |
| 12 | 1 | 95 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 19.042 |
| 13 | 12 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 19.118 |
Rayner's Automotive & Repair Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | - |
| 2 | 2 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | - |
| 3 | 4 | 2H |
|
WOODY HUGHES Franklinton, LA | Franklinton, LA | 1 |
| 4 | 3 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | 2 |
| 2 | 1 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -1 |
| 3 | 4 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 1 |
| 4 | 2 | 2H |
|
WOODY HUGHES Franklinton, LA | Franklinton, LA | -2 |
| All transfer | ||||||
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8C |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 2 |
| 2 | 1 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -1 |
| 3 | 5 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 2 |
| 4 | 9 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 5 |
| 5 | 17 | 20B |
|
Bobby Link Brandon, MS | Brandon, MS | 12 |
| 6 | 18 | 69 |
|
Cory Moore Greenwood, MS | Greenwood, MS | 12 |
| 7 | 14 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 7 |
| 8 | 7 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | -1 |
| 9 | 6 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | -3 |
| 10 | 2 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | -8 |
| 11 | 10 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | -1 |
| 12 | 13 | 62 |
|
PATRICK WICKER Smithdale, MS | Smithdale, MS | 1 |
| 13 | 15 | 4C |
|
HUNTER MCKEY Gloster, MS | Gloster, MS | 2 |
| 14 | 8 | 7K |
|
Keatin Whatley Florence, MS | Florence, MS | -6 |
| 15 | 4 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | -11 |
| 16 | 16 | 7C |
|
Cody Robinson Florence, MS | Florence, MS | - |
| 17 | 12 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | -5 |
| 18 | 11 | 10 |
|
Josh Moss FOREST, MS | FOREST, MS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8C |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 2 |
| 2 | 9 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 7 |
| 3 | 6 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 3 |
| 4 | 1 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | -3 |
| 5 | 2 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | -3 |
| 6 | 4 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | -2 |
| 7 | 7 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | - |
| 8 | 8 | 7C |
|
Cody Robinson Florence, MS | Florence, MS | - |
| DNS | 5 | 69 |
|
Cory Moore Greenwood, MS | Greenwood, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | - |
| 2 | 8 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | 6 |
| 3 | 6 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | 3 |
| 4 | 4 | 7K |
|
Keatin Whatley Florence, MS | Florence, MS | - |
| 5 | 7 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 2 |
| 6 | 3 | 10 |
|
Josh Moss FOREST, MS | FOREST, MS | -3 |
| 7 | 2 | 62 |
|
PATRICK WICKER Smithdale, MS | Smithdale, MS | -5 |
| 8 | 5 | 4C |
|
HUNTER MCKEY Gloster, MS | Gloster, MS | -3 |
| 9 | 9 | 20B |
|
Bobby Link Brandon, MS | Brandon, MS | - |
| All transfer | ||||||
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 1 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 4 | 12 |
|
Wyatt Bicker Rhome, TX | Rhome, TX | 1 |
| 4 | 5 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 1 |
| 5 | 6 | 67 |
|
EMMA BARRETT Brookhaven, MS | Brookhaven, MS | 1 |
| 6 | 7 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 1 |
| 7 | 10 | 57C |
|
Cory Smith Brookhaven, MS | Brookhaven, MS | 3 |
| 8 | 8 | 2 |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | - |
| 9 | 3 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | -6 |
| DNS | 11 | 3R |
|
Randy Riley Magee, MS | Magee, MS | - |
| DNS | 9 | 24J |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 2 | 7 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | 5 |
| 3 | 3 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | - |
| 4 | 5 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 1 |
| 5 | 9 | 12 |
|
Wyatt Bicker Rhome, TX | Rhome, TX | 4 |
| 6 | 6 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | - |
| 7 | 11 | 67 |
|
EMMA BARRETT Brookhaven, MS | Brookhaven, MS | 4 |
| 8 | 2 | 2 |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | -6 |
| 9 | 8 | 24J |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | -1 |
| 10 | 4 | 57C |
|
Cory Smith Brookhaven, MS | Brookhaven, MS | -6 |
| 11 | 10 | 3R |
|
Randy Riley Magee, MS | Magee, MS | -1 |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 5 | 4M |
|
Michael Miller Vancleve, MS | Vancleve, MS | 3 |
| 3 | 1 | 121 |
|
Jan Howard Marion, AR | Marion, AR | -2 |
| 4 | 6 | 13C |
|
Chase Howard Nesbit, MS | Nesbit, MS | 2 |
| 5 | 7 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 2 |
| 6 | 4 | 56 |
|
Jeff Smith Gulfport, MS | Gulfport, MS | -2 |
| 7 | 12 | 21 |
|
Butch David Geismar, LA | Geismar, LA | 5 |
| 8 | 13 | 88 |
|
Brandon Blenden Gulfport, MS | Gulfport, MS | 5 |
| 9 | 16 | 13 |
|
Todd Fayard D'lberville, MS | D'lberville, MS | 7 |
| 10 | 10 | 28S |
|
Rusty Sanford Seminary, MS | Seminary, MS | - |
| 11 | 11 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | - |
| 12 | 17 | 83 |
|
Blake Carrier Amite, LA | Amite, LA | 5 |
| 13 | 19 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | 6 |
| 14 | 8 | 67 |
|
Blake Mallette Vancleve, MS | Vancleve, MS | -6 |
| 15 | 3 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -12 |
| 16 | 9 | 121X |
|
Todd Bliss Baton Rouge, LA | Baton Rouge, LA | -7 |
| 17 | 14 | B52 |
|
Bill Mason Richland, MS | Richland, MS | -3 |
| 18 | 15 | 61 |
|
Sean Wimpee Chattanooga, TN | Chattanooga, TN | -3 |
| 19 | 18 | 3 |
|
Cary Farmer Zachary, LA | Zachary, LA | -1 |
| DNS | 20 | 1D |
|
Prestin Dalton Covington, TN | Covington, TN | - |
| DNS | 23 | 21M |
|
Spencer Meredith Hernando, MS | Hernando, MS | - |
| DNS | 21 | 17 |
|
Adam Moneyhun Loranger, LA | Loranger, LA | - |
| DNS | 22 | 9 |
|
Lane Whittington Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 4 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| 3 | 1 | 21 |
|
Butch David Geismar, LA | Geismar, LA | -2 |
| 4 | 5 | 28S |
|
Rusty Sanford Seminary, MS | Seminary, MS | 1 |
| 5 | 7 | 88 |
|
Brandon Blenden Gulfport, MS | Gulfport, MS | 2 |
| 6 | 6 | 13 |
|
Todd Fayard D'lberville, MS | D'lberville, MS | - |
| 7 | 3 | 17 |
|
Adam Moneyhun Loranger, LA | Loranger, LA | -4 |
| DNS | 8 | 9 |
|
Lane Whittington Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Michael Miller Vancleve, MS | Vancleve, MS | - |
| 2 | 3 | 13C |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 3 | 4 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 1 |
| 4 | 6 | 67 |
|
Blake Mallette Vancleve, MS | Vancleve, MS | 2 |
| 5 | 7 | B52 |
|
Bill Mason Richland, MS | Richland, MS | 2 |
| DNS | 5 | 83 |
|
Blake Carrier Amite, LA | Amite, LA | - |
| DNS | 8 | 3 |
|
Cary Farmer Zachary, LA | Zachary, LA | - |
| DQ | 2 | 1D |
|
Prestin Dalton Covington, TN | Covington, TN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 121 |
|
Jan Howard Marion, AR | Marion, AR | 2 |
| 2 | 4 | 56 |
|
Jeff Smith Gulfport, MS | Gulfport, MS | 2 |
| 3 | 2 | 121X |
|
Todd Bliss Baton Rouge, LA | Baton Rouge, LA | -1 |
| 4 | 5 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | 1 |
| 5 | 1 | 61 |
|
Sean Wimpee Chattanooga, TN | Chattanooga, TN | -4 |
| DNS | 6 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | - |
| DNS | 7 | 21M |
|
Spencer Meredith Hernando, MS | Hernando, MS | - |
| All transfer | ||||||




















































