Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

9/2/2023 - Jackson Motor Speedway
Byram, MS
12th Annual All American 60 Comp Cams Super Late Models + Weekly Class Features
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 1 |
| 2 | 1 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | -1 |
| 3 | 4 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 4 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | -1 |
| 5 | 5 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | - |
| 6 | 8 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | 2 |
| 7 | 9 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 2 |
| 8 | 6 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | -2 |
| 9 | 7 | 58K |
|
Knox Ross Pelahatchie, MS | Pelahatchie, MS | -2 |
| DNS | 11 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | - |
| DNS | 10 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 1 |
| 2 | 7 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 5 |
| 3 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 4 | 6 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 2 |
| 5 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 6 | 5 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | -1 |
| 7 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -6 |
| 8 | 8 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | - |
| 9 | 9 | 58K |
|
Knox Ross Pelahatchie, MS | Pelahatchie, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | |
| 2 | 4 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | |
| 3 | 1 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | |
| 4 | 5 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | |
| 5 | 6 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | |
| 6 | 2 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | |
| 7 | 3 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | |
| 8 | 8 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | |
| 9 | 7 | 58K |
|
Knox Ross Pelahatchie, MS | Pelahatchie, MS | |
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 2 |
| 2 | 1 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | -1 |
| 3 | 4 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 1 |
| 4 | 5 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | 1 |
| 5 | 8 | 17K |
|
Grant Thompson Mobile, AL | Mobile, AL | 3 |
| 6 | 2 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | -4 |
| 7 | 7 | 99 |
|
Allen Edwards Starkville, MS | Starkville, MS | - |
| 8 | 9 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 1 |
| 9 | 11 | 22 |
|
Bobby Link Brandon, MS | Brandon, MS | 2 |
| 10 | 6 | 11B |
|
Brody Williams Star, MS | Star, MS | -4 |
| 11 | 10 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 1 |
| 2 | 4 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | 2 |
| 3 | 1 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | -2 |
| 4 | 3 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | -1 |
| 5 | 9 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | 4 |
| 6 | 5 | 11B |
|
Brody Williams Star, MS | Star, MS | -1 |
| 7 | 6 | 99 |
|
Allen Edwards Starkville, MS | Starkville, MS | -1 |
| 8 | 7 | 17K |
|
Grant Thompson Mobile, AL | Mobile, AL | -1 |
| 9 | 8 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | -1 |
| 10 | 10 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | - |
| 11 | 11 | 22 |
|
Bobby Link Brandon, MS | Brandon, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | |
| 2 | 5 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | |
| 3 | 2 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | |
| 4 | 7 | 4C |
|
Devin Whatley Florence, MS | Florence, MS | |
| 5 | 1 | 11B |
|
Brody Williams Star, MS | Star, MS | |
| 6 | 4 | 99 |
|
Allen Edwards Starkville, MS | Starkville, MS | |
| 7 | 8 | 17K |
|
Grant Thompson Mobile, AL | Mobile, AL | |
| 8 | 6 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | |
| 9 | 10 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | |
| 10 | 9 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | |
| 11 | 11 | 22 |
|
Bobby Link Brandon, MS | Brandon, MS | |
Rayner's Automotive & Repair Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | - |
| 2 | 6 | 4G |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 4 |
| 3 | 2 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | -1 |
| 4 | 7 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 3 |
| 5 | 4 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | -1 |
| 6 | 3 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -3 |
| 7 | 5 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | - |
| 2 | 3 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 1 |
| 3 | 2 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -1 |
| 4 | 5 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | 1 |
| 5 | 4 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | |
| 2 | 3 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | |
| 3 | 1 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | |
| 4 | 2 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | |
| 5 | 5 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | |
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1G |
|
Corey Gann Steens, MS | Steens, MS | 1 |
| 2 | 6 | 42X |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | 4 |
| 3 | 3 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | - |
| 4 | 8 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 4 |
| 5 | 14 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | 9 |
| 6 | 18 | 3LT |
|
Leslie Brown Lumberton, MS | Lumberton, MS | 12 |
| 7 | 10 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 3 |
| 8 | 17 | 5X |
|
Dustin Rushing Indianola, MS | Indianola, MS | 9 |
| 9 | 11 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | 2 |
| 10 | 4 | 20 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | -6 |
| 11 | 12 | 73S |
|
DANIEL SULLIVAN MEADEVILLE, MS | MEADEVILLE, MS | 1 |
| 12 | 9 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | -3 |
| 13 | 7 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | -6 |
| 14 | 13 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | -1 |
| 15 | 15 | 7C |
|
Cody Robinson Florence, MS | Florence, MS | - |
| 16 | 1 | 5 |
|
Logan Lux Steens, MS | Steens, MS | -15 |
| 17 | 5 | 8C |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | -12 |
| DNS | 16 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Logan Lux Steens, MS | Steens, MS | 1 |
| 2 | 1 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -1 |
| 3 | 4 | 8C |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 1 |
| 4 | 3 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | -1 |
| 5 | 6 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | 1 |
| 6 | 5 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | -1 |
| 7 | 7 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | - |
| 8 | 8 | 7C |
|
Cody Robinson Florence, MS | Florence, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1G |
|
Corey Gann Steens, MS | Steens, MS | - |
| 2 | 2 | 20 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | - |
| 3 | 4 | 42X |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | 1 |
| 4 | 3 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | -1 |
| 5 | 6 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 1 |
| 6 | 7 | 73S |
|
DANIEL SULLIVAN MEADEVILLE, MS | MEADEVILLE, MS | 1 |
| 7 | 5 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | -2 |
| 8 | 8 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | |
| 2 | 3 | 1G |
|
Corey Gann Steens, MS | Steens, MS | |
| 3 | 9 | 5 |
|
Logan Lux Steens, MS | Steens, MS | |
| 4 | 12 | 20 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | |
| 5 | 5 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | |
| 6 | 6 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | |
| 7 | 1 | 8C |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | |
| 8 | 2 | 42X |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | |
| 9 | 14 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | |
| 10 | 16 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | |
| 11 | 15 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | |
| 12 | 10 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | |
| 13 | 8 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | |
| 14 | 7 | 73S |
|
DANIEL SULLIVAN MEADEVILLE, MS | MEADEVILLE, MS | |
| 15 | 13 | 7C |
|
Cody Robinson Florence, MS | Florence, MS | |
| DNS | 4 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | |
Dirt Super Late Models
A Feature 1Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -1 |
| 3 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 3 |
| 4 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 5 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -2 |
| 6 | 10 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 4 |
| 7 | 7 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 8 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -3 |
| 9 | 14 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 5 |
| 10 | 13 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 3 |
| 11 | 12 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 12 | 15 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 3 |
| 13 | 11 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -2 |
| 14 | 18 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 4 |
| 15 | 22 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 7 |
| 16 | 9 | C11JR |
|
Chase Williams Star, MS | Star, MS | -7 |
| 17 | 8 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -9 |
| 18 | 17 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | -1 |
| 19 | 19 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
| 20 | 21 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 1 |
| 21 | 20 | 31 |
|
Cale Finley Athens, AL | Athens, AL | -1 |
| 22 | 16 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | -6 |
B Feature 1ROCKET CHASSIS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 1 |
| 2 | 4 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 2 |
| 3 | 5 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 2 |
| 4 | 3 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -1 |
| 5 | 1 | 31 |
|
Cale Finley Athens, AL | Athens, AL | -4 |
| Top 5 transfer | ||||||
| 6 | 10 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 4 |
| 7 | 6 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
| 8 | 8 | 14R |
|
Riley Brown Hattiesburg, MS | Hattiesburg, MS | - |
| 9 | 9 | 9 |
|
James Moore Edwards, MS | Edwards, MS | - |
| DNS | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
Heat 1P&W Sales
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 2 | 3 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 3 | 1 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -2 |
| 4 | 9 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 5 |
| 5 | 4 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 31 |
|
Cale Finley Athens, AL | Athens, AL | 2 |
| 7 DNF | 5 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | -2 |
| DNS | 6 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| DNS | 7 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
Heat 2Delta Thunder Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| 2 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 3 |
| 3 | 1 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -2 |
| 4 | 3 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
| 5 | 7 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | -2 |
| 7 | 8 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 1 |
| 8 | 6 | 14R |
|
Riley Brown Hattiesburg, MS | Hattiesburg, MS | -2 |
Heat 3MISSISSIPPI POLICE SUPPLY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 2 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -1 |
| 3 | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | - |
| 4 | 4 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| 5 | 6 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -1 |
| 7 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 8 | 8 | 9 |
|
James Moore Edwards, MS | Edwards, MS | - |
Qualifying 1MARK MARTIN AUTOMOTIVE
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.567 |
| 2 | 6 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.591 |
| 3 | 15 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.870 |
| 4 | 23 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.884 |
| 5 | 20 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 15.898 |
| 6 | 25 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.226 |
| 7 | 18 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 16.237 |
| 8 | 9 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 16.292 |
| 9 | 7 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.293 |
| 10 | 19 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.357 |
| 11 | 13 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 16.448 |
| 12 | 5 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.534 |
| 13 | 10 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 16.581 |
| 14 | 24 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 16.611 |
| 15 | 3 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 16.665 |
| 16 | 21 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.673 |
| 17 | 8 | 14R |
|
Riley Brown Hattiesburg, MS | Hattiesburg, MS | 16.704 |
| 18 | 4 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 16.755 |
| 19 | 16 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 16.757 |
| 20 | 22 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 16.820 |
| 21 | 12 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.834 |
| 22 | 17 | 31 |
|
Cale Finley Athens, AL | Athens, AL | 16.918 |
| 23 | 2 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 17.145 |
| 24 | 11 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 17.592 |
| 25 | 14 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 17.592 |
Hot Laps 1HYPERCO
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 15.748 |
| 2 | 18 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.817 |
| 3 | 6 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.842 |
| 4 | 16 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 15.877 |
| 5 | 23 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.915 |
| 6 | 9 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 15.977 |
| 7 | 25 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.120 |
| 8 | 21 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.296 |
| 9 | 10 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 16.334 |
| 10 | 15 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 16.359 |
| 11 | 8 | 14R |
|
Riley Brown Hattiesburg, MS | Hattiesburg, MS | 16.510 |
| 12 | 2 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 16.599 |
| 13 | 24 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 16.621 |
| 14 | 4 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 16.628 |
| 15 | 3 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 16.688 |
| 16 | 12 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.708 |
| 17 | 17 | 31 |
|
Cale Finley Athens, AL | Athens, AL | 16.712 |
| 18 | 22 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 16.784 |
| 19 | 5 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.825 |
| 20 | 7 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.862 |
| 21 | 13 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 16.935 |
| 22 | 19 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 17.042 |
| 23 | 11 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 17.443 |
| 24 | 1 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 17.443 |
| 25 | 14 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 17.443 |
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 20S |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 1 |
| 3 | 2 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -1 |
| 4 | 9 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | 5 |
| 5 | 10 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 5 |
| 6 | 8 | 12 |
|
Wyatt Bicker Rhome, TX | Rhome, TX | 2 |
| 7 | 5 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | -2 |
| 8 | 11 | 007 |
|
Jonathan Caves Braxton , MS | Braxton , MS | 3 |
| 9 | 12 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | 3 |
| 10 | 4 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | -6 |
| 11 | 7 | 24J |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | -4 |
| 12 | 6 | 3LS |
|
Roger Sullivan Smithdale, MS | Smithdale, MS | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| 3 | 2 | 20S |
|
Alvin King Denham Springs, LA | Denham Springs, LA | -1 |
| 4 | 4 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | - |
| 5 | 7 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 2 |
| 6 | 8 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 2 |
| 7 | 10 | 3LS |
|
Roger Sullivan Smithdale, MS | Smithdale, MS | 3 |
| 8 | 5 | 24J |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | -3 |
| 9 | 9 | 12 |
|
Wyatt Bicker Rhome, TX | Rhome, TX | - |
| DQ | 6 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | |
| 2 | 6 | 20S |
|
Alvin King Denham Springs, LA | Denham Springs, LA | |
| 3 | 5 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | |
| 4 | 10 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | |
| 5 | 3 | 24J |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | |
| 6 | 4 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | |
| 7 | 9 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | |
| 8 | 8 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | |
| 9 | 7 | 12 |
|
Wyatt Bicker Rhome, TX | Rhome, TX | |
| 10 | 2 | 3LS |
|
Roger Sullivan Smithdale, MS | Smithdale, MS | |




























































