Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

6/3/2023 - Jackson Motor Speedway
Byram, MS
Comp Cams Super Late Models + Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 2 |
| 2 | 8 | 28C |
|
Colton Guin | 6 | |
| 3 | 4 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 1 |
| 4 | 7 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 3 |
| 5 | 5 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | - |
| 6 | 14 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 8 |
| 7 | 2 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | -5 |
| 8 | 12 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | 4 |
| 9 | 13 | 5 |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | 4 |
| 10 | 15 | 18S |
|
Derek Smith Lumberton, MS | Lumberton, MS | 5 |
| 11 | 6 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | -5 |
| 12 BF | 16 | 58K |
|
Knox Ross Pelahatchie, MS | Pelahatchie, MS | 4 |
| 13 | 1 | 11CJR |
|
Chase Williams Star, MS | Star, MS | -12 |
| 14 | 10 | 8J |
|
Bobby Jordan McCarley, MS | McCarley, MS | -4 |
| 15 | 11 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | -4 |
| 16 | 9 | 9 |
|
James Moore Edwards, MS | Edwards, MS | -7 |
| 17 | 17 | 56 |
|
Raymond Goodman Bastrop, LA | Bastrop, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11CJR |
|
Chase Williams Star, MS | Star, MS | - |
| 2 | 5 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 3 |
| 3 | 2 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 4 | 3 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | -1 |
| 5 | 9 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 4 |
| 6 | 4 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | -2 |
| 7 | 7 | 5 |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | - |
| 8 | 8 | 18S |
|
Derek Smith Lumberton, MS | Lumberton, MS | - |
| DNS | 6 | 56 |
|
Raymond Goodman Bastrop, LA | Bastrop, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 1 |
| 2 | 1 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | -1 |
| 3 | 3 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | - |
| 4 | 4 | 28C |
|
Colton Guin | - | |
| 5 | 6 | 8J |
|
Bobby Jordan McCarley, MS | McCarley, MS | 1 |
| 6 | 5 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | -1 |
| 7 | 7 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | - |
| 8 | 8 | 58K |
|
Knox Ross Pelahatchie, MS | Pelahatchie, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 11CJR |
|
Chase Williams Star, MS | Star, MS | 16.767 |
| 2 | 10 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 16.832 |
| 3 | 5 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 16.890 |
| 4 | 16 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 16.912 |
| 5 | 1 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 16.957 |
| 6 | 7 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 16.988 |
| 7 | 2 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | 17.087 |
| 8 | 15 | 28C |
|
Colton Guin | 17.109 | |
| 9 | 4 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 17.165 |
| 10 | 6 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | 17.184 |
| 11 | 13 | 56 |
|
Raymond Goodman Bastrop, LA | Bastrop, LA | 17.340 |
| 12 | 9 | 8J |
|
Bobby Jordan McCarley, MS | McCarley, MS | 17.433 |
| 13 | 3 | 5 |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | 17.655 |
| 14 | 14 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 18.148 |
| 15 | 11 | 18S |
|
Derek Smith Lumberton, MS | Lumberton, MS | 18.239 |
| 16 | 8 | 58K |
|
Knox Ross Pelahatchie, MS | Pelahatchie, MS | 18.953 |
| 17 | 12 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 28.054 |
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 1 |
| 2 | 4 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 2 |
| 3 | 1 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -2 |
| 4 | 6 | 11B |
|
Brody Williams Star, MS | Star, MS | 2 |
| 5 | 5 | 3F |
|
Matt Fitzhugh Terry, MS | Terry, MS | - |
| 6 | 3 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | -3 |
| 7 | 7 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 1 |
| 2 | 5 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 3 |
| 3 | 4 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 1 |
| 4 | 7 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 3 |
| 5 | 1 | 3F |
|
Matt Fitzhugh Terry, MS | Terry, MS | -4 |
| 6 | 6 | 11B |
|
Brody Williams Star, MS | Star, MS | - |
| 7 | 3 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | -4 |
| All transfer | ||||||
Rayner's Automotive & Repair Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | - |
| 2 | 3 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 1 |
| 3 | 2 | 2H |
|
WOODY HUGHES Franklinton, LA | Franklinton, LA | -1 |
| 4 | 4 | 12 |
|
Buddy Artmann Smithdale, MS | Smithdale, MS | - |
| 5 | 5 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | - |
| 6 | 7 | 66 |
|
Shaun Copeland Barlow, MS | Barlow, MS | 1 |
| 7 | 6 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | - |
| 2 | 2 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | - |
| 3 | 6 | 2H |
|
WOODY HUGHES Franklinton, LA | Franklinton, LA | 3 |
| 4 | 5 | 12 |
|
Buddy Artmann Smithdale, MS | Smithdale, MS | 1 |
| 5 | 7 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 2 |
| 6 | 4 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | -2 |
| DNS | 3 | 66 |
|
Shaun Copeland Barlow, MS | Barlow, MS | - |
| All transfer | ||||||
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 2 |
| 2 | 1 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | -1 |
| 3 | 6 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 3 |
| 4 | 2 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -2 |
| 5 | 4 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | -1 |
| 6 | 7 | 10 |
|
Josh Moss FOREST, MS | FOREST, MS | 1 |
| 7 | 11 | 34 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 4 |
| 8 | 8 | 484 |
|
Blayde McDaniel Osyka, MS | Osyka, MS | - |
| 9 | 12 | 2K |
|
kane butler Mendenhall, MS | Mendenhall, MS | 3 |
| 10 | 10 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | - |
| 11 | 5 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | -6 |
| DNS | 9 | 57 |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | - |
| 2 | 3 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 1 |
| 3 | 2 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | -1 |
| 4 | 5 | 484 |
|
Blayde McDaniel Osyka, MS | Osyka, MS | 1 |
| 5 | 4 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | -1 |
| 6 | 6 | 34 |
|
Bridget Saxton Jackson, MS | Jackson, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 3 |
| 2 | 1 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | -1 |
| 3 | 5 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 2 |
| 4 | 6 | 10 |
|
Josh Moss FOREST, MS | FOREST, MS | 2 |
| 5 | 2 | 57 |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | -3 |
| 6 | 3 | 2K |
|
kane butler Mendenhall, MS | Mendenhall, MS | -3 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1WEILAND
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 2 |
| 2 | 22 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 20 |
| 3 | 4 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 4 | 2 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -2 |
| 5 | 5 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | - |
| 6 | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 8 |
| 7 | 9 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 2 |
| 8 | 8 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 9 | 12 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 3 |
| 10 | 11 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 11 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -10 |
| 12 | 18 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 6 |
| 13 | 10 | 18 |
|
Jeremy Idom | -3 | |
| 14 | 7 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -7 |
| 15 | 20 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | 5 |
| 16 | 15 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
| 17 DNF | 6 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -11 |
| 18 DNF | 17 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 19 DNF | 13 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | -6 |
| 20 DNF | 16 | 31 |
|
Brett White Kosciusko, MS | Kosciusko, MS | -4 |
| 21 DNF | 21 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | - |
| DNS | 19 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
Heat 1MISSISSIPPI POLICE SUPPLY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 4 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 2 |
| 3 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 2 |
| 4 | 6 | 18 |
|
Jeremy Idom | 2 | |
| 5 | 7 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | 2 |
| 6 | 8 | 31 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 2 |
| 7 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -4 |
| 8 | 2 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -6 |
| All transfer | ||||||
Heat 2DELTA THUNDER MOTORSPORTS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | - |
| 3 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 4 | 3 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 5 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 6 | 5 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 7 | 7 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | - |
| All transfer | ||||||
Heat 3SUBLMTD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -1 |
| 3 | 4 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 1 |
| 4 | 6 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 2 |
| 5 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 2 |
| 6 DNF | 3 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -3 |
| 7 DNF | 5 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | -2 |
| All transfer | ||||||
Qualifying 1MARK MARTIN AUTOMOTIVE
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.933 |
| 2 | 6 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 16.157 |
| 3 | 3 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 16.161 |
| 4 | 5 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 16.265 |
| 5 | 4 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 16.296 |
| 6 | 2 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 16.452 |
| 7 | 10 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 16.465 |
| 8 | 16 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.653 |
| 9 | 18 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 16.752 |
| 10 | 14 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 16.763 |
| 11 | 19 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 16.832 |
| 12 | 9 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 16.852 |
| 13 | 12 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 16.983 |
| 14 | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 17.078 |
| 15 | 20 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 17.201 |
| 16 | 15 | 18 |
|
Jeremy Idom | 17.207 | |
| 17 | 22 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.393 |
| 18 | 11 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 17.500 |
| 19 | 17 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | 17.629 |
| 20 | 21 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | 17.723 |
| 21 | 8 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 17.790 |
| 22 | 13 | 31 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 18.097 |
Hot Laps 1HYPERCO
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 15.910 |
| 2 | 19 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 16.060 |
| 3 | 2 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 16.176 |
| 4 | 6 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 16.195 |
| 5 | 11 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.199 |
| 6 | 20 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 16.216 |
| 7 | 18 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 16.225 |
| 8 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.248 |
| 9 | 14 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 16.278 |
| 10 | 9 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 16.402 |
| 11 | 5 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 16.413 |
| 12 | 3 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 16.436 |
| 13 | 10 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 16.458 |
| 14 | 16 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.462 |
| 15 | 17 | 05 |
|
Scott Abraham Edwards, MS | Edwards, MS | 16.558 |
| 16 | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.794 |
| 17 | 12 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 16.966 |
| 18 | 22 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.040 |
| 19 | 21 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | 17.255 |
| 20 | 8 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 17.402 |
| 21 | 15 | 18 |
|
Jeremy Idom | 17.421 | |
| 22 | 13 | 31 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 23.456 |
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| 2 | 6 | 7H |
|
Matthew Holland Meadville, MS | Meadville, MS | 4 |
| 3 | 3 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 4 | 4 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | - |
| 5 | 8 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | 3 |
| 6 | 5 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | -1 |
| 7 | 7 | 2 |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | - |
| 8 | 10 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 2 |
| 9 | 13 | 54 |
|
Joshua Lott Ponchatoula, LA | Ponchatoula, LA | 4 |
| 10 | 9 | 24J |
|
Brandon Case Brookhaven, MS | Brookhaven, MS | -1 |
| 11 | 12 | 3LS |
|
Roger Sullivan Smithdale, MS | Smithdale, MS | 1 |
| 12 | 11 | 007 |
|
Jonathan Caves Braxton , MS | Braxton , MS | -1 |
| DQ | 2 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 4 | 430 |
|
Mark Hollinghead Brandon, MS | Brandon, MS | 2 |
| 3 | 6 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 3 |
| 4 | 1 | 2 |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | -3 |
| 5 | 5 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | - |
| 6 | 7 | 007 |
|
Jonathan Caves Braxton , MS | Braxton , MS | 1 |
| 7 | 3 | 54 |
|
Joshua Lott Ponchatoula, LA | Ponchatoula, LA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 2 | 5 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | 3 |
| 3 | 4 | 7H |
|
Matthew Holland Meadville, MS | Meadville, MS | 1 |
| 4 | 2 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | -2 |
| 5 | 3 | 24J |
|
Brandon Case Brookhaven, MS | Brookhaven, MS | -2 |
| 6 | 6 | 3LS |
|
Roger Sullivan Smithdale, MS | Smithdale, MS | - |
| All transfer | ||||||




















































