Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

7/2/2022 - Jackson Motor Speedway
Byram, MS
MSCCS Super Late Models Plus Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | - |
| 2 | 2 | C11JR |
|
Chase Williams Star, MS | Star, MS | - |
| 3 | 3 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 4 | 4 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | - |
| 5 | 5 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 16.796 |
| 2 | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.867 |
| 3 | 4 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 16.870 |
| 4 | 2 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 17.211 |
| 5 | 5 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 18.981 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 17.282 |
| 2 | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | 17.473 |
| 3 | 1 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 17.473 |
| 4 | 2 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 17.473 |
| 5 | 5 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 17.473 |
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 3 |
| 2 | 3 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 1 |
| 3 | 2 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | -1 |
| 4 | 1 | 14 |
|
Cash Young Raymond, MS | Raymond, MS | -3 |
| 5 | 6 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 1 |
| 6 | 5 | 18 |
|
Talon Gordon Florence, MS | Florence, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Cash Young Raymond, MS | Raymond, MS | 17.279 |
| 2 | 4 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 17.341 |
| 3 | 6 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 17.468 |
| 4 | 2 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 17.609 |
| 5 | 5 | 18 |
|
Talon Gordon Florence, MS | Florence, MS | 17.964 |
| 6 | 3 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 18.126 |
| All transfer | ||||||
Rayner's Automotive & Repair Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1SS |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| 2 | 2 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 3 | 4 | 121 |
|
Michael Blount | 1 | |
| 4 | 3 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | -1 |
| 5 | 6 | 48 |
|
Doug Taylor Angie, LA | Angie, LA | 1 |
| 6 | 5 | 45 |
|
Jason Maulden Gonzales, LA | Gonzales, LA | -1 |
| 7 | 7 | 16S |
|
Richard Zeller LaPlace, LA | LaPlace, LA | - |
| 8 | 9 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 1 |
| 9 | 8 | 20 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1SS |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 1 |
| 2 | 4 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 2 |
| 3 | 6 | 45 |
|
Jason Maulden Gonzales, LA | Gonzales, LA | 3 |
| 4 | 5 | 16S |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 1 |
| 5 | 1 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | -4 |
| DNS | 3 | 45H |
|
GENE HAYS Kenner, LA | Kenner, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 1 |
| 2 | 3 | 121 |
|
Michael Blount | 1 | |
| 3 | 1 | 48 |
|
Doug Taylor Angie, LA | Angie, LA | -2 |
| 4 | 4 | 20 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1SS |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 20.093 |
| 2 | 8 | 121 |
|
Michael Blount | 20.134 | |
| 3 | 1 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 20.146 |
| 4 | 5 | 45H |
|
GENE HAYS Kenner, LA | Kenner, LA | 20.516 |
| 5 | 6 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 20.548 |
| 6 | 10 | 20 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | 20.798 |
| 7 | 2 | 48 |
|
Doug Taylor Angie, LA | Angie, LA | 21.037 |
| 8 | 4 | 45 |
|
Jason Maulden Gonzales, LA | Gonzales, LA | 21.120 |
| 9 | 9 | 16S |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 21.709 |
| 10 | 7 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 21.709 |
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 3 |
| 2 | 3 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 1 |
| 3 | 2 | 1X |
|
Tyler Stacks Greenville, MS | Greenville, MS | -1 |
| 4 | 13 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | 9 |
| 5 | 6 | 7 |
|
Michael Davis Summit, MS | Summit, MS | 1 |
| 6 | 5 | 12 |
|
David Smith Ruston, LA | Ruston, LA | -1 |
| 7 | 7 | 24/7 |
|
John Brannon FOREST, MS | FOREST, MS | - |
| 8 | 12 | 62 |
|
PATRICK WICKER Smithdale, MS | Smithdale, MS | 4 |
| 9 | 14 | 7K |
|
Keatin Whatley Florence, MS | Florence, MS | 5 |
| 10 | 10 | 21 |
|
Austin Ballow Amite, LA | Amite, LA | - |
| 11 | 17 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 6 |
| 12 | 8 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | -4 |
| 13 | 9 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | -4 |
| 14 | 1 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | -13 |
| DNS | 16 | 007 |
|
Jacob Bond Thibodeaux, LA | Thibodeaux, LA | - |
| DNS | 15 | 20 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | - |
| DNS | 11 | C4 |
|
HUNTER MCKEY Gloster, MS | Gloster, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Tyler Stacks Greenville, MS | Greenville, MS | 1 |
| 2 | 5 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 3 |
| 3 | 6 | 12 |
|
David Smith Ruston, LA | Ruston, LA | 3 |
| 4 | 1 | 62 |
|
PATRICK WICKER Smithdale, MS | Smithdale, MS | -3 |
| 5 | 4 | 7K |
|
Keatin Whatley Florence, MS | Florence, MS | -1 |
| 6 | 3 | 007 |
|
Jacob Bond Thibodeaux, LA | Thibodeaux, LA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | - |
| 2 | 2 | 24/7 |
|
John Brannon FOREST, MS | FOREST, MS | - |
| 3 | 5 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 2 |
| 4 | 6 | 21 |
|
Austin Ballow Amite, LA | Amite, LA | 2 |
| 5 | 3 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | -2 |
| 6 | 4 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 3 |
| 2 | 1 | 7 |
|
Michael Davis Summit, MS | Summit, MS | -1 |
| 3 | 2 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | -1 |
| 4 | 5 | C4 |
|
HUNTER MCKEY Gloster, MS | Gloster, MS | 1 |
| 5 | 3 | 20 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 20.136 |
| 2 | 15 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 20.143 |
| 3 | 2 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 20.487 |
| 4 | 4 | 1X |
|
Tyler Stacks Greenville, MS | Greenville, MS | 20.784 |
| 5 | 12 | 20 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | 20.803 |
| 6 | 14 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 20.840 |
| 7 | 9 | 3J |
|
Justin Reynolds Greenville, MS | Greenville, MS | 21.060 |
| 8 | 7 | 007 |
|
Jacob Bond Thibodeaux, LA | Thibodeaux, LA | 21.171 |
| 9 | 16 | 12 |
|
David Smith Ruston, LA | Ruston, LA | 21.174 |
| 10 | 8 | 25S |
|
Ryan Smith Learned, MS | Learned, MS | 21.774 |
| 11 | 5 | 24/7 |
|
John Brannon FOREST, MS | FOREST, MS | 21.962 |
| 12 | 3 | 7 |
|
Michael Davis Summit, MS | Summit, MS | 22.042 |
| 13 | 11 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 22.146 |
| 14 | 6 | C4 |
|
HUNTER MCKEY Gloster, MS | Gloster, MS | 22.580 |
| 15 | 10 | 7K |
|
Keatin Whatley Florence, MS | Florence, MS | 22.851 |
| 16 | 17 | 21 |
|
Austin Ballow Amite, LA | Amite, LA | 22.883 |
| 17 | 1 | 62 |
|
PATRICK WICKER Smithdale, MS | Smithdale, MS | 22.883 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 2 |
| 2 | 1 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | -1 |
| 3 | 6 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 3 |
| 4 | 5 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 1 |
| 5 | 8 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 3 |
| 6 | 4 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | -2 |
| 7 | 2 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | -5 |
| 8 | 7 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | -1 |
| 9 | 9 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 15.394 |
| 2 | 1 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.529 |
| 3 | 3 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.621 |
| 4 | 6 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 15.640 |
| 5 | 5 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 15.681 |
| 6 | 2 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 15.692 |
| 7 | 9 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 15.731 |
| 8 | 8 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 15.786 |
| 9 | 4 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 17.693 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 15.671 |
| 2 | 2 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 16.055 |
| 3 | 1 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 16.237 |
| 4 | 6 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 16.278 |
| 5 | 9 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 16.599 |
| 6 | 7 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 17.965 |
| 7 | 8 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 17.965 |
| 8 | 3 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 17.965 |
| 9 | 5 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 17.965 |
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 2 |
| 2 | 1 | 98 |
|
STEVE GILMORE Avery, TX | Avery, TX | -1 |
| 3 | 4 | 920 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 1 |
| 4 | 6 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 2 |
| 5 | 5 | 114 |
|
Matthew Holland Meadville, MS | Meadville, MS | - |
| 6 | 7 | 2 |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 1 |
| 7 | 2 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -5 |
| 8 | 9 | 007 |
|
Jonathan Caves Braxton , MS | Braxton , MS | 1 |
| 9 | 8 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | -1 |
| DNS | 11 | 28J |
|
Josh Lambert McComb, MS | McComb, MS | - |
| DNS | 10 | 1B |
|
Mason Barnett Florence, MS | Florence, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 2 |
| 2 | 5 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 3 |
| 3 | 2 | 114 |
|
Matthew Holland Meadville, MS | Meadville, MS | -1 |
| 4 | 1 | 2 |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | -3 |
| 5 | 6 | 007 |
|
Jonathan Caves Braxton , MS | Braxton , MS | 1 |
| 6 | 4 | 28J |
|
Josh Lambert McComb, MS | McComb, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
STEVE GILMORE Avery, TX | Avery, TX | 4 |
| 2 | 1 | 920 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 2 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | -1 |
| 4 | 4 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 5 | 3 | 1B |
|
Mason Barnett Florence, MS | Florence, MS | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 920 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 23.028 |
| 2 | 9 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 23.069 |
| 3 | 8 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | 23.265 |
| 4 | 5 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 23.480 |
| 5 | 1 | 2 |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 23.529 |
| 6 | 4 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 23.696 |
| 7 | 10 | 98 |
|
STEVE GILMORE Avery, TX | Avery, TX | 23.738 |
| 8 | 3 | 114 |
|
Matthew Holland Meadville, MS | Meadville, MS | 24.723 |
| 9 | 6 | 1B |
|
Mason Barnett Florence, MS | Florence, MS | 24.884 |
| 10 | 11 | 007 |
|
Jonathan Caves Braxton , MS | Braxton , MS | 25.522 |
| 11 | 7 | 28J |
|
Josh Lambert McComb, MS | McComb, MS | 25.522 |



































