Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

4/9/2022 - Jackson Motor Speedway
Byram, MS
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |   | Chris McElhenney Decatur, MS | Decatur, MS | 1 | 
| 2 | 3 | 33 |   | Sid Scarbrough Florence, MS | Florence, MS | 1 | 
| 3 | 5 | 5E |   | Eli Thomas Mendenhall, MS | Mendenhall, MS | 2 | 
| 4 | 4 | 28 |   | David Williamson Seminary, MS | Seminary, MS | - | 
| 5 | 7 | 11M |   | Riley Sheedy French Camp, MS | French Camp, MS | 2 | 
| 6 | 1 | C11JR |   | Chase Williams Star, MS | Star, MS | -5 | 
| 7 | 6 | 10 |   | Jason Henry Brandon, MS | Brandon, MS | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C11JR |   | Chase Williams Star, MS | Star, MS | 1 | 
| 2 | 1 | 27 |   | Chris McElhenney Decatur, MS | Decatur, MS | -1 | 
| 3 | 3 | 33 |   | Sid Scarbrough Florence, MS | Florence, MS | - | 
| 4 | 5 | 28 |   | David Williamson Seminary, MS | Seminary, MS | 1 | 
| 5 | 4 | 5E |   | Eli Thomas Mendenhall, MS | Mendenhall, MS | -1 | 
| 6 | 7 | 10 |   | Jason Henry Brandon, MS | Brandon, MS | 1 | 
| 7 | 6 | 11M |   | Riley Sheedy French Camp, MS | French Camp, MS | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |   | Chris McElhenney Decatur, MS | Decatur, MS | 16.264 | 
| 2 | 1 | C11JR |   | Chase Williams Star, MS | Star, MS | 16.328 | 
| 3 | 5 | 33 |   | Sid Scarbrough Florence, MS | Florence, MS | 16.578 | 
| 4 | 7 | 5E |   | Eli Thomas Mendenhall, MS | Mendenhall, MS | 16.690 | 
| 5 | 2 | 28 |   | David Williamson Seminary, MS | Seminary, MS | 16.908 | 
| 6 | 4 | 11M |   | Riley Sheedy French Camp, MS | French Camp, MS | 16.927 | 
| DNS | 6 | 10 |   | Jason Henry Brandon, MS | Brandon, MS | 16.927 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |   | Jason Henry Brandon, MS | Brandon, MS | |
| 2 | 3 | 27 |   | Chris McElhenney Decatur, MS | Decatur, MS | |
| 3 | 5 | 33 |   | Sid Scarbrough Florence, MS | Florence, MS | |
| 4 | 4 | 11M |   | Riley Sheedy French Camp, MS | French Camp, MS | |
| 5 | 7 | 5E |   | Eli Thomas Mendenhall, MS | Mendenhall, MS | |
| 6 | 1 | C11JR |   | Chase Williams Star, MS | Star, MS | |
| 7 | 2 | 28 |   | David Williamson Seminary, MS | Seminary, MS | |
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Zack Owens Pearl, MS | Pearl, MS | - | 
| 2 | 2 | 01 |   | Tyler D Hudson Brandon, MS | Brandon, MS | - | 
| 3 | 3 | 14 |   | Cash Young Raymond, MS | Raymond, MS | - | 
| 4 | 5 | 3 |   | Claude Brewer Jr Jackson, MS | Jackson, MS | 1 | 
| 5 | 4 | BI11 |   | Bill Dunaway Mendenhall, MS | Mendenhall, MS | -1 | 
| DNS | 6 | 15 |   | Devin Whatley Florence, MS | Florence, MS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Zack Owens Pearl, MS | Pearl, MS | - | 
| 2 | 2 | 01 |   | Tyler D Hudson Brandon, MS | Brandon, MS | - | 
| 3 | 3 | 14 |   | Cash Young Raymond, MS | Raymond, MS | - | 
| 4 | 4 | BI11 |   | Bill Dunaway Mendenhall, MS | Mendenhall, MS | - | 
| 5 | 5 | 3 |   | Claude Brewer Jr Jackson, MS | Jackson, MS | - | 
| 6 | 6 | 15 |   | Devin Whatley Florence, MS | Florence, MS | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |   | Zack Owens Pearl, MS | Pearl, MS | 17.087 | 
| 2 | 3 | 01 |   | Tyler D Hudson Brandon, MS | Brandon, MS | 17.310 | 
| 3 | 2 | 14 |   | Cash Young Raymond, MS | Raymond, MS | 17.823 | 
| 4 | 1 | BI11 |   | Bill Dunaway Mendenhall, MS | Mendenhall, MS | 18.141 | 
| 5 | 6 | 3 |   | Claude Brewer Jr Jackson, MS | Jackson, MS | 18.753 | 
| 6 | 4 | 15 |   | Devin Whatley Florence, MS | Florence, MS | 19.905 | 
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3LT |   | Leslie Brown Lumberton, MS | Lumberton, MS | 1 | 
| 2 | 6 | 14B |   | Blaize Chatham Florence, MS | Florence, MS | 4 | 
| 3 | 4 | 1R |   | Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 1 | 
| 4 | 8 | 24/7 |   | John Brannon FOREST, MS | FOREST, MS | 4 | 
| 5 | 10 | 20 |   | Reilly McAlpin Mize, MS | Mize, MS | 5 | 
| 6 | 7 | 9 |   | Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 1 | 
| 7 | 5 | 26JR |   | Stanley Dewey Raleigh, MS | Raleigh, MS | -2 | 
| 8 | 1 | 711 |   | James Bradshaw Mendenhall, MS | Mendenhall, MS | -7 | 
| 9 | 3 | 38X |   | Cory Nelson Raleigh, MS | Raleigh, MS | -6 | 
| 10 | 9 | 24 |   | Hunter Mayes Decatur, MS | Decatur, MS | -1 | 
| DNS | 11 | 34 |   | Scott Welch Braxton , MS | Braxton , MS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 711 |   | James Bradshaw Mendenhall, MS | Mendenhall, MS | 5 | 
| 2 | 4 | 1R |   | Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 2 | 
| 3 | 3 | 14B |   | Blaize Chatham Florence, MS | Florence, MS | - | 
| 4 | 1 | 9 |   | Lauren Evans Crystal Springs, MS | Crystal Springs, MS | -3 | 
| 5 | 2 | 24 |   | Hunter Mayes Decatur, MS | Decatur, MS | -3 | 
| 6 | 5 | 34 |   | Scott Welch Braxton , MS | Braxton , MS | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3LT |   | Leslie Brown Lumberton, MS | Lumberton, MS | 3 | 
| 2 | 5 | 38X |   | Cory Nelson Raleigh, MS | Raleigh, MS | 3 | 
| 3 | 2 | 26JR |   | Stanley Dewey Raleigh, MS | Raleigh, MS | -1 | 
| 4 | 1 | 24/7 |   | John Brannon FOREST, MS | FOREST, MS | -3 | 
| 5 | 3 | 20 |   | Reilly McAlpin Mize, MS | Mize, MS | -2 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3LT |   | Leslie Brown Lumberton, MS | Lumberton, MS | 19.268 | 
| 2 | 11 | 711 |   | James Bradshaw Mendenhall, MS | Mendenhall, MS | 19.294 | 
| 3 | 6 | 20 |   | Reilly McAlpin Mize, MS | Mize, MS | 19.946 | 
| 4 | 10 | 38X |   | Cory Nelson Raleigh, MS | Raleigh, MS | 19.979 | 
| 5 | 5 | 14B |   | Blaize Chatham Florence, MS | Florence, MS | 20.132 | 
| 6 | 7 | 1R |   | Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 20.491 | 
| 7 | 9 | 34 |   | Scott Welch Braxton , MS | Braxton , MS | 20.770 | 
| 8 | 2 | 24/7 |   | John Brannon FOREST, MS | FOREST, MS | 20.832 | 
| 9 | 3 | 24 |   | Hunter Mayes Decatur, MS | Decatur, MS | 21.028 | 
| 10 | 4 | 26JR |   | Stanley Dewey Raleigh, MS | Raleigh, MS | 21.786 | 
| 11 | 1 | 9 |   | Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 21.877 | 
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |   | STEVE GILMORE Avery, TX | Avery, TX | - | 
| 2 | 2 | 20J |   | Adam Williams Clinton, MS | Clinton, MS | - | 
| 3 | 4 | 33 |   | Bridget Saxton Jackson, MS | Jackson, MS | 1 | 
| 4 | 3 | 5R |   | Charles Reel Crystal Springs, MS | Crystal Springs, MS | -1 | 
| 5 | 6 | 1B |   | Mason Barnett Florence, MS | Florence, MS | 1 | 
| 6 | 5 | 91 |   | ryan raney Vicksburg, MS | Vicksburg, MS | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20J |   | Adam Williams Clinton, MS | Clinton, MS | - | 
| 2 | 6 | 98 |   | STEVE GILMORE Avery, TX | Avery, TX | 4 | 
| 3 | 5 | 5R |   | Charles Reel Crystal Springs, MS | Crystal Springs, MS | 2 | 
| 4 | 4 | 33 |   | Bridget Saxton Jackson, MS | Jackson, MS | - | 
| 5 | 2 | 91 |   | ryan raney Vicksburg, MS | Vicksburg, MS | -3 | 
| 6 | 3 | 1B |   | Mason Barnett Florence, MS | Florence, MS | -3 | 
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5R |   | Charles Reel Crystal Springs, MS | Crystal Springs, MS | 23.285 | 
| 2 | 4 | 33 |   | Bridget Saxton Jackson, MS | Jackson, MS | 25.722 | 
| 3 | 2 | 91 |   | ryan raney Vicksburg, MS | Vicksburg, MS | 28.059 | 
| 4 | 3 | 1B |   | Mason Barnett Florence, MS | Florence, MS | 28.599 | 
| 5 | 6 | 98 |   | STEVE GILMORE Avery, TX | Avery, TX | 28.637 | 
| 6 | 1 | 20J |   | Adam Williams Clinton, MS | Clinton, MS | 28.637 | 

