Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

3/26/2022 - Jackson Motor Speedway
Byram, MS
Weekly Racing Plus Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | - |
| 2 | 2 | 1 |
|
Lance Walker MORTON, MS | MORTON, MS | - |
| 3 | 3 | 3 |
|
Matt Fitzhugh Terry, MS | Terry, MS | - |
| 4 | 4 | 14L |
|
BRANDON LEE BROOKEHAVEN, MS | BROOKEHAVEN, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Toby Hodge Pulaski, MS | Pulaski, MS | - |
| 2 | 2 | 1 |
|
Lance Walker MORTON, MS | MORTON, MS | - |
| 3 | 3 | 3 |
|
Matt Fitzhugh Terry, MS | Terry, MS | - |
| DNS | 4 | 14L |
|
BRANDON LEE BROOKEHAVEN, MS | BROOKEHAVEN, MS | - |
| All transfer | ||||||
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 2 | 2 | C11JR |
|
Chase Williams Star, MS | Star, MS | - |
| 3 | 5 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | 2 |
| 4 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | - |
| 5 | 3 | C4 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 2 | 2 | C11JR |
|
Chase Williams Star, MS | Star, MS | - |
| 3 | 5 | C4 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | 2 |
| 4 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | - |
| DNS | 3 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 16.216 |
| 2 | 1 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.504 |
| 3 | 5 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | 16.642 |
| 4 | 2 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 16.710 |
| 5 | 4 | C4 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | 16.833 |
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 3 |
| 2 | 3 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 1 |
| 3 | 2 | KC1 |
|
Kash Wilson Petal, MS | Petal, MS | -1 |
| 4 | 5 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | 1 |
| 5 | 6 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 1 |
| 6 | 1 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | -5 |
| DNS | 7 | 4R |
|
Blake Runyan Wesson, MS | Wesson, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | - |
| 2 | 2 | KC1 |
|
Kash Wilson Petal, MS | Petal, MS | - |
| 3 | 3 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | - |
| 4 | 5 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 1 |
| 5 | 7 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | 2 |
| 6 | 4 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | -2 |
| 7 | 6 | 4R |
|
Blake Runyan Wesson, MS | Wesson, MS | -1 |
Rayner's Automotive & Repair Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | - |
| 2 | 2 | 121 |
|
Michael Blount | - | |
| 3 | 3 | 38 |
|
AC Parker Jr Greenville, MS | Greenville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | - |
| 2 | 3 | 121 |
|
Michael Blount | 1 | |
| DNS | 2 | 38 |
|
AC Parker Jr Greenville, MS | Greenville, MS | - |
| All transfer | ||||||
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38X |
|
Cory Nelson Raleigh, MS | Raleigh, MS | - |
| 2 | 3 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 1 |
| 3 | 6 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 3 |
| 4 | 2 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -2 |
| 5 | 4 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | -1 |
| 6 | 8 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 2 |
| 7 | 5 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | -2 |
| 8 | 11 | 26JR |
|
Stanley Dewey Raleigh, MS | Raleigh, MS | 3 |
| 9 | 16 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | 7 |
| 10 | 7 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | -3 |
| 11 | 15 | 25¢ |
|
Brian Jenkins Crystal Springs, MS | Crystal Springs, MS | 4 |
| 12 | 14 | 9P |
|
KALEB PRICE Meridian, MS | Meridian, MS | 2 |
| DNS | 9 | 31 |
|
STEVE GILMORE Avery, TX | Avery, TX | - |
| DNS | 10 | 47 |
|
Joey Horne Indianola, MS | Indianola, MS | - |
| DNS | 13 | 7 |
|
Anthony Sorey FOREST, MS | FOREST, MS | - |
| DQ | 12 | 142 |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38X |
|
Cory Nelson Raleigh, MS | Raleigh, MS | 6 |
| 2 | 8 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 6 |
| 3 | 6 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | 3 |
| 4 | 2 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | -2 |
| 5 | 5 | 47 |
|
Joey Horne Indianola, MS | Indianola, MS | - |
| 6 | 4 | 142 |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | -2 |
| 7 | 1 | 7 |
|
Anthony Sorey FOREST, MS | FOREST, MS | -6 |
| DNS | 3 | 25¢ |
|
Brian Jenkins Crystal Springs, MS | Crystal Springs, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 4 |
| 2 | 3 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 1 |
| 3 | 6 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 3 |
| 4 | 4 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | - |
| 5 | 1 | 31 |
|
STEVE GILMORE Avery, TX | Avery, TX | -4 |
| 6 | 8 | 26JR |
|
Stanley Dewey Raleigh, MS | Raleigh, MS | 2 |
| 7 | 2 | 9P |
|
KALEB PRICE Meridian, MS | Meridian, MS | -5 |
| DNS | 7 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 38X |
|
Cory Nelson Raleigh, MS | Raleigh, MS | 19.936 |
| 2 | 12 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 20.012 |
| 3 | 6 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 20.318 |
| 4 | 10 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 20.496 |
| 5 | 7 | 142 |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | 20.756 |
| 6 | 16 | 26JR |
|
Stanley Dewey Raleigh, MS | Raleigh, MS | 20.760 |
| 7 | 14 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | 20.794 |
| 8 | 5 | 25¢ |
|
Brian Jenkins Crystal Springs, MS | Crystal Springs, MS | 20.907 |
| 9 | 8 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 21.180 |
| 10 | 2 | 31 |
|
STEVE GILMORE Avery, TX | Avery, TX | 21.810 |
| 11 | 9 | 47 |
|
Joey Horne Indianola, MS | Indianola, MS | 22.260 |
| 12 | 11 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | 23.014 |
| 13 | 3 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 23.161 |
| 14 | 4 | 9P |
|
KALEB PRICE Meridian, MS | Meridian, MS | 24.346 |
| DNS | 15 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 24.346 |
| DNS | 1 | 7 |
|
Anthony Sorey FOREST, MS | FOREST, MS | 24.346 |
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
STEVE GILMORE Avery, TX | Avery, TX | - |
| 2 | 3 | 14 |
|
Paul Haynes Indianola, MS | Indianola, MS | 1 |
| 3 | 4 | 7 |
|
Justin Dillon | 1 | |
| 4 | 12 | 007 |
|
Dylan Caves Braxton , MS | Braxton , MS | 8 |
| 5 | 10 | 5 |
|
Blake Hess Greenville, MS | Greenville, MS | 5 |
| 6 | 9 | 20J |
|
Adam Williams Clinton, MS | Clinton, MS | 3 |
| 7 | 7 | 49 |
|
Samuel Contrereras Belzoni, MS | Belzoni, MS | - |
| 8 | 2 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | -6 |
| 9 | 5 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | -4 |
| 10 | 8 | 4 |
|
Chris Kilgore Greenville, MS | Greenville, MS | -2 |
| 11 | 11 | J14 |
|
Jonathan Caves Braxton , MS | Braxton , MS | - |
| DNS | 6 | 5R |
|
Charles Reel Crystal Springs, MS | Crystal Springs, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
STEVE GILMORE Avery, TX | Avery, TX | 3 |
| 2 | 6 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | 4 |
| 3 | 1 | 5R |
|
Charles Reel Crystal Springs, MS | Crystal Springs, MS | -2 |
| 4 | 5 | 49 |
|
Samuel Contrereras Belzoni, MS | Belzoni, MS | 1 |
| 5 | 3 | 5 |
|
Blake Hess Greenville, MS | Greenville, MS | -2 |
| 6 | 2 | J14 |
|
Jonathan Caves Braxton , MS | Braxton , MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Paul Haynes Indianola, MS | Indianola, MS | - |
| 2 | 3 | 7 |
|
Justin Dillon | 1 | |
| 3 | 6 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 3 |
| 4 | 4 | 4 |
|
Chris Kilgore Greenville, MS | Greenville, MS | - |
| 5 | 2 | 20J |
|
Adam Williams Clinton, MS | Clinton, MS | -3 |
| 6 | 5 | 007 |
|
Dylan Caves Braxton , MS | Braxton , MS | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 98 |
|
STEVE GILMORE Avery, TX | Avery, TX | 21.133 |
| 2 | 8 | 4 |
|
Chris Kilgore Greenville, MS | Greenville, MS | 21.841 |
| 3 | 2 | 14 |
|
Paul Haynes Indianola, MS | Indianola, MS | 22.058 |
| 4 | 6 | 7 |
|
Justin Dillon | 22.380 | |
| 5 | 1 | 5R |
|
Charles Reel Crystal Springs, MS | Crystal Springs, MS | 22.849 |
| 6 | 5 | 5 |
|
Blake Hess Greenville, MS | Greenville, MS | 23.266 |
| 7 | 12 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 23.331 |
| 8 | 10 | 007 |
|
Dylan Caves Braxton , MS | Braxton , MS | 23.718 |
| 9 | 9 | 49 |
|
Samuel Contrereras Belzoni, MS | Belzoni, MS | 23.865 |
| 10 | 11 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | 23.867 |
| 11 | 4 | 20J |
|
Adam Williams Clinton, MS | Clinton, MS | 23.962 |
| 12 | 3 | J14 |
|
Jonathan Caves Braxton , MS | Braxton , MS | 26.078 |



























