Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

10/9/2021 - Jackson Motor Speedway
Byram, MS
All American 60 - Night 2
Comp Cams Super Late Models & Weekly Features
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 2 |
| 2 | 4 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 2 |
| 3 | 5 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 2 |
| 4 | 2 | 119 |
|
Scott Ladner Lumberton, MS | Lumberton, MS | -2 |
| 5 | 7 | C11 |
|
Cliff Williams Star, MS | Star, MS | 2 |
| 6 | 16 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 10 |
| 7 | 1 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | -6 |
| 8 | 18 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 10 |
| 9 | 6 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | -3 |
| 10 | 13 | 26 |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | 3 |
| 11 | 12 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 1 |
| 12 | 21 | 151 |
|
Braeden Robinson Heflin, LA | Heflin, LA | 9 |
| 13 | 20 | C11JR |
|
Chase Williams Star, MS | Star, MS | 7 |
| 14 | 9 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | -5 |
| 15 | 11 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -4 |
| 16 | 19 | 630 |
|
Robert Easley Osyka, MS | Osyka, MS | 3 |
| 17 | 15 | 21M |
|
Wayne Murphy | -2 | |
| 18 | 10 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | -8 |
| 19 | 8 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | -11 |
| 20 | 14 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | -6 |
| 21 | 17 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | - |
| 2 | 3 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 1 |
| 3 | 5 | 630 |
|
Robert Easley Osyka, MS | Osyka, MS | 2 |
| 4 | 6 | C11JR |
|
Chase Williams Star, MS | Star, MS | 2 |
| 5 | 7 | 151 |
|
Braeden Robinson Heflin, LA | Heflin, LA | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 58 |
|
Van Richardson | 2 | |
| 7 | 9 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | 2 |
| 8 | 2 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | - |
| 3 | 3 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | - |
| 4 | 4 | 26 |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | - |
| Top 4 transfer | ||||||
| 5 | 6 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | 1 |
| 6 | 7 | 630 |
|
Robert Easley Osyka, MS | Osyka, MS | 1 |
| 7 | 5 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 119 |
|
Scott Ladner Lumberton, MS | Lumberton, MS | 1 |
| 2 | 4 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 2 |
| 3 | 3 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | - |
| 4 | 5 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | 2 |
| 6 | 1 | C11JR |
|
Chase Williams Star, MS | Star, MS | -5 |
| 7 | 6 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | - |
| 2 | 4 | C11 |
|
Cliff Williams Star, MS | Star, MS | 2 |
| 3 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 4 | 3 | 21M |
|
Wayne Murphy | -1 | |
| Top 4 transfer | ||||||
| 5 | 5 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | - |
| 6 | 6 | 151 |
|
Braeden Robinson Heflin, LA | Heflin, LA | - |
| DNS | 7 | 7 |
|
Lance Carroll Bastrop, LA | Bastrop, LA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | - |
| 2 | 2 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | - |
| 3 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 1 |
| 4 | 3 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 58 |
|
Van Richardson | 1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | |
| 2 | 6 | C11JR |
|
Chase Williams Star, MS | Star, MS | |
| 3 | 8 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | |
| 4 | 4 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | |
| 5 | 20 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | |
| 6 | 16 | 119 |
|
Scott Ladner Lumberton, MS | Lumberton, MS | |
| 7 | 11 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| 8 | 10 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | |
| 9 | 9 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | |
| 10 | 17 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | |
| 11 | 14 | 21M |
|
Wayne Murphy | ||
| 12 | 24 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | |
| 13 | 15 | 26 |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | |
| 14 | 21 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | |
| 15 | 13 | C11 |
|
Cliff Williams Star, MS | Star, MS | |
| 16 | 22 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | |
| 17 | 1 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | |
| 18 | 5 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | |
| 19 | 25 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | |
| 20 | 23 | 7C |
|
Pace Cameron Hattiesburg, MS | Hattiesburg, MS | |
| 21 | 18 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | |
| 22 | 3 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | |
| 23 | 27 | 151 |
|
Braeden Robinson Heflin, LA | Heflin, LA | |
| 24 | 12 | 58 |
|
Van Richardson | ||
| 25 | 2 | 630 |
|
Robert Easley Osyka, MS | Osyka, MS | |
| 26 | 19 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | |
| DNS | 26 | 7 |
|
Lance Carroll Bastrop, LA | Bastrop, LA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.761 |
| 2 | 24 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 16.791 |
| 3 | 7 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | 16.844 |
| 4 | 8 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 16.854 |
| 5 | 9 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 16.999 |
| 6 | 21 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 17.029 |
| 7 | 13 | C11 |
|
Cliff Williams Star, MS | Star, MS | 17.054 |
| 8 | 16 | 119 |
|
Scott Ladner Lumberton, MS | Lumberton, MS | 17.100 |
| 9 | 4 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 17.102 |
| 10 | 20 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 17.230 |
| 11 | 17 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | 17.248 |
| 12 | 14 | 21M |
|
Wayne Murphy | 17.313 | |
| 13 | 22 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 17.383 |
| 14 | 5 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | 17.627 |
MS Crate Late 5/24
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| 2 | 1 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -1 |
| 3 | 9 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 6 |
| 4 | 14 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 10 |
| 5 | 5 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 6 | 4 | 99F |
|
Clay Fisher Dewitt, AR | Dewitt, AR | -2 |
| 7 | 11 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 4 |
| 8 | 7 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 9 | 2 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -7 |
| 10 | 20 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 10 |
| 11 | 6 | 7 |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | -5 |
| 12 | 18 | 33W |
|
Terry Wilson West, MS | West, MS | 6 |
| 13 | 19 | 7C |
|
Pace Cameron Hattiesburg, MS | Hattiesburg, MS | 6 |
| 14 DNF | 15 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 15 DNF | 10 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -5 |
| 16 DNF | 12 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -4 |
| 17 DNF | 13 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -4 |
| 18 DNF | 8 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -10 |
| 19 DNF | 17 | 3B |
|
Luke Bennett Ethel, LA | Ethel, LA | -2 |
| 20 DNF | 16 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 2 | 3 | 99F |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 1 |
| 3 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 2 |
| 4 | 2 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -2 |
| 5 | 4 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -1 |
| 6 | 6 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | - |
| 7 | 7 | 7C |
|
Pace Cameron Hattiesburg, MS | Hattiesburg, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 2 | 3 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 |
| 3 | 2 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| 4 | 5 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 5 | 7 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 2 |
| 6 | 6 | 3B |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
| 7 | 4 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 2 | 3 | 7 |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | 1 |
| 3 | 2 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -1 |
| 4 | 5 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 1 |
| 5 | 6 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 6 DNF | 4 | 33W |
|
Terry Wilson West, MS | West, MS | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.725 |
| 2 | 5 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.932 |
| 3 | 9 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 16.093 |
| 4 | 1 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 16.131 |
| 5 | 11 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.298 |
| 6 | 10 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 16.361 |
| 7 | 4 | 99F |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 16.377 |
| 8 | 18 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 16.377 |
| 9 | 12 | 7 |
|
Hunter Lewis Muskogee, OK | Muskogee, OK | 16.626 |
| 10 | 14 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 16.757 |
| 11 | 19 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 16.781 |
| 12 | 3 | 33W |
|
Terry Wilson West, MS | West, MS | 16.784 |
| 13 | 6 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 16.792 |
| 14 | 7 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 16.795 |
| 15 | 15 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 16.932 |
| 16 | 8 | 26C |
|
Cole Cameron Hattiesburg, MS | Hattiesburg, MS | 17.094 |
| 17 | 16 | 3B |
|
Luke Bennett Ethel, LA | Ethel, LA | 17.241 |
| 18 | 20 | 92 |
|
Chad Mallett Greenbrier, AR | Greenbrier, AR | 17.541 |
| 19 | 13 | 7C |
|
Pace Cameron Hattiesburg, MS | Hattiesburg, MS | 17.607 |
| 20 | 17 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 17.607 |
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | - |
| 2 | 2 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| 3 | 6 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | 3 |
| 4 | 8 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 4 |
| 5 | 9 | 73 |
|
Billy Ellington Carthage, MS | Carthage, MS | 4 |
| 6 | 7 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | 1 |
| 7 | 3 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | -4 |
| 8 | 4 | 31 |
|
Carl Kilgore Greenville, MS | Greenville, MS | -4 |
| 9 | 5 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | -4 |
| 10 | 10 | 4R |
|
Brandon Runyan Wesson, MS | Wesson, MS | - |
| 11 | 11 | 38 |
|
drew harrell Starkville, MS | Starkville, MS | - |
| 12 | 12 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 1 |
| 2 | 1 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | -1 |
| 3 | 4 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 1 |
| 4 | 3 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | -1 |
| 5 | 5 | 73 |
|
Billy Ellington Carthage, MS | Carthage, MS | - |
| 6 | 6 | 38 |
|
drew harrell Starkville, MS | Starkville, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| 2 | 4 | 31 |
|
Carl Kilgore Greenville, MS | Greenville, MS | 2 |
| 3 | 3 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | - |
| 4 | 5 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 1 |
| 5 | 6 | 4R |
|
Brandon Runyan Wesson, MS | Wesson, MS | 1 |
| 6 | 2 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | |
| 2 | 3 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | |
| 3 | 4 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | |
| 4 | 11 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | |
| 5 | 10 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | |
| 6 | 2 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | |
| 7 | 7 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | |
| 8 | 8 | 31 |
|
Carl Kilgore Greenville, MS | Greenville, MS | |
| 9 | 9 | 73 |
|
Billy Ellington Carthage, MS | Carthage, MS | |
| 10 | 5 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | |
| 11 | 1 | 38 |
|
drew harrell Starkville, MS | Starkville, MS | |
| 12 | 6 | 4R |
|
Brandon Runyan Wesson, MS | Wesson, MS | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 17.153 |
| 2 | 12 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 17.546 |
| 3 | 11 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 17.658 |
| 4 | 3 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 17.940 |
| 5 | 7 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 18.061 |
| 6 | 8 | 31 |
|
Carl Kilgore Greenville, MS | Greenville, MS | 18.252 |
| 7 | 5 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 18.286 |
| 8 | 1 | 38 |
|
drew harrell Starkville, MS | Starkville, MS | 18.605 |
| 9 | 6 | 4R |
|
Brandon Runyan Wesson, MS | Wesson, MS | 19.441 |
Rayner's Automotive & Repair Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 2 | 5 | 2K |
|
Gregory Knight Franklinton, LA | Franklinton, LA | 3 |
| 3 | 7 | 2J |
|
Jaxon Moore Grenada, MS | Grenada, MS | 4 |
| 4 | 13 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | 9 |
| 5 | 2 | 18B |
|
Andrew Boleware Union, MS | Union, MS | -3 |
| 6 | 10 | 2H |
|
WOODY HUGHES Franklinton, LA | Franklinton, LA | 4 |
| 7 | 8 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 1 |
| 8 | 9 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | 1 |
| 9 | 12 | 360 |
|
Nathan Taylor Angie, LA | Angie, LA | 3 |
| 10 | 3 | 999 |
|
Carl Kilgore Greenville, MS | Greenville, MS | -7 |
| 11 | 15 | 30J |
|
John Jones Jr Franklinon, LA | Franklinon, LA | 4 |
| 12 | 14 | 18 |
|
Zachery Johnson Greensburg, LA | Greensburg, LA | 2 |
| 13 | 6 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | -7 |
| 14 | 4 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -10 |
| DNS | 11 | 74X |
|
Matt Stacy Crossett, AR | Crossett, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 2 | 2 | 999 |
|
Carl Kilgore Greenville, MS | Greenville, MS | - |
| 3 | 4 | 2K |
|
Gregory Knight Franklinton, LA | Franklinton, LA | 1 |
| 4 | 3 | 2J |
|
Jaxon Moore Grenada, MS | Grenada, MS | -1 |
| 5 | 5 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | - |
| DNS | 6 | 74X |
|
Matt Stacy Crossett, AR | Crossett, AR | - |
| DNS | 7 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Andrew Boleware Union, MS | Union, MS | 1 |
| 2 | 1 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -1 |
| 3 | 5 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 2 |
| 4 | 4 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | - |
| 5 | 3 | 2H |
|
WOODY HUGHES Franklinton, LA | Franklinton, LA | -2 |
| DNS | 6 | 360 |
|
Nathan Taylor Angie, LA | Angie, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | |
| 2 | 10 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | |
| 3 | 5 | 999 |
|
Carl Kilgore Greenville, MS | Greenville, MS | |
| 4 | 1 | 18B |
|
Andrew Boleware Union, MS | Union, MS | |
| 5 | 7 | 2J |
|
Jaxon Moore Grenada, MS | Grenada, MS | |
| 6 | 3 | 2H |
|
WOODY HUGHES Franklinton, LA | Franklinton, LA | |
| 7 | 6 | 2K |
|
Gregory Knight Franklinton, LA | Franklinton, LA | |
| 8 | 2 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | |
| 9 | 9 | R1 |
|
Jamie Rochell Greenville, MS | Greenville, MS | |
| 10 | 13 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | |
| DNS | 11 | 74X |
|
Matt Stacy Crossett, AR | Crossett, AR | |
| DNS | 12 | 360 |
|
Nathan Taylor Angie, LA | Angie, LA | |
| DNS | 4 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 18.663 |
| 2 | 10 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 18.759 |
| 3 | 2 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 18.877 |
| 4 | 1 | 18B |
|
Andrew Boleware Union, MS | Union, MS | 18.884 |
| 5 | 3 | 2H |
|
WOODY HUGHES Franklinton, LA | Franklinton, LA | 18.924 |
| 6 | 9 | 2J |
|
Jaxon Moore Grenada, MS | Grenada, MS | 18.970 |
| 7 | 8 | 2K |
|
Gregory Knight Franklinton, LA | Franklinton, LA | 19.122 |
| 8 | 4 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | 19.204 |
| 9 | 15 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 19.395 |
| 10 | 14 | 360 |
|
Nathan Taylor Angie, LA | Angie, LA | 19.653 |
| 11 | 5 | 18 |
|
Zachery Johnson Greensburg, LA | Greensburg, LA | 20.431 |
| 12 | 6 | 30J |
|
John Jones Jr Franklinon, LA | Franklinon, LA | 20.465 |
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
John Johnson Ethelsville, AL | Ethelsville, AL | 3 |
| 2 | 3 | 11J |
|
Josh Jennings Greenville, MS | Greenville, MS | 1 |
| 3 | 7 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 4 |
| 4 | 12 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 8 |
| 5 | 2 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | -3 |
| 6 | 13 | 23M |
|
Maicy Renee Magee, MS | Magee, MS | 7 |
| 7 | 14 | 11A |
|
Matt Fitzhugh Terry, MS | Terry, MS | 7 |
| 8 | 23 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | 15 |
| 9 | 10 | 13 |
|
Jeff Collum Eupora, MS | Eupora, MS | 1 |
| 10 | 1 | 28L |
|
JOSH LAMBERT BROOKEHAVEN, MS | BROOKEHAVEN, MS | -9 |
| 11 | 11 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | - |
| 12 | 8 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | -4 |
| 13 | 18 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | 5 |
| 14 | 5 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -9 |
| 15 | 6 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | -9 |
| 16 | 9 | 7 |
|
Jody Kelley Bono, AR | Bono, AR | -7 |
| 17 | 21 | 25C |
|
Brian Jenkins Crystal Springs, MS | Crystal Springs, MS | 4 |
| 18 | 15 | 25S |
|
