Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

8/21/2021 - Jackson Motor Speedway
Byram, MS
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | C11 |
|
Cliff Williams Star, MS | Star, MS | 6 |
| 2 | 1 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | -1 |
| 3 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 6 |
| 4 | 8 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 4 |
| 5 | 6 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 1 |
| 6 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -4 |
| 7 | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | -4 |
| 8 | 5 | 9 |
|
James Moore Edwards, MS | Edwards, MS | -3 |
| 9 | 10 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | 1 |
| 10 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -6 |
| 11 | 12 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | 1 |
| DNS | 11 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | - |
| 2 | 2 | C11JR |
|
Chase Williams Star, MS | Star, MS | - |
| 3 | 4 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 1 |
| 4 | 3 | C11 |
|
Cliff Williams Star, MS | Star, MS | -1 |
| 5 | 5 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| DNS | 6 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 1 |
| 2 | 3 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 1 |
| 3 | 1 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | -2 |
| 4 | 4 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | - |
| 5 | 5 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | - |
| 6 | 6 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 16.245 |
| 2 | 10 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 16.451 |
| 3 | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.552 |
| 4 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 16.656 |
| 5 | 1 | C11 |
|
Cliff Williams Star, MS | Star, MS | 16.666 |
| 6 | 8 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 16.768 |
| 7 | 9 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 16.895 |
| 8 | 6 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | 16.911 |
| 9 | 4 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.923 |
| 10 | 12 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | 17.422 |
| 11 | 5 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | 17.596 |
| 12 | 11 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | 18.289 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 3 |
|
Anthony Andrews Sidon, MS | Sidon, MS | |
| 2 | 7 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | |
| 3 | 4 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | |
| 4 | 5 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | |
| 5 | 10 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | |
| 6 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | |
| 7 | 9 | 9 |
|
James Moore Edwards, MS | Edwards, MS | |
| 8 | 11 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | |
| 9 | 8 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | |
| 10 | 6 | 15J |
|
Joshua Thomas Mendenhall, MS | Mendenhall, MS | |
| 11 | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | |
| 12 | 1 | C11 |
|
Cliff Williams Star, MS | Star, MS | |
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | - |
| 2 | 3 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 1 |
| 3 | 4 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 1 |
| 4 | 6 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | 2 |
| 5 | 2 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -3 |
| 6 | 8 | 15 |
|
Devin Whatley Florence, MS | Florence, MS | 2 |
| 7 | 11 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 4 |
| 8 | 12 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 4 |
| 9 | 7 | 16 |
|
Terrell Harris Nettelton, MS | Nettelton, MS | -2 |
| 10 | 5 | B99 |
|
Tyler Burgess Memphis, TN | Memphis, TN | -5 |
| 11 | 10 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | -1 |
| DNS | 9 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | - |
| DNS | 14 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | - |
| DNS | 13 | 4R |
|
Brandon Runyan Wesson, MS | Wesson, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 1 |
| 2 | 1 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | -1 |
| 3 | 3 | B99 |
|
Tyler Burgess Memphis, TN | Memphis, TN | - |
| 4 | 4 | 16 |
|
Terrell Harris Nettelton, MS | Nettelton, MS | - |
| 5 | 5 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | - |
| 6 | 6 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | - |
| DNS | 7 | 4R |
|
Brandon Runyan Wesson, MS | Wesson, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - |
| 2 | 3 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 1 |
| 3 | 5 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | 2 |
| 4 | 4 | 15 |
|
Devin Whatley Florence, MS | Florence, MS | - |
| 5 | 2 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | -3 |
| 6 | 6 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | - |
| DNS | 7 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | |
| 2 | 2 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | |
| 3 | 5 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | |
| 4 | 10 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | |
| 5 | 4 | B99 |
|
Tyler Burgess Memphis, TN | Memphis, TN | |
| 6 | 1 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | |
| 7 | 6 | 16 |
|
Terrell Harris Nettelton, MS | Nettelton, MS | |
| 8 | 7 | 15 |
|
Devin Whatley Florence, MS | Florence, MS | |
| 9 | 8 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | |
| 10 | 11 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | |
| 11 | 9 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | |
| 12 | 13 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | |
| 13 | 14 | 4R |
|
Brandon Runyan Wesson, MS | Wesson, MS | |
| DNS | 3 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 17.131 |
| 2 | 2 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 17.231 |
| 3 | 5 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 17.276 |
| 4 | 10 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | 17.306 |
| 5 | 4 | B99 |
|
Tyler Burgess Memphis, TN | Memphis, TN | 17.369 |
| 6 | 1 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 17.435 |
| 7 | 6 | 16 |
|
Terrell Harris Nettelton, MS | Nettelton, MS | 17.456 |
| 8 | 7 | 15 |
|
Devin Whatley Florence, MS | Florence, MS | 17.772 |
| 9 | 8 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | 17.956 |
| 10 | 11 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | 18.039 |
| 11 | 9 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 18.301 |
| 12 | 13 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 18.355 |
| 13 | 14 | 4R |
|
Brandon Runyan Wesson, MS | Wesson, MS | 23.205 |
| 14 | 3 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 23.205 |
Rayner's Automotive & Repair Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 2 | 2 | 82 |
|
Logan Bright Coker, AL | Coker, AL | - |
| 3 | 7 | 4 |
|
Matt Byram Sebastopol, MS | Sebastopol, MS | 4 |
| 4 | 3 | 8N |
|
Brandon Nobles Coila, MS | Coila, MS | -1 |
| 5 | 5 | 4J |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | - |
| 6 | 4 | 18B |
|
Andrew Boleware Union, MS | Union, MS | -2 |
| DNS | 8 | 29 |
|
Justin Ross Menderhall, MS | Menderhall, MS | - |
| DNS | 6 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 5 |
| 2 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 1 |
| 3 | 5 | 8N |
|
Brandon Nobles Coila, MS | Coila, MS | 2 |
| 4 | 2 | 18B |
|
Andrew Boleware Union, MS | Union, MS | -2 |
| 5 | 4 | 4J |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | -1 |
| 6 | 7 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 1 |
| 7 | 8 | 4 |
|
Matt Byram Sebastopol, MS | Sebastopol, MS | 1 |
| 8 | 1 | 29 |
|
Justin Ross Menderhall, MS | Menderhall, MS | -7 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Andrew Boleware Union, MS | Union, MS | |
| 2 | 4 | 4J |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | |
| 3 | 3 | 82 |
|
Logan Bright Coker, AL | Coker, AL | |
| 4 | 8 | 4 |
|
Matt Byram Sebastopol, MS | Sebastopol, MS | |
| 5 | 5 | 8N |
|
Brandon Nobles Coila, MS | Coila, MS | |
| 6 | 6 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | |
| 7 | 1 | 29 |
|
Justin Ross Menderhall, MS | Menderhall, MS | |
| 8 | 7 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | |
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2C |
|
CJ Hodges Grenada, MS | Grenada, MS | 4 |
| 2 | 6 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 4 |
| 3 | 4 | 44M |
|
Colby Mullins Coila, MS | Coila, MS | 1 |
| 4 | 3 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | -1 |
| 5 | 16 | 2 |
|
Hunter Mayes Decatur, MS | Decatur, MS | 11 |
| 6 | 10 | 29 |
|
Tyler Nobles Coila, MS | Coila, MS | 4 |
| 7 | 11 | 77 |
|
DEVIN CARR Wesson, MS | Wesson, MS | 4 |
| 8 | 17 | 26JR |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | 9 |
| 9 | 20 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 11 |
| 10 | 8 | 08 |
|
Bud Bradshaw Mendenhall, MS | Mendenhall, MS | -2 |
| 11 | 15 | 11A |
|
Matt Fitzhugh Terry, MS | Terry, MS | 4 |
| 12 | 21 | 11 |
|
KATELYN WALKER Meridian, MS | Meridian, MS | 9 |
| 13 | 2 | 23 |
|
Joey Shirley Enterprise, MS | Enterprise, MS | -11 |
| 14 | 7 | 23M |
|
Maicy Renee Magee, MS | Magee, MS | -7 |
| 15 | 18 | 11N |
|
Dylan Nobles Coila, MS | Coila, MS | 3 |
| 16 | 1 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | -15 |
| 17 | 9 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | -8 |
| 18 | 14 | 20 |
|
Lexi Cargile Mize, MS | Mize, MS | -4 |
| DNS | 12 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | - |
| DQ | 13 | 1Z |
|
Dustin Rushing Indianola, MS | Indianola, MS | - |
| DQ | 19 | 58J |
|
John Smartt Manchester, TN | Manchester, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Joey Shirley Enterprise, MS | Enterprise, MS | 2 |
| 2 | 1 | 23M |
|
Maicy Renee Magee, MS | Magee, MS | -1 |
| 3 | 5 | 08 |
|
Bud Bradshaw Mendenhall, MS | Mendenhall, MS | 2 |
| 4 | 4 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | - |
| 5 | 7 | 1Z |
|
Dustin Rushing Indianola, MS | Indianola, MS | 2 |
| 6 | 6 | 26JR |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | - |
| 7 | 2 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | 2 |
| 2 | 5 | 2C |
|
CJ Hodges Grenada, MS | Grenada, MS | 3 |
| 3 | 6 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 3 |
| 4 | 2 | 29 |
|
Tyler Nobles Coila, MS | Coila, MS | -2 |
| 5 | 7 | 20 |
|
Lexi Cargile Mize, MS | Mize, MS | 2 |
| 6 | 4 | 2 |
|
Hunter Mayes Decatur, MS | Decatur, MS | -2 |
| 7 | 1 | 58J |
|
John Smartt Manchester, TN | Manchester, TN | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44M |
|
Colby Mullins Coila, MS | Coila, MS | 2 |
| 2 | 7 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | 5 |
| 3 | 4 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 1 |
| 4 | 2 | 77 |
|
DEVIN CARR Wesson, MS | Wesson, MS | -2 |
| 5 | 1 | 11A |
|
Matt Fitzhugh Terry, MS | Terry, MS | -4 |
| 6 | 5 | 11N |
|
Dylan Nobles Coila, MS | Coila, MS | -1 |
| 7 | 6 | 11 |
|
KATELYN WALKER Meridian, MS | Meridian, MS | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 08 |
|
Bud Bradshaw Mendenhall, MS | Mendenhall, MS | |
| 2 | 19 | 20 |
|
Lexi Cargile Mize, MS | Mize, MS | |
| 3 | 5 | 77 |
|
DEVIN CARR Wesson, MS | Wesson, MS | |
| 4 | 11 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | |
| 5 | 15 | 26JR |
|
HANNAH DEWEY BAY SPRINGS, MS | BAY SPRINGS, MS | |
| 6 | 9 | 9 |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | |
| 7 | 3 | 11A |
|
Matt Fitzhugh Terry, MS | Terry, MS | |
| 8 | 13 | 2C |
|
CJ Hodges Grenada, MS | Grenada, MS | |
| 9 | 10 | 2 |
|
Hunter Mayes Decatur, MS | Decatur, MS | |
| 10 | 8 | 44M |
|
Colby Mullins Coila, MS | Coila, MS | |
| 11 | 4 | 29 |
|
Tyler Nobles Coila, MS | Coila, MS | |
| 12 | 1 | 23M |
|
Maicy Renee Magee, MS | Magee, MS | |
| 13 | 18 | 1Z |
|
Dustin Rushing Indianola, MS | Indianola, MS | |
| 14 | 17 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | |
| 15 | 6 | 23 |
|
Joey Shirley Enterprise, MS | Enterprise, MS | |
| 16 | 2 | 58J |
|
John Smartt Manchester, TN | Manchester, TN | |
| 17 | 14 | 11 |
|
KATELYN WALKER Meridian, MS | Meridian, MS | |
| 18 | 16 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | |
| 19 | 7 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | |
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
STEVE GILMORE Avery, TX | Avery, TX | - |
| 2 | 2 | 11 |
|
JOHN NORRIS Northport, AL | Northport, AL | - |
| 3 | 3 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | - |
| 4 | 8 | R30 |
|
Debra Bond Hot Coffee, MS | Hot Coffee, MS | 4 |
| 5 | 7 | 3S |
|
Christi Powell Hot Coffee, MS | Hot Coffee, MS | 2 |
| 6 | 5 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | -1 |
| 7 | 9 | 7R |
|
Joseph Ray Braxton , MS | Braxton , MS | 2 |
| 8 | 4 | 08JR |
|
Prestyn Bradshaw Mendenhall, MS | Mendenhall, MS | -4 |
| 9 | 6 | J14 |
|
Jonathan Caves Braxton , MS | Braxton , MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
JOHN NORRIS Northport, AL | Northport, AL | 2 |
| 2 | 8 | 98 |
|
STEVE GILMORE Avery, TX | Avery, TX | 6 |
| 3 | 9 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | 6 |
| 4 | 4 | 08JR |
|
Prestyn Bradshaw Mendenhall, MS | Mendenhall, MS | - |
| 5 | 7 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 2 |
| 6 | 5 | J14 |
|
Jonathan Caves Braxton , MS | Braxton , MS | -1 |
| 7 | 2 | 3S |
|
Christi Powell Hot Coffee, MS | Hot Coffee, MS | -5 |
| 8 | 1 | R30 |
|
Debra Bond Hot Coffee, MS | Hot Coffee, MS | -7 |
| 9 | 6 | 7R |
|
Joseph Ray Braxton , MS | Braxton , MS | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
JOHN NORRIS Northport, AL | Northport, AL | |
| 2 | 8 | 98 |
|
STEVE GILMORE Avery, TX | Avery, TX | |
| 3 | 9 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | |
| 4 | 4 | 08JR |
|
Prestyn Bradshaw Mendenhall, MS | Mendenhall, MS | |
| 5 | 7 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | |
| 6 | 5 | J14 |
|
Jonathan Caves Braxton , MS | Braxton , MS | |
| 7 | 2 | 3S |
|
Christi Powell Hot Coffee, MS | Hot Coffee, MS | |
| 8 | 1 | R30 |
|
Debra Bond Hot Coffee, MS | Hot Coffee, MS | |
| 9 | 6 | 7R |
|
Joseph Ray Braxton , MS | Braxton , MS | |






































