Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

7/10/2021 - Jackson Motor Speedway
Byram, MS
Weekly Racing plus Hot Shot Shootout
Weekly Racing:
CRUSA 604 Crate Late Models
CRUSA 602 Sportsman
CRUSA Street Stocks
Factory Stocks
HOT SHOT SHOOTOUT - $1000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C11 |
|
Cliff Williams Star, MS | Star, MS | 1 |
| 2 | 1 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | -1 |
| 3 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 1 |
| 4 | 3 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | -1 |
| 5 | 6 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | 1 |
| 6 | 5 | C11JR |
|
Chase Williams Star, MS | Star, MS | -1 |
| DNS | 8 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | - |
| DNS | 7 | 3 |
|
ARON GRAHAM Richton, MS | Richton, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 1 |
| 2 | 4 | C11 |
|
Cliff Williams Star, MS | Star, MS | 2 |
| 3 | 1 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | -2 |
| 4 | 3 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 5 | 6 | C11JR |
|
Chase Williams Star, MS | Star, MS | 1 |
| 6 | 5 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | -1 |
| 7 | 8 | 3 |
|
ARON GRAHAM Richton, MS | Richton, MS | 1 |
| DNS | 7 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 16.301 |
| 2 | 4 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 16.408 |
| 3 | 5 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 16.436 |
| 4 | 7 | C11 |
|
Cliff Williams Star, MS | Star, MS | 16.500 |
| 5 | 1 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | 16.566 |
| 6 | 6 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.675 |
| 7 | 3 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | 17.417 |
| 8 | 2 | 3 |
|
ARON GRAHAM Richton, MS | Richton, MS | 17.548 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30 |
|
Justin Paxton Isola, MS | Isola, MS | 16.371 |
| 2 | 4 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 16.717 |
| 3 | 1 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | 16.820 |
| 4 | 7 | C11 |
|
Cliff Williams Star, MS | Star, MS | 17.005 |
| 5 | 2 | 3 |
|
ARON GRAHAM Richton, MS | Richton, MS | 17.045 |
| 6 | 5 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 17.075 |
| 7 | 6 | C11JR |
|
Chase Williams Star, MS | Star, MS | 17.099 |
| 8 | 3 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | 17.615 |
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | - |
| 2 | 2 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| 3 | 3 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | - |
| 4 | 4 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | - |
| DNS | 5 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 2 |
| 2 | 5 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 3 |
| 3 | 2 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | -1 |
| 4 | 1 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | -3 |
| 5 | 4 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 16.886 |
| 2 | 5 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 17.317 |
| 3 | 2 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | 17.426 |
| 4 | 4 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | 17.918 |
| 5 | 1 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 18.403 |
Rayner's Automotive & Repair Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | - |
| 2 | 3 | 2H |
|
WOODY HUGHES Franklinton, LA | Franklinton, LA | 1 |
| 3 | 5 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | 2 |
| 4 | 4 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | - |
| 5 | 2 | 711 |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 3 |
| 2 | 2 | 711 |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | - |
| 3 | 3 | 2H |
|
WOODY HUGHES Franklinton, LA | Franklinton, LA | - |
| 4 | 1 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | -3 |
| 5 | 5 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 18.961 |
| 2 | 3 | 2H |
|
WOODY HUGHES Franklinton, LA | Franklinton, LA | 19.181 |
| 3 | 5 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | 19.245 |
| 4 | 2 | 711 |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 19.361 |
| 5 | 1 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | 19.494 |
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Jay Downs Leland, MS | Leland, MS | - |
| 2 | 6 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 4 |
| 3 | 3 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | - |
| 4 | 14 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 10 |
| 5 | 7 | 23M |
|
Maicy Renee Magee, MS | Magee, MS | 2 |
| 6 | 4 | 38X |
|
Cory Nelson Raleigh, MS | Raleigh, MS | -2 |
| 7 | 15 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | 8 |
| 8 | 13 | Z |
|
Zachery Johnson Greensburg, LA | Greensburg, LA | 5 |
| 9 | 12 | 4 |
|
JAMES HUGHES Magnolia, MS | Magnolia, MS | 3 |
| 10 | 5 | 1RS |
|
Ryan Smith Learned, MS | Learned, MS | -5 |
| 11 | 2 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | -9 |
| 12 | 10 | C6 |
|
Patrick Barrett Wesson, MS | Wesson, MS | -2 |
| 13 | 8 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | -5 |
| 14 | 11 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | -3 |
| 15 | 9 | R28 |
|
Tommy Raymond Leland, MS | Leland, MS | -6 |
| DNS | 16 | 99 |
|
Gary Cooper St. John, KS | St. John, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 1 |
| 2 | 1 | 38X |
|
Cory Nelson Raleigh, MS | Raleigh, MS | -1 |
| 3 | 3 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | - |
| 4 | 7 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 3 |
| 5 | 5 | C6 |
|
Patrick Barrett Wesson, MS | Wesson, MS | - |
| 6 | 6 | 4 |
|
JAMES HUGHES Magnolia, MS | Magnolia, MS | - |
| 7 | 8 | Z |
|
Zachery Johnson Greensburg, LA | Greensburg, LA | 1 |
| 8 | 4 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 1 |
| 2 | 4 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | 2 |
| 3 | 1 | 23M |
|
Maicy Renee Magee, MS | Magee, MS | -2 |
| 4 | 8 | 1RS |
|
Ryan Smith Learned, MS | Learned, MS | 4 |
| 5 | 7 | R28 |
|
Tommy Raymond Leland, MS | Leland, MS | 2 |
| 6 | 3 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | -3 |
| 7 | 6 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | -1 |
| DNS | 5 | 99 |
|
Gary Cooper St. John, KS | St. John, KS | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38X |
|
Cory Nelson Raleigh, MS | Raleigh, MS | 19.131 |
| 2 | 3 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 19.220 |
| 3 | 9 | C6 |
|
Patrick Barrett Wesson, MS | Wesson, MS | 19.474 |
| 4 | 14 | R28 |
|
Tommy Raymond Leland, MS | Leland, MS | 19.947 |
| 5 | 8 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | 20.008 |
| 6 | 5 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | 20.041 |
| 7 | 13 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 20.054 |
| 8 | 2 | 23M |
|
Maicy Renee Magee, MS | Magee, MS | 20.085 |
| 9 | 4 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 20.203 |
| 10 | 12 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 20.214 |
| 11 | 7 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | 20.265 |
| 12 | 6 | Z1 |
|
Zack Downs Leland, MS | Leland, MS | 20.399 |
| 13 | 10 | 99 |
|
Gary Cooper St. John, KS | St. John, KS | 20.462 |
| 14 | 11 | 4 |
|
JAMES HUGHES Magnolia, MS | Magnolia, MS | 20.559 |
| 15 | 15 | Z |
|
Zachery Johnson Greensburg, LA | Greensburg, LA | 21.366 |
| 16 | 16 | 1RS |
|
Ryan Smith Learned, MS | Learned, MS | 23.750 |
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
DALE JOHNSON Moss Point, MS | Moss Point, MS | 3 |
| 2 | 5 | 224 |
|
George Honeycutt Walker, LA | Walker, LA | 3 |
| 3 | 9 | 7X |
|
David Davis Denham Springs, LA | Denham Springs, LA | 6 |
| 4 | 24 | 42 |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | 20 |
| 5 | 10 | AR15 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 5 |
| 6 | 18 | 1 |
|
Paul Haynes Indianola, MS | Indianola, MS | 12 |
| 7 | 13 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | 6 |
| 8 | 19 | DUS10 |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | 11 |
| 9 | 21 | 7 |
|
Justin Dillon | 12 | |
| 10 | 22 | 5R |
|
Charles Reel Crystal Springs, MS | Crystal Springs, MS | 12 |
| 11 | 14 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 3 |
| 12 | 8 | 80 |
|
Josh Cromwell Prattville, AL | Prattville, AL | -4 |
| 13 | 3 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | -10 |
| 14 | 16 | 5 |
|
Blake Hess Greenville, MS | Greenville, MS | 2 |
| 15 | 2 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | -13 |
| 16 | 20 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | 4 |
| 17 | 1 | 1A |
|
SAM ARENDER Raleigh, MS | Raleigh, MS | -16 |
| 18 | 7 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | -11 |
| 19 | 15 | 08JR |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | -4 |
| 20 | 6 | 18 |
|
Kyle Learned Vicksburg, MS | Vicksburg, MS | -14 |
| 21 | 12 | 8 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | -9 |
| 22 | 17 | 105 |
|
Nathan Forgason Glenn Heights, TX | Glenn Heights, TX | -5 |
| DNS | 23 | 1B |
|
Mason Barnett Florence, MS | Florence, MS | - |
| DNS | 11 | 20 |
|
Issac Slaton Carbon Hill, AL | Carbon Hill, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | - |
| 2 | 2 | 224 |
|
George Honeycutt Walker, LA | Walker, LA | - |
| 3 | 3 | 7X |
|
David Davis Denham Springs, LA | Denham Springs, LA | - |
| 4 | 4 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | - |
| 5 | 5 | 105 |
|
Nathan Forgason Glenn Heights, TX | Glenn Heights, TX | - |
| 6 | 6 | 7 |
|
Justin Dillon | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
DALE JOHNSON Moss Point, MS | Moss Point, MS | - |
| 2 | 2 | 18 |
|
Kyle Learned Vicksburg, MS | Vicksburg, MS | - |
| 3 | 3 | AR15 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | - |
| 4 | 4 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | - |
| 5 | 5 | 1 |
|
Paul Haynes Indianola, MS | Indianola, MS | - |
| 6 | 6 | 5R |
|
Charles Reel Crystal Springs, MS | Crystal Springs, MS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | 1 |
| 3 | 2 | 20 |
|
Issac Slaton Carbon Hill, AL | Carbon Hill, AL | -1 |
| 4 | 6 | 08JR |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 2 |
| 5 | 4 | DUS10 |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | -1 |
| 6 | 5 | 1B |
|
Mason Barnett Florence, MS | Florence, MS | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1A |
|
SAM ARENDER Raleigh, MS | Raleigh, MS | 2 |
| 2 | 2 | 80 |
|
Josh Cromwell Prattville, AL | Prattville, AL | - |
| 3 | 5 | 8 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | 2 |
| 4 | 4 | 5 |
|
Blake Hess Greenville, MS | Greenville, MS | - |
| 5 | 6 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| 6 | 1 | 42 |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | 20.564 |
| 2 | 4 | 01 |
|
DALE JOHNSON Moss Point, MS | Moss Point, MS | 20.611 |
| 3 | 12 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | 20.614 |
| 4 | 24 | 42 |
|
Magen Sojourner Crystal Springs, MS | Crystal Springs, MS | 20.783 |
| 5 | 6 | 224 |
|
George Honeycutt Walker, LA | Walker, LA | 20.979 |
| 6 | 13 | 18 |
|
Kyle Learned Vicksburg, MS | Vicksburg, MS | 21.117 |
| 7 | 22 | 20 |
|
Issac Slaton Carbon Hill, AL | Carbon Hill, AL | 21.129 |
| 8 | 16 | 80 |
|
Josh Cromwell Prattville, AL | Prattville, AL | 21.426 |
| 9 | 18 | 7X |
|
David Davis Denham Springs, LA | Denham Springs, LA | 21.472 |
| 10 | 1 | AR15 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 21.575 |
| 11 | 3 | 38JR |
|
Landon Parker Greenville, MS | Greenville, MS | 21.575 |
| 12 | 10 | 1A |
|
SAM ARENDER Raleigh, MS | Raleigh, MS | 21.692 |
| 13 | 20 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | 21.709 |
| 14 | 11 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 21.715 |
| 15 | 19 | DUS10 |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | 21.823 |
| 16 | 5 | 5 |
|
Blake Hess Greenville, MS | Greenville, MS | 22.215 |
| 17 | 17 | 105 |
|
Nathan Forgason Glenn Heights, TX | Glenn Heights, TX | 22.257 |
| 18 | 14 | 1 |
|
Paul Haynes Indianola, MS | Indianola, MS | 22.268 |
| 19 | 21 | 1B |
|
Mason Barnett Florence, MS | Florence, MS | 22.336 |
| 20 | 2 | 8 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | 22.361 |
| 21 | 15 | 7 |
|
Justin Dillon | 22.451 | |
| 22 | 8 | 5R |
|
Charles Reel Crystal Springs, MS | Crystal Springs, MS | 22.691 |
| 23 | 23 | 08JR |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 22.905 |
| 24 | 7 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | 23.411 |
































