Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

6/26/2021 - Jackson Motor Speedway
Byram, MS
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | - |
| 2 | 2 | C11JR |
|
Chase Williams Star, MS | Star, MS | - |
| 3 | 3 | C11 |
|
Cliff Williams Star, MS | Star, MS | - |
| 4 | 5 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 1 |
| 5 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 6 | 6 | 7 |
|
Lance Carroll Bastrop, LA | Bastrop, LA | - |
| 7 | 7 | 9 |
|
James Moore Edwards, MS | Edwards, MS | - |
| 8 | 8 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 2 | 1 | C11JR |
|
Chase Williams Star, MS | Star, MS | -1 |
| 3 | 3 | C11 |
|
Cliff Williams Star, MS | Star, MS | - |
| 4 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | - |
| 5 | 5 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | - |
| 6 | 7 | 7 |
|
Lance Carroll Bastrop, LA | Bastrop, LA | 1 |
| 7 | 6 | 9 |
|
James Moore Edwards, MS | Edwards, MS | -1 |
| DNS | 8 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.606 |
| 2 | 2 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 16.619 |
| 3 | 3 | C11 |
|
Cliff Williams Star, MS | Star, MS | 16.635 |
| 4 | 7 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 16.697 |
| 5 | 5 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 16.701 |
| 6 | 4 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 17.317 |
| DNS | 1 | 7 |
|
Lance Carroll Bastrop, LA | Bastrop, LA | 17.317 |
| DNS | 8 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 17.317 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.917 |
| 2 | 5 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 16.974 |
| 3 | 3 | C11 |
|
Cliff Williams Star, MS | Star, MS | 17.024 |
| 4 | 2 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 17.242 |
| 5 | 7 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 17.477 |
| 6 | 4 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 17.763 |
| 7 | 1 | 7 |
|
Lance Carroll Bastrop, LA | Bastrop, LA | 19.636 |
| DNS | 8 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 19.636 |
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| 2 | 3 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | 1 |
| 3 | 2 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | -1 |
| 4 | 4 | KC1 |
|
Kash Wilson Petal, MS | Petal, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| 2 | 2 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | - |
| 3 | 3 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Zack Owens Pearl, MS | Pearl, MS | 17.557 |
| 2 | 2 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | 18.080 |
| 3 | 3 | 55 |
|
Aaron Fitzhugh Lena, MS | Lena, MS | 18.183 |
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 1 |
| 2 | 3 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | 1 |
| 3 | 1 | 38X |
|
Cory Nelson Raleigh, MS | Raleigh, MS | -2 |
| 4 | 5 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 1 |
| 5 | 4 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | -1 |
| DNS | 6 | 99 |
|
Gary Cooper St. John, KS | St. John, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38X |
|
Cory Nelson Raleigh, MS | Raleigh, MS | 2 |
| 2 | 2 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | - |
| 3 | 4 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | 1 |
| 4 | 5 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | 1 |
| 5 | 6 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 1 |
| DNS | 1 | 99 |
|
Gary Cooper St. John, KS | St. John, KS | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38X |
|
Cory Nelson Raleigh, MS | Raleigh, MS | 19.961 |
| 2 | 1 | 99 |
|
Gary Cooper St. John, KS | St. John, KS | 20.379 |
| 3 | 4 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | 20.898 |
| 4 | 6 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 20.902 |
| 5 | 5 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | 21.025 |
| 6 | 2 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 21.029 |
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
SAM ARENDER Raleigh, MS | Raleigh, MS | - |
| 2 | 3 | 5R |
|
Charles Reel Crystal Springs, MS | Crystal Springs, MS | 1 |
| 3 | 2 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | -1 |
| 4 | 4 | 3 |
|
Marilyn Williams Terry, MS | Terry, MS | - |
| 5 | 5 | J14 |
|
Jonathan Caves Braxton , MS | Braxton , MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
SAM ARENDER Raleigh, MS | Raleigh, MS | 2 |
| 2 | 2 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | - |
| 3 | 5 | 5R |
|
Charles Reel Crystal Springs, MS | Crystal Springs, MS | 2 |
| 4 | 1 | 3 |
|
Marilyn Williams Terry, MS | Terry, MS | -3 |
| 5 | 4 | J14 |
|
Jonathan Caves Braxton , MS | Braxton , MS | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5R |
|
Charles Reel Crystal Springs, MS | Crystal Springs, MS | 22.281 |
| 2 | 4 | J14 |
|
Jonathan Caves Braxton , MS | Braxton , MS | 24.215 |
| 3 | 2 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 24.403 |
| 4 | 3 | 1 |
|
SAM ARENDER Raleigh, MS | Raleigh, MS | 25.080 |
| 5 | 1 | 3 |
|
Marilyn Williams Terry, MS | Terry, MS | 25.653 |


















