Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

5/15/2021 - Jackson Motor Speedway
Byram, MS
MSCCS Super Late Models & Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C11JR |
|
Chase Williams Star, MS | Star, MS | - |
| 2 | 4 | 10W |
|
Rodney Wing Meridian, MS | Meridian, MS | 2 |
| 3 | 3 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | - |
| 4 | 2 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -2 |
| 5 | 6 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 1 |
| 6 | 7 | 25 |
|
Tyler Moak Richland, MS | Richland, MS | 1 |
| 7 | 5 | 9 |
|
James Moore Edwards, MS | Edwards, MS | -2 |
| 8 | 8 | 34K |
|
Bill Wallace Brandon, MS | Brandon, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 1 |
| 2 | 1 | C11JR |
|
Chase Williams Star, MS | Star, MS | -1 |
| 3 | 3 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | - |
| 4 | 5 | 10W |
|
Rodney Wing Meridian, MS | Meridian, MS | 1 |
| 5 | 8 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 3 |
| 6 | 4 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | -2 |
| 7 | 7 | 25 |
|
Tyler Moak Richland, MS | Richland, MS | - |
| 8 | 6 | 34K |
|
Bill Wallace Brandon, MS | Brandon, MS | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | C11JR |
|
Chase Williams Star, MS | Star, MS | |
| 2 | 5 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | |
| 3 | 7 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | |
| 4 | 3 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | |
| 5 | 6 | 10W |
|
Rodney Wing Meridian, MS | Meridian, MS | |
| 6 | 8 | 34K |
|
Bill Wallace Brandon, MS | Brandon, MS | |
| 7 | 4 | 25 |
|
Tyler Moak Richland, MS | Richland, MS | |
| 8 | 2 | 9 |
|
James Moore Edwards, MS | Edwards, MS | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.435 | |
| 2 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 16.594 | |
| 3 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 16.920 | |
| 4 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 16.971 | |
| 5 | 10W |
|
Rodney Wing Meridian, MS | Meridian, MS | 17.038 | |
| 6 | 34K |
|
Bill Wallace Brandon, MS | Brandon, MS | 17.383 | |
| 7 | 25 |
|
Tyler Moak Richland, MS | Richland, MS | 17.391 | |
| 8 | 9 |
|
James Moore Edwards, MS | Edwards, MS | 17.396 | |
KB Motorsports Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Shelby Dickerson Laurel, MS | Laurel, MS | 1 |
| 2 | 1 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | -1 |
| 3 | 3 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | 1 |
| 2 | 3 | 5 |
|
Shelby Dickerson Laurel, MS | Laurel, MS | 1 |
| 3 | 1 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Shelby Dickerson Laurel, MS | Laurel, MS | |
| 2 | 2 | BI11 |
|
Bill Dunaway Mendenhall, MS | Mendenhall, MS | |
| 3 | 1 | 3 |
|
Claude Brewer Jr Jackson, MS | Jackson, MS | |
Rayner's Automotive & Repair Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Michael Blount | 1 | |
| 2 | 1 | KC1 |
|
Kash Wilson Petal, MS | Petal, MS | -1 |
| 3 | 4 | 711 |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 1 |
| 4 | 6 | 007 |
|
Jason King Brandon, MS | Brandon, MS | 2 |
| 5 | 5 | 29 |
|
Justin Ross Menderhall, MS | Menderhall, MS | - |
| 6 | 3 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | KC1 |
|
Kash Wilson Petal, MS | Petal, MS | - |
| 2 | 4 | 121 |
|
Michael Blount | 2 | |
| 3 | 3 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | - |
| 4 | 2 | 711 |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | -2 |
| 5 | 5 | 29 |
|
Justin Ross Menderhall, MS | Menderhall, MS | - |
| 6 | 6 | 007 |
|
Jason King Brandon, MS | Brandon, MS | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | KC1 |
|
Kash Wilson Petal, MS | Petal, MS | 18.765 |
| 2 | 4 | 121 |
|
Michael Blount | 18.835 | |
| 3 | 3 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 18.916 |
| 4 | 2 | 711 |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 19.202 |
| 5 | 5 | 29 |
|
Justin Ross Menderhall, MS | Menderhall, MS | 19.377 |
| 6 | 6 | 007 |
|
Jason King Brandon, MS | Brandon, MS | 19.485 |
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38X |
|
Cory Nelson Raleigh, MS | Raleigh, MS | - |
| 2 | 4 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 2 |
| 3 | 2 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | -1 |
| 4 | 3 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | -1 |
| 5 | 5 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | - |
| 6 | 9 | 08 |
|
Bud Bradshaw Mendenhall, MS | Mendenhall, MS | 3 |
| 7 | 6 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | -1 |
| 8 | 10 | 20 |
|
Lexi Cargile Mize, MS | Mize, MS | 2 |
| 9 | 8 | 23M |
|
Maicy Renee Magee, MS | Magee, MS | -1 |
| 10 | 7 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38X |
|
Cory Nelson Raleigh, MS | Raleigh, MS | 1 |
| 2 | 1 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | -1 |
| 3 | 4 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | 1 |
| 4 | 6 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 2 |
| 5 | 9 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 4 |
| 6 | 3 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | -3 |
| 7 | 7 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | - |
| 8 | 5 | 23M |
|
Maicy Renee Magee, MS | Magee, MS | -3 |
| 9 | 8 | 08 |
|
Bud Bradshaw Mendenhall, MS | Mendenhall, MS | -1 |
| 10 | 10 | 20 |
|
Lexi Cargile Mize, MS | Mize, MS | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38X |
|
Cory Nelson Raleigh, MS | Raleigh, MS | 19.437 |
| 2 | 7 | 18 |
|
Preston Shaw Greenville, MS | Greenville, MS | 20.278 |
| 3 | 1 | 12 |
|
Daniel Manning Florence, MS | Florence, MS | 20.308 |
| 4 | 6 | 24T |
|
Chad Tice Leland, MS | Leland, MS | 20.309 |
| 5 | 9 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 20.531 |
| 6 | 5 | 23M |
|
Maicy Renee Magee, MS | Magee, MS | 20.533 |
| 7 | 4 | T4 |
|
Jamie Toten Greenville, MS | Greenville, MS | 20.615 |
| 8 | 8 | 08 |
|
Bud Bradshaw Mendenhall, MS | Mendenhall, MS | 20.967 |
| 9 | 3 | 34 |
|
Scott Welch Braxton , MS | Braxton , MS | 21.127 |
| 10 | 10 | 20 |
|
Lexi Cargile Mize, MS | Mize, MS | 21.127 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 2 | 4 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 2 |
| 3 | 1 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | -2 |
| 4 | 3 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | -1 |
| 5 | 5 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | - |
| 6 | 11 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 5 |
| 7 | 6 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | -1 |
| 8 | 10 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 2 |
| 9 | 9 | 23 |
|
Mason Jordan Central, LA | Central, LA | - |
| 10 | 12 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 11 | 15 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 4 |
| 12 | 8 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | -4 |
| 13 | 14 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | 1 |
| 14 | 7 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | -7 |
| 15 | 17 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 2 |
| 16 | 16 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | - |
| 17 | 13 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -4 |
| 18 | 18 | 11M |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - |
| DNS | 19 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Mason Jordan Central, LA | Central, LA | - |
| 2 | 4 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 2 |
| 3 | 5 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 2 |
| 4 | 6 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 5 | 7 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 6 | 9 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | 3 |
| 7 | 8 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 1 |
| 8 | 10 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 2 |
| 9 | 11 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 2 |
| 10 | 3 | 11M |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -7 |
| 11 | 2 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -9 |
| All transfer | ||||||
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 1 |
| 2 | 1 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 3 | 6 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 3 |
| 4 | 3 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 5 | 4 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | -1 |
| 6 | 8 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 2 |
| 7 | 7 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
| 8 | 5 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.304 |
| 2 | 7 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 15.399 |
| 3 | 2 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 15.723 |
| 4 | 10 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 15.731 |
| 5 | 4 | 23 |
|
Mason Jordan Central, LA | Central, LA | 15.748 |
| 6 | 5 | 11M |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 15.829 |
| 7 | 8 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 15.845 |
| 8 | 6 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.943 |
| 9 | 3 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | 16.266 |
| 10 | 9 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 16.479 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 15.470 |
| 2 | 9 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 15.648 |
| 3 | 5 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.668 |
| 4 | 2 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 15.677 |
| 5 | 7 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 15.782 |
| 6 | 8 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 15.876 |
| 7 | 6 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.928 |
| 8 | 3 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 16.195 |
| 9 | 1 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 16.320 |
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Paul Haynes Indianola, MS | Indianola, MS | - |
| 2 | 3 | 357 |
|
Prestyn Bradshaw Mendenhall, MS | Mendenhall, MS | 1 |
| 3 | 2 | 1 |
|
SAM ARENDER Raleigh, MS | Raleigh, MS | -1 |
| 4 | 4 | 16 |
|
KALEB PRICE Meridian, MS | Meridian, MS | - |
| 5 | 6 | 3 |
|
Marilyn Williams Terry, MS | Terry, MS | 1 |
| 6 | 9 | 5R |
|
Charles Reel Crystal Springs, MS | Crystal Springs, MS | 3 |
| 7 | 8 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 1 |
| 8 | 7 | J14 |
|
Jonathan Caves Braxton , MS | Braxton , MS | -1 |
| 9 | 5 | 1B |
|
Mason Barnett Florence, MS | Florence, MS | -4 |
| 10 | 10 | 14Z |
|
Kobee Bradshaw Mendenhall, MS | Mendenhall, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |
|
Paul Haynes Indianola, MS | Indianola, MS | 2 |
| 2 | 5 | 1 |
|
SAM ARENDER Raleigh, MS | Raleigh, MS | 3 |
| 3 | 1 | 357 |
|
Prestyn Bradshaw Mendenhall, MS | Mendenhall, MS | -2 |
| 4 | 6 | 16 |
|
KALEB PRICE Meridian, MS | Meridian, MS | 2 |
| 5 | 2 | 1B |
|
Mason Barnett Florence, MS | Florence, MS | -3 |
| 6 | 7 | 3 |
|
Marilyn Williams Terry, MS | Terry, MS | 1 |
| 7 | 4 | J14 |
|
Jonathan Caves Braxton , MS | Braxton , MS | -3 |
| 8 | 10 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 2 |
| 9 | 8 | 5R |
|
Charles Reel Crystal Springs, MS | Crystal Springs, MS | -1 |
| 10 | 9 | 14Z |
|
Kobee Bradshaw Mendenhall, MS | Mendenhall, MS | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |
|
Paul Haynes Indianola, MS | Indianola, MS | |
| 2 | 5 | 1 |
|
SAM ARENDER Raleigh, MS | Raleigh, MS | |
| 3 | 1 | 357 |
|
Prestyn Bradshaw Mendenhall, MS | Mendenhall, MS | |
| 4 | 6 | 16 |
|
KALEB PRICE Meridian, MS | Meridian, MS | |
| 5 | 2 | 1B |
|
Mason Barnett Florence, MS | Florence, MS | |
| 6 | 7 | 3 |
|
Marilyn Williams Terry, MS | Terry, MS | |
| 7 | 4 | J14 |
|
Jonathan Caves Braxton , MS | Braxton , MS | |
| 8 | 10 | 33 |
|
Bridget Saxton Jackson, MS | Jackson, MS | |
| 9 | 8 | 5R |
|
Charles Reel Crystal Springs, MS | Crystal Springs, MS | |
| 10 | 9 | 14Z |
|
Kobee Bradshaw Mendenhall, MS | Mendenhall, MS | |































