Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.
Wheel To Wheel Action Every Saturday Night!
Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

4/17/2021 - Jackson Motor Speedway
Byram, MS
ASCS Sprint Cars & Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Rogers Dabbs Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 2 |
| 2 | 1 | C11JR |
|
Chase Williams Star, MS | Star, MS | -1 |
| 3 | 2 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.653 |
| 2 | 3 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 16.952 |
| 3 | 1 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 16.964 |
| All transfer | ||||||
Rayner's Automotive & Repair Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| 2 | 2 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | - |
| 3 | 3 | 15 |
|
Tony Atwood Sumrall, MS | Sumrall, MS | - |
| 4 | 4 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| 2 | 2 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | - |
| 3 | 4 | 15 |
|
Tony Atwood Sumrall, MS | Sumrall, MS | 1 |
| 4 | 3 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | -1 |
Patriot Roofing Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | - |
| 2 | 3 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | 1 |
| 3 | 4 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | 1 |
| 4 | 8 | C8 |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 4 |
| 5 | 5 | 77 |
|
DEVIN CARR Wesson, MS | Wesson, MS | - |
| 6 | 2 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | -4 |
| 7 | 9 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | 2 |
| DNS | 6 | 08 |
|
Bud Bradshaw Mendenhall, MS | Mendenhall, MS | - |
| DNS | 7 | 7 |
|
Jeff Davis Summitt, MS | Summitt, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Reilly McAlpin Mize, MS | Mize, MS | 4 |
| 2 | 6 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 4 |
| 3 | 4 | 42S |
|
Micheal Sojourner Crystal Springs, MS | Crystal Springs, MS | 1 |
| 4 | 7 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | 3 |
| 5 | 9 | 77 |
|
DEVIN CARR Wesson, MS | Wesson, MS | 4 |
| 6 | 3 | 08 |
|
Bud Bradshaw Mendenhall, MS | Mendenhall, MS | -3 |
| 7 | 2 | 7 |
|
Jeff Davis Summitt, MS | Summitt, MS | -5 |
| 8 | 1 | C8 |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | -7 |
| 9 | 8 | 42 |
|
MATT SOJOURNER Crystal Springs, MS | Crystal Springs, MS | -1 |
Whitney Howze Bail Bond Hot Shots
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 357 |
|
Bridget Saxton Jackson, MS | Jackson, MS | - |
| 2 | 2 | 69 |
|
Randy Leonard Brookhaven, MS | Brookhaven, MS | - |
| 3 | 4 | 14Z |
|
Kobee Bradshaw Mendenhall, MS | Mendenhall, MS | 1 |
| 4 | 5 | J14 |
|
Jonathan Caves Braxton , MS | Braxton , MS | 1 |
| 5 | 3 | 5R |
|
Nicole Reel Crystal Springs, MS | Crystal Springs, MS | -2 |
| 6 | 6 | 08JR |
|
Prestyn Bradshaw Mendenhall, MS | Mendenhall, MS | - |
| DNS | 8 | 3 |
|
Marilyn Williams Terry, MS | Terry, MS | - |
| DNS | 7 | 1B |
|
Mason Barnett Florence, MS | Florence, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Randy Leonard Brookhaven, MS | Brookhaven, MS | 1 |
| 2 | 8 | 357 |
|
Bridget Saxton Jackson, MS | Jackson, MS | 6 |
| 3 | 5 | 5R |
|
Nicole Reel Crystal Springs, MS | Crystal Springs, MS | 2 |
| 4 | 7 | 14Z |
|
Kobee Bradshaw Mendenhall, MS | Mendenhall, MS | 3 |
| 5 | 6 | J14 |
|
Jonathan Caves Braxton , MS | Braxton , MS | 1 |
| 6 | 3 | 08JR |
|
Prestyn Bradshaw Mendenhall, MS | Mendenhall, MS | -3 |
| 7 | 1 | 1B |
|
Mason Barnett Florence, MS | Florence, MS | -6 |
| DNS | 4 | 3 |
|
Marilyn Williams Terry, MS | Terry, MS | - |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 6 |
| 2 | 6 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 4 |
| 3 | 8 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 5 |
| 4 | 9 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 5 |
| 5 | 3 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -2 |
| 6 | 11 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 5 |
| 7 | 14 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 7 |
| 8 | 15 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 7 |
| 9 | 13 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 4 |
| 10 | 1 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -9 |
| 11 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -7 |
| 12 | 16 | 19 |
|
Jason Long Benton, AR | Benton, AR | 4 |
| 13 | 5 | 3G |
|
Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | -8 |
| 14 | 12 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | -2 |
| 15 | 10 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | -5 |
| 16 | 2 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3G |
|
Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | 1 |
| 2 | 1 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -1 |
| 3 | 4 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | 1 |
| 4 | 5 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 1 |
| 5 | 7 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 6 | 3 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | -3 |
| 7 | 6 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -1 |
| 8 | 8 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 2 | 2 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
| 3 | 3 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 4 | 1 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | -3 |
| 5 | 7 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 2 |
| 6 | 6 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | - |
| 7 | 5 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -2 |
| 8 | 8 | 19 |
|
Jason Long Benton, AR | Benton, AR | - |



























