Jackson Motor Speedway

  • 1
  • 2
Wheel To Wheel Action Every Saturday Night!

Wheel To Wheel Action Every Saturday Night!

Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

Wheel To Wheel Action Every Saturday Night!

Wheel To Wheel Action Every Saturday Night!

Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.


2024 Points

All Classes
As of 9/28/2024

Hot ShotsJackson Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 72S DERRICK SULLIVAN DERRICK SULLIVAN Smithdale, MS 0 7 10 11 2585 -
2 2 Dustin Davis Dustin Davis Brookhaven, MS 0 1 10 11 2550 -35
3 7E Erik Bolton Erik Bolton Meadville, MS 1 6 8 11 2525 -60
4 11H Matthew Holland Matthew Holland Meadville, MS 4 6 7 9 2240 -345
5 24J Jamie Anding Jamie Anding Brookhaven, MS 1 3 4 8 2015 -570
6 47 Caleb Atwater Caleb Atwater Brookhaven, MS 1 6 8 8 1935 -650
7 60 Joseph Rousseau Joseph Rousseau Denham Springs, LA 0 1 5 7 1585 -1000
8 45 BEAU WILLIAMS BEAU WILLIAMS GILLSBURG, MS 1 4 5 7 1550 -1035
9 15AR Blayne Rousseau Blayne Rousseau Denham Springs, LA 3 4 4 6 1500 -1085
10 3LS Roger Sullivan Roger Sullivan Smithdale, MS 0 2 5 7 1450 -1135
11 43 Charlie Montistere Charlie Montistere Pontchatoula, LA 2 3 4 4 1040 -1545
12 36 Paylin Gibson Paylin Gibson Clinton, MS 0 1 4 4 1005 -1580
13 33 Terry Saxton Terry Saxton Vicksburg, MS 0 2 3 4 905 -1680
14 19 Parker Boone Parker Boone Edwards, MS 0 1 4 4 895 -1690
15 22S amanda sullivan amanda sullivan Smithdale, MS 0 1 1 3 715 -1870
16 80HD Scott Wallace Scott Wallace Denham Springs, LA 0 1 3 3 710 -1875
17 22 David Palmer David Palmer Magee, MS 0 0 2 2 590 -1995
18 25 Jason Swanner Jason Swanner Meridian, MS 0 1 2 2 575 -2010
19 88 Alvin King Alvin King Denham Springs, LA 0 2 2 2 520 -2065
20 33 Bridget Saxton Bridget Saxton Jackson, MS 0 2 2 2 510 -2075
21 2MOTT John Mott John Mott Ellisville, MS 0 1 2 2 485 -2100
22 00 Austin Fleming Austin Fleming Moss Point, MS 0 2 2 2 440 -2145
23 65 Steve Smith Steve Smith Brookhaven, MS 0 0 2 2 430 -2155
24 101 Joe Stewart Joe Stewart Maurepas, LA 0 1 1 2 420 -2165
25 3LS Dustin Sullivan Dustin Sullivan Smithdale, MS 0 0 1 2 395 -2190
26 32 David Massey David Massey Meridian, MS 0 1 1 2 380 -2205
27 11X Phillip Wallace Phillip Wallace Denham Springs, LA 0 1 1 1 290 -2295
28 13 Jacob Walker Jacob Walker Bogalusa, LA 0 1 1 1 285 -2300
29 95Q Patrick Barrett Patrick Barrett Wesson, MS 0 1 1 1 265 -2320
30 76 Allen Vicknair Allen Vicknair Greensburg, LA 0 0 0 1 265 -2320
31 47 Jonah Littlefield Jonah Littlefield Lucedale, MS 1 1 1 1 260 -2325
32 40OZ Cody Britt Cody Britt Brookhaven, MS 0 1 1 1 260 -2325
33 00 charles williams charles williams Perkinston, MS 0 1 1 1 250 -2335
34 25S Jeff Swanner Jeff Swanner Meridian, MS 0 1 1 1 245 -2340
35 430 Mark Hollinghead Mark Hollinghead Brandon, MS 0 0 1 1 245 -2340
36 7H Hunter Hollis Hunter Hollis Haughton, LA 0 0 1 1 245 -2340
37 1017 Mike Pullens Mike Pullens Picayune, MS 0 1 1 1 230 -2355
38 R30 Debra Bond Debra Bond Hot Coffee, MS 0 0 1 1 220 -2365
39 12.5C John Landry John Landry Saucier, MS 0 0 1 1 220 -2365
40 M1M Dusty McConathy Dusty McConathy Ruston, LA 0 0 1 1 220 -2365
41 318 Irie Williams Irie Williams Osyka, MS 0 0 1 1 215 -2370
42 19 Eli Bullock Eli Bullock Columbia, MS 0 0 1 1 210 -2375
43 J14 Jonathan Caves Jonathan Caves Braxton , MS 0 0 1 1 210 -2375
44 85 James Rogers James Rogers Picayune, MS 0 0 0 1 205 -2380
45 01 DALE JOHNSON DALE JOHNSON Moss Point, MS 0 0 0 1 200 -2385
46 3 Marilyn Williams Marilyn Williams Terry, MS 0 0 1 1 195 -2390
47 1 David Smoot David Smoot Pensacola, FL 0 0 0 1 195 -2390
48 05 Masson Bland Masson Bland Collins, MS 0 0 0 1 190 -2395
49 3R JOHNNY ROGERS JOHNNY ROGERS Picayune, MS 0 0 0 1 165 -2420
50 38 Chris Rogers Chris Rogers Picayune, MS 0 0 0 1 145 -2440
51 43 Cayden Littlefield Cayden Littlefield Lucedale, MS 0 0 0 1 120 -2465
52 98 STEVE GILMORE STEVE GILMORE Avery, TX 110 -2475
53 117 Becky Williams Becky Williams BIG LEVEL, MS 105 -2480
54 YUP David Davis David Davis Denham Springs, LA 95 -2490
Back to All Classes

Upcoming Events

Schedule TBA


Our Partners

Roger Dabbs Chevrolet
Alpha Specialties
Bradys Heating and Cooling
Coopers Country Meat Packers
Halls Towing Service
Hayles Towing And Recovery
Jackson Powertrain
Rock Auto Parts
Whelen
OReilly Auto Parts
Patriot Roofing
Rayners Auto Repair

Contact Us