Jackson Motor Speedway

  • 1
  • 2
Wheel To Wheel Action Every Saturday Night!

Wheel To Wheel Action Every Saturday Night!

Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

Wheel To Wheel Action Every Saturday Night!

Wheel To Wheel Action Every Saturday Night!

Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.


2023 Points

All Classes
As of 9/16/2023

Hot ShotsJackson Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11X Phillip Wallace Phillip Wallace Denham Springs, LA 8 9 10 10 2845 -
2 60 Joseph Rousseau Joseph Rousseau Denham Springs, LA 1 8 8 11 2750 -95
3 33 Bridget Saxton Bridget Saxton Jackson, MS 0 5 10 11 2570 -275
4 430 Mark Hollinghead Mark Hollinghead Brandon, MS 0 1 6 10 2380 -465
5 2 Dustin Davis Dustin Davis Brookhaven, MS 0 1 8 10 2235 -610
6 72S DERRICK SULLIVAN DERRICK SULLIVAN Smithdale, MS 0 3 7 8 1955 -890
7 67 EMMA BARRETT EMMA BARRETT Brookhaven, MS 0 4 6 7 1560 -1285
8 88 Alvin King Alvin King Denham Springs, LA 1 4 5 6 1520 -1325
9 12 Wyatt Bicker Wyatt Bicker Rhome, TX 0 1 5 6 1420 -1425
10 YUP David Davis David Davis Denham Springs, LA 1 5 5 5 1365 -1480
11 11H Matthew Holland Matthew Holland Meadville, MS 0 4 6 6 1340 -1505
12 8J George Honeycutt George Honeycutt Walker, LA 0 3 4 5 1240 -1605
13 3LS Roger Sullivan Roger Sullivan Smithdale, MS 0 0 2 5 1115 -1730
14 24J Magen Sojourner Magen Sojourner Crystal Springs, MS 0 0 1 4 860 -1985
15 45 BEAU WILLIAMS BEAU WILLIAMS GILLSBURG, MS 0 1 3 3 745 -2100
16 2 Grayson Williams Grayson Williams Florence, MS 0 0 1 4 730 -2115
17 24J Jamie Anding Jamie Anding Brookhaven, MS 0 0 1 3 590 -2255
18 43 Charlie Montistere Charlie Montistere Pontchatoula, LA 0 2 2 2 545 -2300
19 J14 Jonathan Caves Jonathan Caves Braxton , MS 0 0 1 3 515 -2330
20 7H Hunter Hollis Hunter Hollis Haughton, LA 0 1 1 2 465 -2380
21 15AR Blayne Rousseau Blayne Rousseau Denham Springs, LA 0 1 1 2 450 -2395
22 57C Cory Smith Cory Smith Brookhaven, MS 0 0 2 2 445 -2400
23 205 David Guy David Guy Denham Springs, LA 0 0 2 2 440 -2405
24 711 nicholas meek nicholas meek Pelahatchie, MS 0 0 0 2 370 -2475
25 22 Conner Cook Conner Cook Princeton, LA 0 0 0 2 330 -2515
26 54 Joshua Lott Joshua Lott Ponchatoula, LA 0 0 1 1 310 -2535
27 25 Jason Swanner Jason Swanner Meridian, MS 0 1 1 2 270 -2575
28 117 Becky Williams Becky Williams BIG LEVEL, MS 0 0 1 1 240 -2605
29 98 STEVE GILMORE STEVE GILMORE Avery, TX 0 0 1 1 235 -2610
30 40OZ Cody Britt Cody Britt Brookhaven, MS 0 0 1 1 235 -2610
31 33H Jackson Holifield Jackson Holifield Laurel, MS 0 0 1 1 225 -2620
32 7E Erik Bolton Erik Bolton Meadville, MS 0 0 1 1 225 -2620
33 29 Drew Smith Drew Smith Moss Point, MS 0 0 0 1 225 -2620
34 18 Jacob Wilkinson Jacob Wilkinson Liberty, MS 0 0 1 1 220 -2625
35 24J Jeffery Case Jeffery Case Brookhaven, MS 0 0 1 1 220 -2625
36 24J Brandon Case Brandon Case Brookhaven, MS 0 0 1 1 210 -2635
37 22S amanda sullivan amanda sullivan Smithdale, MS 0 0 1 1 210 -2635
38 8 Jason Hanner Jason Hanner Denham Springs, LA 0 0 0 1 210 -2635
39 28J JACE LAMBERT JACE LAMBERT Bogue Chitto, MS 0 0 0 1 190 -2655
40 3R JOHNNY ROGERS JOHNNY ROGERS Picayune, MS 0 1 1 1 180 -2665
41 19 James Moore James Moore Edwards, MS 0 0 0 1 175 -2670
42 7R Lance Butler Lance Butler Mendenhall, MS 0 0 0 1 175 -2670
43 76 Allen Vicknair Allen Vicknair Greensburg, LA 0 0 0 1 175 -2670
44 15JR Jordan Hawkins Jordan Hawkins Hollandale, MS 0 0 0 1 170 -2675
45 13 Greg Fleming Greg Fleming 115 -2730
46 80HD Scott Wallace Scott Wallace Denham Springs, LA 110 -2735
47 00 Austin Fleming Austin Fleming Moss Point, MS 105 -2740
48 38 Chris Rogers Chris Rogers Picayune, MS 100 -2745
49 19 Parker Boone Parker Boone Edwards, MS 85 -2760
50 3R Randy Riley Randy Riley Magee, MS 75 -2770
51 32 Brandon Stewart Brandon Stewart Walnut, MS 25 -2820
52 1 David Smoot David Smoot Pensacola, FL 25 -2820
53 1 Dave Smoot Dave Smoot 25 -2820
54 22 David Palmer David Palmer Magee, MS 25 -2820
55 18 Paul Jones Paul Jones Casper, WY 25 -2820
Back to All Classes

Upcoming Events

Schedule TBA


Our Partners

Roger Dabbs Chevrolet
Alpha Specialties
Bradys Heating and Cooling
Coopers Country Meat Packers
Halls Towing Service
Hayles Towing And Recovery
Jackson Powertrain
Rock Auto Parts
Whelen
OReilly Auto Parts
Patriot Roofing
Rayners Auto Repair

Contact Us