Jackson Motor Speedway

  • 1
  • 2
Wheel To Wheel Action Every Saturday Night!

Wheel To Wheel Action Every Saturday Night!

Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

Wheel To Wheel Action Every Saturday Night!

Wheel To Wheel Action Every Saturday Night!

Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.


2022 Points

All Classes
As of 10/8/2022

CRUSA 604 Crate Late ModelsJackson Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33 Sid Scarbrough Sid Scarbrough Florence, MS 1 10 12 14 2695 -
2 C11JR Chase Williams Chase Williams Star, MS 3 9 12 12 2575 -120
3 27 Chris McElhenney Chris McElhenney Decatur, MS 6 9 11 11 2460 -235
4 10 Jason Henry Jason Henry Brandon, MS 0 4 9 9 1840 -855
5 11M Riley Sheedy Riley Sheedy French Camp, MS 0 2 6 7 1370 -1325
6 20 Jason Jarrell Jason Jarrell Hattiesburg, MS 2 5 5 5 1240 -1455
7 5E Eli Thomas Eli Thomas Mendenhall, MS 0 2 5 5 1160 -1535
8 9 James Moore James Moore Edwards, MS 0 1 5 6 1035 -1660
9 21 Ryan Colby Ryan Colby Chatham, MS 0 4 4 5 1030 -1665
10 15J Joshua Thomas Joshua Thomas Mendenhall, MS 0 3 4 4 975 -1720
11 C11 Cliff Williams Cliff Williams Star, MS 0 3 3 5 850 -1845
12 28 David Williamson David Williamson Seminary, MS 0 3 3 3 750 -1945
13 01 Ronnie Graham Ronnie Graham Richton, MS 0 0 2 2 460 -2235
14 7 Lance Carroll Lance Carroll Bastrop, LA 0 1 2 2 435 -2260
15 8J Bobby Jordan Bobby Jordan McCarley, MS 0 1 2 3 405 -2290
16 47D K I Davis K I Davis Poplarville, MS 0 1 2 2 360 -2335
17 2T Tootie Arnold Tootie Arnold Bude, MS 0 0 2 3 325 -2370
18 84 Randall Beckwith Randall Beckwith Kilmichael, MS 1 1 1 1 270 -2425
19 10 Spencer Hughes Spencer Hughes Meridian, MS 1 1 1 1 265 -2430
20 34 Doug Sanchagrin Doug Sanchagrin Florence, MS 0 1 1 1 265 -2430
21 47 Shannon Lee Shannon Lee Lumberton, MS 0 1 1 1 265 -2430
22 00 Michael Dupuy Michael Dupuy Amite, LA 0 1 1 2 255 -2440
23 C4 Christopher Reid Christopher Reid Wiggins, MS 0 1 1 1 245 -2450
24 3K Tanner Kellick Tanner Kellick Mer Rouge, LA 0 1 1 1 235 -2460
25 6 Peyton Spear Peyton Spear Monroe, LA 0 1 1 1 235 -2460
26 01 Tyler D Hudson Tyler D Hudson Brandon, MS 0 1 1 1 235 -2460
27 56 Raymond Goodman Raymond Goodman Bastrop, LA 0 0 1 1 205 -2490
28 34 Bo Gordon Bo Gordon Merigold, MS 0 0 0 1 200 -2495
29 64 Joshua Patterson Joshua Patterson Rolling Fork, MS 0 0 0 1 200 -2495
30 30 Justin Paxton Justin Paxton Isola, MS 0 0 0 1 195 -2500
31 58K Knox Ross Knox Ross Pelahatchie, MS 0 0 0 2 190 -2505
32 3 Seth Traweek Seth Traweek West Monroe, LA 0 0 0 1 180 -2515
33 312 Corey Joiner Corey Joiner Ponchatoula, LA 0 0 0 1 170 -2525
34 86 Darren Dean Darren Dean FRENCH SETTLEMENT, LA 0 1 1 1 155 -2540
35 10MM Derek Thornburg Derek Thornburg Grenada, MS 85 -2610
36 12 Travis Prevost Travis Prevost Ponchatoula, LA 25 -2670
Back to All Classes

Our Partners

Roger Dabbs Chevrolet
Alpha Specialties
Bradys Heating and Cooling
Coopers Country Meat Packers
Halls Towing Service
Hayles Towing And Recovery
Jackson Powertrain
Rock Auto Parts
Whelen
OReilly Auto Parts
Patriot Roofing
Rayners Auto Repair

Contact Us