Jackson Motor Speedway

  • 1
  • 2
Wheel To Wheel Action Every Saturday Night!

Wheel To Wheel Action Every Saturday Night!

Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.

Wheel To Wheel Action Every Saturday Night!

Wheel To Wheel Action Every Saturday Night!

Witness the best short track racing in the south each and every Saturday night. Click to see a full list of events.


2021 Points

All Classes
As of 10/9/2021

Rogers Dabbs Crate Late ModelsJackson Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33 Sid Scarbrough Sid Scarbrough Florence, MS 3 14 15 16 3380 -
2 C11JR Chase Williams Chase Williams Star, MS 1 9 13 14 3080 -300
3 9 James Moore James Moore Edwards, MS 0 4 8 10 1955 -1425
4 10 Jason Henry Jason Henry Brandon, MS 1 9 9 10 1835 -1545
5 30 Justin Paxton Justin Paxton Isola, MS 1 4 5 6 1485 -1895
6 C11 Cliff Williams Cliff Williams Star, MS 2 6 7 7 1420 -1960
7 18 Jeremy Idom Jeremy Idom 3 4 5 5 1220 -2160
8 15J Joshua Thomas Joshua Thomas Mendenhall, MS 1 3 5 5 1010 -2370
9 2T Tootie Arnold Tootie Arnold Bude, MS 0 3 3 4 800 -2580
10 34 Doug Sanchagrin Doug Sanchagrin Florence, MS 1 2 3 3 765 -2615
11 28 Christopher McCool Christopher McCool Isola, MS 0 0 2 3 645 -2735
12 18S Derek Smith Derek Smith Lumberton, MS 0 0 3 3 575 -2805
13 84 Randall Beckwith Randall Beckwith Kilmichael, MS 1 3 3 3 545 -2835
14 45 Kyle McMahon Kyle McMahon Mt Vernon, IL 1 2 2 2 540 -2840
15 BI11 Bill Dunaway Bill Dunaway Mendenhall, MS 0 3 3 3 520 -2860
16 47 Shannon Lee Shannon Lee Lumberton, MS 1 1 2 3 485 -2895
17 20 Jason Jarrell Jason Jarrell Hattiesburg, MS 0 1 2 3 475 -2905
18 J8 Bobby Jordan Bobby Jordan McCarley, MS 0 2 2 3 465 -2915
19 G4 Riley Sheedy Riley Sheedy French Camp, MS 0 2 3 4 450 -2930
20 7 Brent Dillon Brent Dillon Greenville, MS 0 0 1 2 415 -2965
21 9 Claude Brewer Jr Claude Brewer Jr Jackson, MS 0 1 2 2 355 -3025
22 58 Knox Ross Knox Ross Pelahatchie, MS 0 0 2 2 345 -3035
23 10W Rodney Wing Rodney Wing Meridian, MS 0 1 1 1 255 -3125
24 5E Eli Thomas Eli Thomas Mendenhall, MS 0 1 1 1 250 -3130
25 27 Chris McElhenney Chris McElhenney Decatur, MS 0 0 1 1 250 -3130
26 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 0 1 1 1 245 -3135
27 1 Jason Markewitz Jason Markewitz Killen, AL 0 1 1 1 245 -3135
28 24 Jake Elam Jake Elam Senatobia, MS 0 1 1 1 245 -3135
29 51 Tyler Burnett Tyler Burnett Calhoun, LA 0 1 1 1 240 -3140
30 01 Ronnie Graham Ronnie Graham Richton, MS 0 1 1 1 230 -3150
31 00 Jamie Shirley Jamie Shirley West Monroe, LA 0 0 1 1 225 -3155
32 7 Lance Carroll Lance Carroll Bastrop, LA 0 0 1 1 225 -3155
33 7X Jeffery Cooper Jeffery Cooper Kiln, MS 0 0 1 1 225 -3155
34 25 Tyler Moak Tyler Moak Richland, MS 0 0 1 1 220 -3160
35 J8 Ryan Colby Ryan Colby Chatham, MS 1 1 2 2 215 -3165
36 71D Phil Dean Phil Dean Stewart, MS 0 0 1 1 215 -3165
37 3 Anthony Andrews Anthony Andrews Sidon, MS 0 0 1 1 215 -3165
38 0 Chris Showah Chris Showah Indianola, MS 0 0 1 1 210 -3170
39 34K Bill Wallace Bill Wallace Brandon, MS 0 0 1 1 205 -3175
40 1 Michael Sheasby Michael Sheasby Hattiesburg, MS 0 0 1 1 205 -3175
41 J8 Jamie McClendon Jamie McClendon Bogue Chitto, MS 0 0 0 1 205 -3175
42 1T Tyler Mosley Tyler Mosley Gilbertown , AL 0 0 0 1 200 -3180
43 2JR Tim Eaves Jr. Tim Eaves Jr. Mooringsport, LA 0 0 1 1 195 -3185
44 630 Robert Easley Robert Easley Osyka, MS 0 0 0 2 185 -3195
45 27C Chase Cooper Chase Cooper Perkinston, MS 0 0 0 1 175 -3205
46 12 Rodney Bruce Rodney Bruce Pass Christian, MS 0 0 0 1 175 -3205
47 55 Aaron Fitzhugh Aaron Fitzhugh Lena, MS 0 0 0 1 175 -3205
48 68 Brandon Thornhill Brandon Thornhill Denham Springs, LA 0 0 0 1 160 -3220
49 15 Devin Whatley Devin Whatley Florence, MS 0 0 2 2 150 -3230
50 6 Jim Paxton Jim Paxton Isola, MS 150 -3230
51 8 Zack Owens Zack Owens Pearl, MS 0 1 2 2 140 -3240
52 48 Jason Taylor Jason Taylor Denham Springs, LA 120 -3260
53 1 Christian Chamblee Christian Chamblee Greenville, MS 95 -3285
54 3 ARON GRAHAM ARON GRAHAM Richton, MS 95 -3285
Back to All Classes

Our Partners

Roger Dabbs Chevrolet
Alpha Specialties
Bradys Heating and Cooling
Coopers Country Meat Packers
Halls Towing Service
Hayles Towing And Recovery
Jackson Powertrain
Rock Auto Parts
Whelen
OReilly Auto Parts
Patriot Roofing
Rayners Auto Repair

Contact Us